Num: | Last Name | First Name | 2014 Gross Pay (includes overtime) | Private Vendor Police Details | Adjusted Gross Pay (less private details) | Title |
---|---|---|---|---|---|---|
1 | SCOTT | STACY | $222,461.56 | $222,461.56 | Superintendent | |
2 | HALPIN | ROBERT | $173,269.46 | $173,269.46 | Town Manager | |
3 | FERGUSON | KENNETH | $162,610.55 | $162,610.55 | Police Chief | |
4 | GOTGART | EDWARD | $152,307.70 | $152,307.70 | Chief Operating Officer School | |
5 | DIAZ | SONIA | $151,211.54 | $151,211.54 | Chief Academic Officer | |
6 | WELCH | MICHAEL | $149,747.94 | $149,747.94 | Principal High School | |
7 | SISTRAND | ARTHUR | $148,407.11 | $71,647.16 | $76,759.95 | Police Officer |
8 | DAUGHERTY | GARY | $147,467.32 | $147,467.32 | Fire Chief | |
9 | VIZAKIS | JOHN | $145,066.81 | $71,693.38 | $73,373.43 | Police Officer |
10 | KEITH | MARTIN | $142,806.84 | $54,692.11 | $88,114.73 | Police Sargeant |
11 | DIVITTORIO | FRANK | $142,022.53 | $40,724.22 | $101,298.31 | Police Lieutenant |
12 | SELLERS | PETER | $140,026.42 | $140,026.42 | Director of DPW | |
13 | PRINCE | MARK | $137,595.06 | $137,595.06 | Assistant Superintendent | |
14 | BARBIERI | PAUL | $137,292.84 | $137,292.84 | Deputy Fire Chief | |
15 | TORTI | MATTHEW | $133,765.84 | $133,765.84 | Director of Buildings & Grounds School | |
16 | BURLINGAME | ROBERT | $133,740.67 | $133,740.67 | Highway Supervisor DPW | |
17 | CRONIN | STEPHEN | $132,497.50 | $30,508.02 | $101,989.48 | Police Lieutenant |
18 | TRASK | STEVEN | $132,153.65 | $132,153.65 | Deputy Police Chief | |
19 | BRANDOLINI | RONALD | $130,594.15 | $12,881.26 | $117,712.89 | Deputy Police Chief |
20 | ESPOSITO | MICHAEL | $129,915.44 | $39,517.44 | $90,398.00 | Police Sargeant |
21 | SIABA | MICHAEL | $129,452.03 | $25,195.93 | $104,256.10 | Police Lieutenant |
22 | LOUGHMAN | MICHAEL | $128,879.86 | $29,485.15 | $99,394.71 | Police Lieutenant |
23 | PINI | LEONARD | $128,769.86 | $41,468.20 | $87,301.66 | Police Sargeant |
24 | BURNS | KEVIN | $127,495.19 | $537.50 | $126,957.69 | Deputy Fire Chief |
25 | SCHULTZ | JOHN | $125,268.12 | $125,268.12 | Fire Captain | |
26 | MAGRI | JOHN | $124,503.09 | $124,503.09 | Assistant Fire Chief | |
27 | SLATTERY | KEVIN | $123,390.49 | $2,393.89 | $120,996.60 | Deputy Police Chief |
28 | KELLEY | MARY | $122,355.30 | $122,355.30 | Chief Financial Officer | |
29 | SPEAR | LAURA | $121,850.15 | $121,850.15 | Director of SPED | |
30 | TERSONI | BLAISE | $121,354.77 | $16,950.25 | $104,404.52 | Police Lieutenant |
31 | GREENWOOD | ROY | $120,866.83 | $120,866.83 | Highway Supervisor Construction DPW | |
32 | HICKS | JOSEPH | $120,508.04 | $120,508.04 | Deputy Fire Chief | |
33 | CARNEY | TERESA | $119,999.88 | $119,999.88 | Principal Walsh Middle School | |
34 | BABINEAU | OWEN | $119,780.11 | $53,208.18 | $66,571.93 | Police Officer |
35 | GREEN | JAMES | $119,282.84 | $39,242.97 | $80,039.87 | Police Officer |
36 | LAGUARDA | LUCIA | $119,095.26 | $119,095.26 | Principal Elementary School | |
37 | DOWNING | ROBERT | $118,920.85 | $21,997.82 | $96,923.03 | Police Lieutenant |
38 | ARELLANO | ILDEFONSO | $118,008.03 | $118,008.03 | Assistant Director SPED | |
39 | CESAR | RONY | $117,587.40 | $50,053.42 | $67,533.98 | Police Officer |
40 | GRIECI | GENOVEFFA | $117,467.78 | $117,467.78 | Director Bilingual Education | |
41 | FINTONIS | ROBERT | $116,827.03 | $116,827.03 | Highway Construction Coordinator | |
42 | BAKER | LESTER | $116,509.89 | $30,680.50 | $85,829.39 | Police Lieutenant |
43 | GILDEA | PAUL | $116,241.59 | $116,241.59 | Deputy Fire Chief | |
44 | DIGISI | LORI | $115,968.26 | $115,968.26 | Director of Curriculum | |
45 | SEYLLER | SHARON | $115,000.08 | $115,000.08 | Principal Fuller Middle School | |
46 | BARLOW | PAUL | $114,754.15 | $114,754.15 | Fire Captain | |
47 | ESSIGMANN | ERIC | $114,480.38 | $34,466.77 | $80,013.61 | Police Officer |
48 | ARRANDALE | TREVOR | $114,159.40 | $114,159.40 | Heavy Equipment Operator DPW | |
49 | JOHNSON | PATRICK | $113,337.04 | $113,337.04 | Vice Principal Middle School | |
50 | DUTCHER | MICHAEL | $112,597.03 | $112,597.03 | Fire Captain | |
Total Gross Pay (50) | $6,539,671.66 | $667,344.17 | $5,872,327.49 |
Num: | Last Name | First Name | 2014 Gross Pay (includes overtime) | Private Vendor Police Details | Adjusted Gross Pay (less private details) | Title |
---|---|---|---|---|---|---|
51 | MCGILVRAY-RIVET | SUSAN | $112,088.92 | $112,088.92 | Principal Elementary School | |
52 | MELICK | MICHELLE | $111,999.94 | $111,999.94 | Principal Cameron Middle School | |
53 | ROTHWELL | FRANKLIN | $111,957.28 | $111,957.28 | Principal Elementary School | |
54 | BERGERON | JAMES | $111,458.57 | $111,458.57 | Vice Principal Middle School | |
55 | KING | JAMES | $111,175.52 | $111,175.52 | Fire Lieutenant | |
56 | PILLARELLA | ANTHONY | $111,078.35 | $111,078.35 | Deputy Fire Chief | |
57 | TREMBLAY | JOHN | $111,062.70 | $111,062.70 | Fire Captain | |
58 | HAMILTON | DOLORES | $111,036.60 | $111,036.60 | Human Resources Director | |
59 | FREDA | STACEY | $110,831.10 | $110,831.10 | Teacher Phys Ed High School | |
60 | CEGLOWSKI | PAULA | $110,812.48 | $110,812.48 | Chief Human Resource Officer School | |
61 | CANTIN | MICHAEL | $110,403.25 | $110,403.25 | Fire Lieutenant | |
62 | TOUHEY | JAMES | $110,110.59 | $110,110.59 | Wastewater Supervisor | |
63 | PISANO | CHRISTOPHER | $109,818.71 | $37,506.30 | $72,312.41 | Police Officer |
64 | O'CONNELL | PAUL | $109,726.02 | $31,000.97 | $78,725.05 | Police Officer |
65 | DEWAR | BRYAN | $109,704.53 | $109,704.53 | Heavy Equipment Operator DPW | |
66 | O'TOOLE | TIMOTHY | $109,130.42 | $29,150.86 | $79,979.56 | Police Sargeant |
67 | DELPRETE | PAULA | $109,034.90 | $109,034.90 | Principal Elementary School | |
68 | WAREHAM | HARRY | $109,025.21 | $14,936.43 | $94,088.78 | Police Lieutenant |
69 | HAIDEMENOS | JOHN | $109,000.06 | $109,000.06 | Principal Elementary School | |
70 | CONVERY | JEFF | $108,995.85 | $108,995.85 | Vice Principal High School | |
71 | REDBORD | SARAH | $108,995.85 | $108,995.85 | Vice Principal High School | |
72 | ALBRIGHT | MARK | $108,995.85 | $108,995.85 | Vice Principal High School | |
73 | DELANEY | WILLIAM | $108,915.26 | $4,866.94 | $104,048.32 | Police Lieutenant |
74 | CROSS | ANNA | $108,882.81 | $108,882.81 | Director of Student Support Services | |
75 | PEREIRA | VICTOR CARLOS | $108,644.14 | $10,636.93 | $98,007.21 | Police Lieutenant |
76 | ESPOSITO | KATHRYN | $108,157.14 | $25,624.79 | $82,532.35 | Police Sargeant |
77 | THOMPSON | JENNIFER | $108,040.19 | $108,040.19 | Assistant Town Manager | |
78 | SMITH | JOSEPH | $108,000.10 | $108,000.10 | Principal Elementary School | |
79 | WRESINSKI | DONNA | $107,580.74 | $107,580.74 | Teacher Theater Arts High School | |
80 | TORBERT | ELYSE | $107,490.77 | $107,490.77 | Associate Principal High School | |
81 | MCCARTHY | THOMAS | $107,202.17 | $31,087.43 | $76,114.74 | Police Officer |
82 | TAYLOR | KIMBERLY | $106,862.36 | $106,862.36 | Principal Elementary School | |
83 | DOHERTY | GARY | $106,441.35 | $106,441.35 | Director Athletics High School | |
84 | COLON | GERSON | $106,092.08 | $106,092.08 | Vice Principal Middle School | |
85 | RENEAU | CHARLES | $105,207.97 | $105,207.97 | Highway Supervisor Tree Warden | |
86 | GUTWILL | MATTHEW | $104,422.39 | $8,285.95 | $96,136.44 | Police Officer |
87 | TUSINO | MICHAEL | $104,342.88 | $104,342.88 | Director Inspectional Services | |
88 | SIBILIO | ROBERT | $103,862.34 | $21,074.59 | $82,787.75 | Police Sargeant |
89 | DELPRETE | DAVID | $103,732.23 | $31,372.45 | $72,359.78 | Police Officer |
90 | CALVAO | DUARTE | $103,701.90 | $32,512.67 | $71,189.23 | Police Officer |
91 | RIVERA | EDUARDO | $103,265.96 | $29,050.74 | $74,215.22 | Police Officer |
92 | RYAN | BRENDAN | $103,134.60 | $103,134.60 | Director of Food Services School | |
93 | DELPRETE | ARTHUR | $103,072.67 | $103,072.67 | Coordinator Alternative High School | |
94 | CONTOIS | MARK | $102,947.16 | $102,947.16 | Director of Libraries | |
95 | HANLON | MATTHEW | $102,833.86 | $102,833.86 | Principal Elementary School | |
96 | BARDEN | PAUL | $102,561.68 | $102,561.68 | Deputy Director DPW | |
97 | GRIGAS | PATRICIA | $102,137.76 | $681.10 | $101,456.66 | Police Lieutenant |
98 | NAU | DANIEL | $101,536.08 | $101,536.08 | Director Highway & Sanitation | |
99 | MELO | CARLY | $100,429.25 | $100,429.25 | Director Technology Services | |
100 | POMALES | RICHARD | $100,318.62 | $10,283.80 | $90,034.82 | Police Sargeant |
Total Gross Pay (100) | $11,905,930.82 | $985,416.12 | $10,920,514.70 | |||
101 | RILEY | SEAN | $100,272.16 | $25,874.36 | $74,397.80 | Police Officer |
102 | SMITH | BRADFORD | $100,167.06 | $100,167.06 | Fire Lieutenant | |
103 | ZINCK | GARY | $100,013.65 | $8,057.64 | $91,956.01 | Firefighter |
104 | RUIZ | JORGE | $99,841.29 | $3,298.98 | $96,542.31 | Police Lieutenant |
105 | MCCARTY | J BROOKS | $99,747.90 | $99,747.90 | Highway Supervisor Stormwater | |
106 | SPAULDING | DONALD | $99,254.65 | $23,277.88 | $75,976.77 | Police Sargeant |
107 | HAMILTON | DOROTHY | $99,131.20 | $99,131.20 | Teacher Elementary School | |
108 | SKINNION | JOHN | $99,108.60 | $34,177.77 | $64,930.83 | Police Officer |
109 | LUOMA | RONALD | $99,072.10 | $99,072.10 | Highway Supervisor Roadway Maintenance | |
110 | GOLDMAN | PAMELA | $98,971.60 | $98,971.60 | Teacher Elementary School | |
111 | MARSETTE | JEREMY | $98,748.84 | $98,748.84 | Deputy Director Administration and Support Services DPW | |
112 | HOWARTH | RICHARD | $98,726.16 | $98,726.16 | Town Accountant | |
113 | DONES | TEODORO | $98,705.36 | $98,705.36 | Firefighter | |
114 | MACHKOWSKY | MARILYN | $98,623.38 | $98,623.38 | Teacher Elementary School | |
115 | SLATER | PATRICIA | $98,343.60 | $98,343.60 | Teacher Elementary School | |
116 | HARRINGTON | MARILYN | $98,323.60 | $98,323.60 | Teacher Middle School | |
117 | LINEHAN | LAWRENCE | $98,277.98 | $30,682.71 | $67,595.27 | Police Officer |
118 | TOMASSINI | JEFFREY | $98,095.60 | $98,095.60 | Engineer Inspector Construction DPW | |
119 | DUVAL | DUNCAN | $97,987.24 | $10,758.02 | $87,229.22 | Firefighter |
120 | CONNOLLY | BRIAN | $97,736.96 | $97,736.96 | Fire Lieutenant | |
121 | MACKENZIE | ALEX | $97,686.78 | $97,686.78 | Water Supervisor | |
122 | ALVAREZ | ROSARIO | $97,604.33 | $97,604.33 | Director Early Childhood Education | |
123 | ZANELLA | VINCENT | $97,525.39 | $97,525.39 | Fire Lieutenant | |
124 | BENEDETTI | ANDREW | $97,427.99 | $97,427.99 | Phoenix Program Director School | |
125 | MICHALAK | LISA | $97,364.61 | $97,364.61 | Coordinator SPED OOD | |
126 | OLIVEIRA | FERNANDO | $97,216.57 | $97,216.57 | Heavy Equipment Operator DPW | |
127 | SIMON | ELIZABETH | $97,190.82 | $97,190.82 | Vice Principal Elementary School | |
128 | KENNEY | KEVIN | $97,151.43 | $97,151.43 | Fire Lieutenant | |
129 | DONES-LINEHAN | JEANNETTE | $97,074.28 | $24,326.32 | $72,747.96 | Police Officer |
130 | ANTALEK | MARK | $97,027.74 | $97,027.74 | Wastewater Supervisor | |
131 | CZAJAK | DIANE | $96,592.60 | $96,592.60 | Teacher Elementary School | |
132 | ROSS | MICHELE | $96,592.60 | $96,592.60 | Speech Therapist Elementary School | |
133 | WINER | KERRY GORDON | $96,399.89 | $96,399.89 | English Teacher Middle School | |
134 | SEDEWITZ | WILLIAM | $95,926.82 | $95,926.82 | Deputy Director Chief Engineer DPW | |
135 | LEPORATI | MARK | $95,759.40 | $420.76 | $95,338.64 | Fire Captain |
136 | KENNEDY | EUGENE | $95,734.62 | $95,734.62 | Assistant Director Community and Economic Development | |
137 | ANTONIO | JAMES | $95,729.83 | $24,993.05 | $70,736.78 | Police Officer |
138 | TIBOR | CHRISTINE | $95,684.01 | $95,684.01 | Director Adult ELS | |
139 | STUDLEY | DAVID | $95,570.74 | $27,710.57 | $67,860.17 | Police Officer |
140 | MCLEAN | WILLIAM | $95,427.33 | $95,427.33 | Fire Lieutenant | |
141 | AIELLO | PATRICIA | $95,255.82 | $95,255.82 | Teacher SPED Blocks | |
142 | FLEMING | DIANNE | $94,864.80 | $94,864.80 | Literacy Specialist Middle School | |
143 | STYER | JUDITH | $94,812.00 | $94,812.00 | Director of Wellness School | |
144 | JANIK | ROBERTA | $94,636.44 | $94,636.44 | Teacher Bilingual High School | |
145 | TOSCANO | CHRISTOPHER | $94,573.34 | $20,461.18 | $74,112.16 | Police Officer |
146 | NORSWORTHY | JARRED | $94,526.94 | $94,526.94 | Water Supervisor | |
147 | CHANCEY | GAIL | $94,412.54 | $94,412.54 | Teacher Elementary School | |
148 | SMITH | RANDY | $94,354.99 | $94,354.99 | Fire Captain | |
149 | SCHECTER | MICHELE | $94,089.73 | $94,089.73 | Vice Principal Elementary School | |
150 | GRAHAM | ALAN | $94,069.02 | $94,069.02 | Director of Technology School | |
Total Gross Pay (150) | $16,763,363.15 | $1,219,455.36 | $15,543,907.79 |
There are a lot of interesting and creative position titles
As usual, the police are the highest paid organization in town by a longshot. This year, they scooped up $1.2 million in public details. $45/hour, minimum four hours to stand in streets while talking on their cellphones. I do not know if the information provided to me includes any monies received from private details. This year, we have five Elementary School Teachers making over $90,000. Next year, we will have our first Elementary School Teacher making over $100,000, thus reinforcing the notion that they are poorly paid. I can readily understand high school math/science teachers making that much, but I simply cannot rationalize any Elementary School Teacher making that much under any circumstance. There is no real special academic skill set beyond a high school degree to teach up to the fifth grade.
|
Subject: FW: Town/school salary request for 2014 Date: Thu, 13 Nov 2014 16:15:06 -0500 From: Cherry J. Manuel |
Send comments to:
![]() |
![]() |