Num: | Last Name | First Name | 2013 Gross Pay (includes overtime) | Private Vendor Police Details | Adjusted Gross Pay (less private details) | Title |
---|---|---|---|---|---|---|
1 | SCOTT | STACY | $205,000.12 | $205,000.12 | Superintendent | |
2 | CARL | STEVEN | $190,129.50 | $550.20 | $189,579.30 | Police Chief |
3 | DIVITTORIO | FRANK | $171,107.93 | $41,169.97 | $129,937.96 | Police Lieutenant |
4 | SISTRAND | ARTHUR | $168,241.29 | $36,011.76 | $132,229.53 | Police Officer |
5 | HALPIN | ROBERT | $165,561.52 | $165,561.52 | Town Manager | |
6 | BARBIERI | THOMAS | $163,956.28 | $17,618.82 | $146,337.46 | Deputy Fire Chief |
7 | KEITH | MARTIN | $163,556.71 | $33,009.15 | $130,547.56 | Police Sergeant |
8 | CRONIN | STEPHEN | $158,832.44 | $25,419.30 | $133,413.14 | Police Lieutenant |
9 | VIZAKIS | JOHN | $157,841.09 | $16,819.03 | $141,022.06 | Police Officer |
10 | DAUGHERTY | GARY | $151,155.28 | $151,155.28 | Fire Chief | |
11 | ESPOSITO | MICHAEL | $149,090.30 | $37,454.55 | $111,635.75 | Police Sergeant |
12 | WELCH | MICHAEL | $148,604.66 | $148,604.66 | Principal - Framingham High School | |
13 | SIABA | MICHAEL | $148,320.18 | $27,141.74 | $121,178.44 | Police Lieutenant |
14 | GUTWILL | MATTHEW | $146,342.75 | $5,403.06 | $140,939.69 | Police Officer |
15 | GOTGART | EDWARD | $142,480.79 | $142,480.79 | Chief Operating Officer School | |
16 | PINI | LEONARD | $138,421.46 | $12,275.86 | $126,145.60 | Police Sergeant |
17 | GROVE | GORDON | $138,149.97 | $18,723.38 | $119,426.59 | Fire Captain |
18 | RUIZ | JORGE | $137,683.19 | $14,213.42 | $123,469.77 | Police Sergeant |
19 | BURNS | KEVIN | $136,361.69 | $15,749.18 | $120,612.51 | Deputy Fire Chief |
20 | LOUGHMAN | MICHAEL | $136,226.41 | $27,301.35 | $108,925.06 | Police Lieutenant |
21 | BARBIERI | PAUL | $134,985.82 | $134,985.82 | Deputy Fire Chief | |
22 | SELLERS | PETER | $134,594.14 | $134,594.14 | Director of DPW | |
23 | KELLY | JUDITH | $133,881.59 | $133,881.59 | Principal - Cameron | |
24 | FERGUSON | KENNETH | $133,562.40 | $133,562.40 | Deputy Police Chief | |
25 | TERSONI | BLAISE | $133,011.90 | $17,299.30 | $115,712.60 | Police Lieutenant |
26 | DIAZ | SONIA | $132,692.29 | $132,692.29 | Chief Academic Officer School | |
27 | RODRIGUEZ | JUAN | $131,136.45 | $131,136.45 | Principal - Fuller | |
28 | DAVIS | CRAIG | $130,147.41 | $2,109.12 | $128,038.29 | Deputy Police Chief |
29 | BRANDOLINI | RONALD | $130,126.26 | $25,493.58 | $104,632.68 | Police Lieutenant |
30 | MANNING | STEPHEN | $129,467.62 | $129,467.62 | Vice Principal - Cameron | |
31 | DUBESHTER | ALAN | $128,976.67 | $17,598.19 | $111,378.48 | Police Officer |
32 | DEROSA | JEFFREY | $128,527.29 | $2,967.22 | $125,560.07 | Police Officer |
33 | PISANO | CHRISTOPHER | $128,463.83 | $19,274.54 | $109,189.29 | Police Officer |
34 | BURLINGAME | ROBERT | $128,297.74 | $128,297.74 | Highway Supervisor-Traffic Systems | |
35 | DOWNING | ROBERT | $128,262.78 | $16,073.52 | $112,189.26 | Police Lieutenant |
36 | GREEN | JAMES | $128,106.97 | $24,637.50 | $103,469.47 | Police Officer |
37 | TRASK | STEVEN | $126,891.05 | $126,891.05 | Deputy Police Chief | |
38 | CESAR | RONY | $126,621.36 | $23,359.54 | $103,261.82 | Police Officer |
39 | BABINEAU | OWEN | $126,540.05 | $40,156.52 | $86,383.53 | Police Officer |
40 | BLUE | BRIAN | $126,469.44 | $25,281.97 | $101,187.47 | Police Officer |
41 | DONES-LINEHAN | JEANNETTE | $125,678.58 | $25,588.78 | $100,089.80 | Police Officer |
42 | HIGGINS | ANNE | $125,582.77 | $125,582.77 | Director Bilingual Education School | |
43 | LEWIS | ROBERT | $124,385.41 | $6,142.34 | $118,243.07 | Police Officer |
44 | MCCARTHY | THOMAS | $123,619.19 | $21,212.34 | $102,406.85 | Police Officer |
45 | ESSIGMANN | ERIC | $123,580.92 | $123,580.92 | Police Officer | |
46 | SLATTERY | KEVIN | $123,467.12 | $4,500.30 | $118,966.82 | Police Lieutenant |
47 | WELCH | ROBIN | $122,497.51 | $122,497.51 | Principal - Wilson | |
48 | RIVERA | EDUARDO | $122,423.93 | $11,252.24 | $111,171.69 | Police Officer |
49 | MCKEON | BETSEY | $121,935.06 | $121,935.06 | Director Special Education School | |
50 | TORTI | MATTHEW | $121,775.10 | $121,775.10 | Director Buildings and Grounds School | |
Total Gross Pay (50) | $6,952,772.21 | $611,807.77 | $6,340,964.44 | |||
51 | BROWN | SCOTT | $121,594.69 | $8,695.82 | $112,898.87 | Police Sergeant |
52 | BERGERON | JAMES | $120,911.23 | $120,911.23 | Vice Principal - Fuller | |
53 | ESPOSITO | KATHRYN | $120,539.43 | $27,473.01 | $93,066.42 | Police Sergeant |
54 | MAGRI | JOHN | $120,311.59 | $120,311.59 | Asst Fire Chief | |
55 | BAKER | LESTER | $120,124.49 | $31,863.84 | $88,260.65 | Police Sergeant |
56 | POMALES | RICHARD | $119,707.93 | $7,768.60 | $111,939.33 | Police Sergeant |
57 | RILEY | SEAN | $119,484.99 | $10,362.04 | $109,122.95 | Police Officer |
58 | WARD | JOHN | $119,336.90 | $8,084.00 | $111,252.90 | Fire Lieutenant |
59 | MERUSI | ROBERT | $117,726.67 | $117,726.67 | Park/Rec Cul Affairs Director | |
60 | TREMBLAY | JOHN | $117,570.76 | $7,680.34 | $109,890.42 | Fire Captain |
61 | KELLEY | MARY | $116,703.59 | $116,703.59 | Chief Financial Officer | |
62 | BARLOW | PAUL | $116,467.56 | $116,467.56 | Fire Captain | |
63 | SCHULTZ | JOHN | $116,316.06 | $116,316.06 | Fire Captain | |
64 | CARNEY | TERESA | $115,749.71 | $115,749.71 | Principal - Walsh | |
65 | GARVEY | RICHARD | $115,553.54 | $115,553.54 | Deputy Fire Chief | |
66 | ANTONIO | JAMES | $115,294.53 | $25,326.57 | $89,967.96 | Police Officer |
67 | WAREHAM | HARRY | $115,161.90 | $9,437.95 | $105,723.95 | Police Lieutenant |
68 | GODINO | JOSEPH | $115,138.07 | $730.79 | $114,407.28 | Police Officer |
69 | HICKS | JOSEPH | $115,044.03 | $115,044.03 | Deputy Fire Chief | |
70 | DUTCHER | MICHAEL | $113,286.68 | $473.00 | $112,813.68 | Fire Captain |
71 | JOHNSON | PATRICK | $112,143.98 | $112,143.98 | Vice Principal - Middle School | |
72 | GREENWOOD | ROY | $111,750.10 | $111,750.10 | Highway Super Construct/Trades | |
73 | DELANEY | WILLIAM | $111,696.17 | $9,384.06 | $102,312.11 | Police Lieutenant |
74 | REARDON | GREGORY | $111,680.82 | $4,960.48 | $106,720.34 | Police Officer |
75 | OTTAVIANI | CHRISTOPHER | $111,673.51 | $11,476.92 | $100,196.59 | Police Officer |
76 | ROTHWELL | FRANKLIN | $111,631.70 | $111,631.70 | Principal - Brophy | |
77 | NORTON | WILLIAM | $111,592.41 | $111,592.41 | Fire Captain | |
78 | DELPRETE | DAVID | $111,346.41 | $13,837.84 | $97,508.57 | Police Officer |
79 | MCGILVRAY-RIVET | SUSAN | $111,233.22 | $111,233.22 | Principal - Barbieri | |
80 | TIERNEY | JAMES | $110,323.28 | $9,996.75 | $100,326.53 | Firefighter |
81 | O'CONNELL | PAUL | $110,252.02 | $110,252.02 | Police Officer | |
82 | PEREIRA | VICTOR CARLOS | $110,076.43 | $110,076.43 | Police Lieutenant | |
83 | SPAULDING | DONALD | $109,938.02 | $23,315.25 | $86,622.77 | Police Officer |
84 | GILDEA | PAUL | $109,751.92 | $109,751.92 | Deputy Fire Chief | |
85 | MAYNARD | JOHN | $109,218.80 | $109,218.80 | Vice Principal - Wilson | |
86 | FREDA | STACEY | $108,521.00 | $108,521.00 | Teacher Coach | |
87 | CALVAO | DUARTE | $108,427.41 | $19,415.48 | $89,011.93 | Police Officer |
88 | ALBRIGHT | MARK | $108,390.60 | $108,390.60 | Vice Principal - Framingham High School | |
89 | DELPRETE | PAULA | $108,202.45 | $108,202.45 | Principal - Potter Road | |
90 | FINTONIS | ROBERT | $108,174.62 | $108,174.62 | Supervisor/Roadway Mgr | |
91 | REDBORD | SARAH | $107,848.00 | $107,848.00 | Vice Principal - Framingham High School | |
92 | CONVERY | JEFF | $107,841.84 | $107,841.84 | Vice Principal - Framingham High School | |
93 | CROSS | ANNA | $107,649.10 | $107,649.10 | Director Student Support Services | |
94 | LAGUARDA | LUCIA | $107,151.38 | $107,151.38 | Principal - Hemenway | |
95 | HENDRY | LAWRENCE | $106,648.80 | $18,241.90 | $88,406.90 | Police Officer |
96 | FOLEY | ROBERT | $106,533.30 | $106,533.30 | Fire Lieutenant | |
97 | SPEAR | LAURA | $106,371.96 | $106,371.96 | Assistant Director Special Education | |
98 | HURTON | PHILIP | $105,904.63 | $9,971.97 | $95,932.66 | Police Sergeant |
99 | TAYLOR | KIMBERLY | $105,569.30 | $105,569.30 | Principal - Dunning | |
100 | DOHERTY | GARY | $105,414.94 | $105,414.94 | Director Athletics | |
Total Gross Pay (100) | $12,577,754.68 | $870,304.38 | $11,707,450.3 |
From: "Cherry J. Manuel" |
Send comments to:
![]() |
![]() |