On December 2, 2011, I requested the top 50 salaries for town and school
employees.
Click on any image to expand it.
![]() |
Num: | Last Name | First Name | 2011 Gross Pay (includes overtime) | Private Vendor Police Details | Adjusted Gross Pay (less private details) | Title |
---|---|---|---|---|---|---|
1 | Hierche | Steven | $225,000.12 | $225,000.12 | Superintendent | |
2 | Carl | Steven | $179,002.31 | $3,858.40 | $175,143.91 | Police Chief |
3 | Divittorio | Frank | $172,691.83 | $36,510.74 | $136,181.09 | Police Lieutenant |
4 | Esposito | Michael | $170,057.89 | $35,971.51 | $134,086.38 | Police Sergeant |
5 | Suso | Julian | $167,333.38 | $167,333.38 | Town Manager | |
6 | Vizakis | John | $156,527.68 | $10,255.50 | $146,272.18 | Police Officer |
7 | Sistrand | Arthur | $155,226.10 | $38,108.75 | $117,117.35 | Police Officer |
8 | Keith | Martin | $153,715.75 | $35,504.18 | $118,211.57 | Police Sergeant |
9 | Cronin | Stephen | $150,116.64 | $30,112.38 | $120,004.26 | Police Lieutenant |
10 | Siaba | michael | $147,115.48 | $20,382.24 | $126,733.24 | Police Lieutenant |
11 | Welch | Michael | $146,959.12 | $146,959.12 | Principal - Framingham High School | |
12 | Green | James | $143,832.16 | $41,301.50 | $102,530.66 | Police Officer |
13 | Tyrie | Christine | $142,600.12 | $142,600.12 | Assistant Superintendent | |
14 | Barbieri | Thomas | $141,826.40 | $14,114.75 | $127,711.65 | Deputy Fire Chief |
15 | Ruiz | Jorge | $141,745.07 | $28,626.23 | $113,118.84 | Police Sergeant |
16 | Tersoni | Balise | $141,400.37 | $19,914.95 | $121,485.42 | Police Lieutenant |
17 | Ferguson | Kenneth | $140,691.40 | $2,096.94 | $138,594.46 | Deputy Police Chief |
18 | Daugherty | Gary | $137,949.42 | $137,949.42 | Fire Chief | |
19 | Davis | Craig | $135,392.82 | $3,462.96 | $131,929.86 | Deputy Police Chief |
20 | Downing | Robert | $134,089.22 | $21,844.12 | $112,245.10 | Police Lieutenant |
21 | Esposito | Kathryn | $132,058.03 | $47,375.30 | $84,682.73 | Police Sergeant |
22 | Gotgart | Edward | $130,000 | $130,000 | Director Business/Finance School | |
23 | Schultz | John | $129,647.92 | $13,007.50 | $116,640.42 | Fire Captain |
24 | Sellers | Peter | $128,977.10 | $128,977.10 | DPW Director | |
25 | Girotti | James | $128,693.31 | $25,316.25 | $103,377.06 | Police Officer |
26 | Mauro | Brian | $128,173.01 | $128,173.01 | Fire Marshall | |
27 | Trask | Steven | $126,904.48 | $126,904.48 | Deputy Police Chief | |
28 | Loughman | Michael | $126,804.80 | $26,325.58 | $100,479.22 | Police Sergeant |
29 | Pomales | Richard | $126,773.00 | $35,564.12 | $91,208.88 | Police Sergeant |
30 | Brandolini | Ronald | $126,166.13 | $26,433.42 | $99,732.71 | Police Lieutenant |
31 | Rivera | Eduardo | $125,660.03 | $19,231.75 | $106,428.28 | Police Officer |
32 | Pereira | Victor Carlos | $124,914.85 | $32,173.45 | $92,741.40 | Police Lieutenant |
33 | Babineau | Owen | $124,740.80 | $32,583.25 | $92,157.55 | Police Officer |
34 | Baker | Lester | $124,506.99 | $27,895.28 | $96,611.71 | Police Sergeant |
35 | Wareham | Harry | $124,289.89 | $16,655.70 | $107,634.19 | Police Lieutenant |
36 | Derosa | Jeffrey | $124,286.59 | $16,662.50 | $107,624.09 | Police Officer |
37 | Gutwill | Matthew | $123,715.48 | $7,740.00 | $115,975.48 | Police Officer |
38 | Barbieri | Paul | $123,561.67 | $6,052.25 | $117,509.42 | Deputy Fire Chief |
39 | Ward | John | $122,061.92 | $13,168.75 | $108,893.17 | Fire Lieutenant |
40 | Burlingame | Robert | $121,889.79 | $121,889.79 | Highway Supervisor - Traffic Systems | |
41 | Cesar | Rony | $120,946.48 | $15,942.25 | $105,004.23 | Police Officer |
42 | Spaulding | Donald | $120,808.90 | $18,129.54 | $102,679.36 | Police Sergeant |
43 | Hurton | Philip | $120,294.76 | $21,209.03 | $99,085.73 | Police Sergeant |
44 | Magri | John | $119,754.59 | $119,754.59 | Assistant Fire Chief | |
45 | Slattery | Kevin | $119,031.38 | $7,525.01 | $111,506.37 | Police Lieutenant |
46 | Delaney | William | $118,669.24 | $13,420.41 | $105,248.83 | Police Lieutenant |
47 | Barlow | Paul | $118,578.22 | $118,578.22 | Fire Captain | |
48 | Grigas | Patricia | $118,326.11 | $15,229.82 | $103,096.29 | Police Lieutenant |
49 | Burns | Kevin | $118,059.91 | $2,021.00 | $116,038.91 | Deputy Fire Chief |
50 | Kelly | Judith | $117,062.45 | $117,062.45 | Principal Middle School - Cameron | |
Total Gross Pay (50) | $6,798,631.11 | $781,727.31 | $6,016,903.8 |
Send comments to:
![]() |
![]() |