Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

Commonwealth ( your wealth is their wealth ) of Massachusetts Expenditures
Press the up arrow to sort that year by largest expenses first.
Expense
Code
Description 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
7061-0008 Education: aid to schools (Chapter 70) 2,760,762,474 2,947,826,307 3,213,150,094 3,258,969,179 3,108,140,588 3,183,282,601 3,288,931,062 3,505,520,040 3,725,671,328 3,948,824,061
4000-0500 Health And Human Services: health care services 1,405,687,366 1,422,220,676 1,597,250,000 1,896,910,000 2,361,740,111 2,319,197,919 2,102,005,676 2,520,227,848 2,884,675,464 3,117,510,000
0699-0015 Debt Service: interest 1,199,232,000 1,312,052,000 1,295,441,000 1,337,485,000 1,433,350,000 1,568,573,000 1,626,196,000 1,781,299,000 1,769,093,701 1,815,582,000
4000-0700 Elder Affairs: medical assistance recipients 613,978,363 653,330,000 891,100,000 1,103,497,000 1,267,332,669 1,239,530,000 1,586,991,439 1,538,637,750 1,683,746,704 1,535,380,000
1108-5200 Group Insurance payment 569,877,508 614,020,978 666,577,982 744,063,652 756,569,003 770,693,026 949,010,107 976,037,643 736,866,118 782,000,000
0000-0002 MBTA Transfer: off budget         684,300,000 684,300,000 712,600,000 734,000,000 756,000,000 768,000,000
5920-2000 Mental Retardation: residential adult services 331,688,770 353,695,256 376,277,607 427,948,101 449,520,888 476,614,523 500,173,626 524,742,492 547,807,631 569,134,202
8900-0001 State Correction: operations 316,464,969 317,355,950 336,111,808 416,100,998 427,805,435 429,624,325 430,966,325 452,347,512 474,260,601 530,386,205
0611-5500 Treasurer and Receiver: to cities and towns 477,565,226 477,565,230 477,565,230 446,565,230 379,767,936 379,767,936 379,767,936 379,767,936 379,767,936 379,767,936
7052-0005 Education: grants/reimbursements to towns/schools 227,881,436 268,117,348 310,574,323 361,596,898 379,358,606          
4000-0860 Elder Affairs: MassHealth benefits to children/adults 188,700,000 205,355,323 265,900,000 332,786,452 369,747,220 390,030,100 391,509,801 407,253,047    
7100-0200 UMass: operations 451,693,795 479,272,165 464,132,904 445,587,750 327,764,464 337,864,464 408,820,034 443,803,408 469,012,776 493,242,600
4403-2000 Transitional Assistance: transitional aid 267,769,142 243,144,221 289,650,459 329,031,646 321,374,779 317,762,806 312,868,845 296,555,455 274,470,212 302,742,675
4130-3050 Child Care Services: child care vouchers       285,903,524 281,923,625 278,936,661        
4800-0038 Social Services: foster care services       242,282,151 249,145,585 261,626,384 272,741,996 281,277,809 293,662,736 313,558,462
7043-1001 Education: Title I Basic Program       220,831,736 220,646,251 230,510,606 230,510,606 230,018,520 207,264,302 230,000,000
4800-0041 Social Services: intensive community based services 121,138,291 145,761,092 162,817,160 217,242,870 210,854,753 217,070,016 235,944,538 235,963,159 228,236,983 229,564,360
4405-2000 Transitional Assistance: supplemental security income 199,711,039 198,866,409 201,462,979 203,037,225 200,697,005 203,272,025 205,568,300 210,287,077 212,028,336 220,491,933
8100-0000 State Police: administration and operation 155,142,448 166,802,496 179,263,508 192,648,183 195,721,900 196,375,102 211,186,780 220,931,717 249,676,547 257,118,070
7043-7001 Education: Special Education Grants       191,890,947 191,890,947 250,351,438 250,351,438 263,807,349 263,907,349 269,000,000
7004-9014 Housing and Community Development: Federal Housing Voucher 69,805,975 120,000,000 120,000,000 136,456,470 165,000,000 198,000,000 200,333,000 206,000,000 200,000,000 216,000,000
5930-1000 Mental Retardation: facilities for the mentally retarded 167,025,710 164,767,603 164,851,390 162,481,181 163,661,641 160,220,259 165,986,286 172,013,458 182,759,388 187,245,814
4800-1100 Social Services: AA object class costs social workers 86,322,631 97,753,626 98,900,000 124,638,679 129,177,063 133,388,750 136,297,301 143,124,721 147,289,334 157,262,697
8910-0000 County Correction: operations 162,138,534 154,690,207 126,818,218 126,818,218 126,818,218 133,668,218 140,260,963 144,482,327 191,352,937 195,179,996
7061-0012 Education: extraordinary special education costs(71B-5A) 56,379,317 61,941,239 65,172,427 70,575,000 121,600,262 201,600,262 201,625,262 207,700,000 220,000,000 225,802,533
4400-1000 Transitional Assistance: operation 76,588,182 77,271,637 74,552,824 121,411,848 117,556,865 65,844,080 65,200,000 66,220,503 68,057,840 67,071,680
4000-0300 Health And Human Services: medical assistance 40,965,210 32,216,382 46,427,307 117,060,684 116,020,407 119,763,756 126,159,490 137,095,096 142,273,307 145,322,356
1201-0100 Department of Revenue: operation 121,751,975 124,973,168 115,311,190 109,077,990 115,277,826 111,470,805 116,943,409 119,846,062 116,017,360 119,073,397
5920-2010 Mental Retardation: residential health adult services 91,257,010 99,998,330 105,757,190 107,929,376 110,905,005 113,269,640 119,556,581 121,998,709 130,964,744 136,245,115
4590-0915 Public Health: maintenance and operation of state hospitals       109,860,178 108,024,776 112,476,305 120,205,305 128,956,272 135,205,883 143,310,416
5920-2025 Mental Retardation: adult work programs 81,232,500 90,185,163 90,126,300 104,479,308 106,451,278 109,171,278 113,308,979 117,434,430 122,669,711 128,859,457
0339-1001 Commissioner of Probation: administration 9,616,253 12,682,160 13,315,523 13,315,523 105,861,116 114,890,795 117,890,795 129,049,842 133,921,389 137,034,452
0330-0300 Trial Court: central administration 6,957,214 7,057,214 7,197,261 96,445,267 94,898,560 103,671,838 114,794,156 131,912,460 134,412,460 143,956,028
4000-0880 Elder Affairs: children/adolescents 33,640,000 43,000,000 51,500,000 61,764,000 89,740,000 63,103,326 27,509,997 100,095,712 137,978,838 211,100,000
4000-0870 Elder Affairs: medical assistance program 152,680,000 168,100,000 208,280,000 219,823,000 89,710,000 121,642,118 61,326,314 98,206,928 117,206,280 122,700,000
7002-6624 Economic Development: Unemployment Insurance Admin 68,146,532 68,958,469 68,958,469 77,295,107 86,150,542     69,157,578 69,157,578 68,093,548
4200-0300 Youth Services: secure facilities 75,055,742 77,829,495 81,731,571 77,301,413 81,253,668 86,305,310 99,199,256 105,423,021 104,349,895 105,495,922
4000-0430 Health And Human Services: primary care to disabled 25,859,658 30,560,000 45,330,000   78,150,000 83,224,049 84,696,753 68,169,435 101,582,264 111,900,000
7053-2112 Education: Special Assistance Funds 68,705,080 71,400,000 83,900,000 78,100,000 78,100,000 133,180,125 133,180,125 125,222,088 125,222,088 85,250,000
4403-2120 Transitional Assistance: emergency assistance 45,416,591 41,997,511 49,628,138 70,220,128 75,728,399 73,637,389 73,600,000 73,650,000 83,121,534 86,680,001
7004-2033 Housing and Community Development: Low Income Energy Asst 62,265,844 62,265,844 62,265,844 75,424,965 75,111,984 75,118,510 81,277,612 81,100,577 81,100,577 93,972,799
0699-9101 Debt Service: highway grant interest 80,000,000 62,042,000 69,211,000 74,698,000 74,698,000 74,698,000 67,408,000 60,995,000 53,464,000 45,664,000
7030-1000 Education: grants to cities and towns 119,690,771 114,551,675 103,725,068 94,662,732 74,604,130 74,605,058        
4000-0320 Health And Human Services: medical care and assistance 70,000,000 70,000,000 70,000,000 54,745,000 70,000,000 333,500,000 291,000,000 225,000,000 225,000,000 225,000,000
4408-1000 Transitional Assistance: cash assistance 48,991,026 42,439,856 39,932,702 71,983,260 63,891,268 70,079,481 70,079,481 65,904,156 69,919,542 74,836,339
0699-2004 Debt Service: Central artery interest   45,000,000 40,000,000 52,989,000 61,335,000 76,264,000 65,330,000 78,987,000 112,596,000 102,161,000
4800-0015 Social Services: administration 60,921,143 64,948,875 64,552,913 61,874,176 60,736,146 66,143,185 69,694,798 75,563,750 78,030,738 76,329,472
1750-0105 Human Resources: workers compensation 45,993,573 46,495,000 46,541,287 56,355,860 56,355,860 56,355,860 56,390,476 56,401,335 56,401,355 56,401,355
7053-2117 Education: Child Care Program 46,500,000 48,800,000 57,700,000 53,680,000 53,680,000 55,040,252 55,040,252 45,092,373 45,092,373 24,950,000
8910-0102 Sheriffs: house of correction: Hampden 45,899,900 47,909,510 52,729,395 52,729,395 53,146,689 53,943,889 55,164,711 66,264,176 68,251,483 73,973,122
5920-1000 Mental Retardation: regional and area offices 44,723,940 48,683,630 50,611,983 50,724,936 52,049,675 52,316,518 53,490,519 55,914,599    
1599-0093 Reserves: water pollution abatement trust 38,917,367 38,236,449 43,905,731 45,970,130 51,186,845 55,176,893 55,166,537 54,907,283 64,166,198 67,489,026
7043-2001 Education: Title II Teacher Quality State Grants       52,504,307 50,869,453 52,717,550 52,717,550 51,807,065 51,807,065 50,550,000
5920-2020 Mental Retardation: settlement agreement       36,500,000 49,500,000 70,000,000 85,614,227 86,361,602 87,812,812 88,173,986
4130-3600 Child Care Services: family stabilization 45,469,536 47,997,242 51,282,291 50,344,206 48,344,206 48,344,206        
8910-0107 Sheriffs: house of correction: Middlesex 41,045,440 40,997,056 41,397,784 47,428,007 47,902,287 48,620,821 49,641,858 62,711,438 64,445,324 67,816,384
8400-0001 Department of Highways: Registry of Motor Vehicles 44,445,330 49,185,751 54,150,023 47,656,972 47,446,162 45,860,316 46,598,649 41,951,142 53,698,479 58,071,453
0330-3200 Trial Court: court security 40,648,035 45,550,974 50,783,269 48,468,335 47,393,774 49,967,224 54,610,296 59,614,924 63,614,924 64,485,408
5920-3000 Mental Retardation: intensive family support 48,006,485 50,248,489 50,216,056 62,239,428 46,800,000 48,800,000 51,289,967 53,094,228 55,044,228 54,994,228
7004-3037 Housing and Community Development: Small Cities Comm Dev 64,029,849 64,029,849 64,029,849 64,000,000 46,772,916 46,800,634 44,078,903 76,442,442 43,442,442 43,243,680
1108-5400 Retired municipal teachers' premiums 27,331,179 29,759,616 33,559,173 41,710,424 45,871,510 50,926,930 64,161,035 79,853,475 83,926,853 90,641,001
1201-0160 Department of Revenue: child support enforcement 47,022,479 46,418,716 42,709,237 45,779,169 45,779,169 45,779,169 48,252,766 50,248,742 50,513,466 52,012,766
8000-0040 Homeland Security: police career incentives (Quinn Bill) 23,737,040 28,208,284 37,825,722 41,474,696 45,647,419 46,092,122 46,092,122 51,202,122 50,202,122 50,202,122
1599-7092 Reserves: county correctional programs     39,319,632 39,319,632 39,319,632 39,319,632 39,319,632 39,569,632    
8910-0619 Sheriffs: house of correction: Essex 33,106,250 35,078,683 35,672,890 38,727,022 39,114,291 39,701,005 40,534,727 43,327,484 44,503,974 50,324,103
8910-0105 Sheriffs: house of correction: Worcester 31,740,456 32,340,490 33,574,504 37,101,225 37,472,237 38,034,321 41,098,321 43,645,877 44,841,583 45,738,415
4512-0200 Public Health: substance abuse services 43,460,112 45,071,778 42,137,046 37,166,514 33,270,349 36,587,349 47,599,186 61,647,392 77,811,216 79,550,008
4512-0103 Public Health: HIV programs 51,776,175 51,136,334 38,979,570 39,339,024 32,056,975 31,644,099 35,553,770 36,388,608 36,941,316 37,165,388
7003-1632 Economic Development: Dislocated Workers       24,538,464 31,389,887 31,389,887   57,789,750 57,789,750 46,689,679
9600-0000 House of Representative: operations       30,872,678 30,872,678 30,872,678 32,678,401 33,658,753 33,658,753 33,658,753
4000-0890 Elder Affairs: health insurance premium subsidies 30,000,000 18,346,000 17,800,000   30,846,992 30,846,992 36,746,765 45,011,915 36,090,197 40,300,000
4406-3000 Transitional Assistance: homelessness program 33,563,270 34,940,129 35,504,087 30,000,000 30,000,000 30,000,000 35,050,000 35,239,061 35,939,936 36,281,684
4513-1020 Public Health: early intervention program 26,012,047 26,033,525 29,897,655 29,188,130 29,188,130 29,270,778 30,840,024 32,956,637 38,237,286 41,977,517
7053-2114 Education: School Breakfast Program 23,810,000 27,000,000 31,649,000 29,166,500 29,166,500          
2200-0100 Environmental Protection: operations 30,906,082 31,820,112 30,483,537 28,830,810 28,140,275 28,373,935 30,159,434 34,030,671 34,791,004 35,371,800
7035-0002 Education: adult basic education services 30,201,751 30,227,525 17,068,400 28,107,237 27,813,209 27,813,209 29,322,628 29,522,628 30,101,348 30,072,458
1790-0200 Information Technology: computer services and resources 16,109,322 18,100,000 20,477,706 26,047,810 27,047,810 49,628,349 49,000,000 49,000,000 49,000,000 62,121,176
1599-0050 Reserves: Route 3 contract assistance         26,777,895 26,755,107 26,755,000 26,755,000 23,700,846 23,700,846
7035-0006 Education: transporation reimbursements to schools 40,605,180 48,684,734 51,118,970 41,705,180 26,395,683 38,000,000 45,000,000 55,500,000 58,300,000 58,300,000
7004-9005 Housing and Community Development: to housing authorities 32,273,920 34,273,920 31,895,310 29,493,770 25,421,292 30,271,292 34,871,170 45,113,590 60,113,590 66,000,000
7053-2113 Education: Community School Lunch 21,670,000 23,000,000 27,140,000 25,188,000 25,188,000          
4513-1012 Public Health: cost containment 22,800,000 23,230,000 23,230,000 23,230,000 23,230,000 23,230,000 24,076,000 24,076,000 22,000,000 24,600,000
7030-1002 Education: kindergarten development grants 20,820,000 28,000,000 31,066,550 27,940,000 23,000,000 23,000,000 25,000,000 27,000,000 33,802,216 33,799,216
4180-0100 Soldiers Home in Chelsea: operation 19,991,419 20,941,394 22,442,947 22,442,947 22,692,947 22,892,767 23,600,532 24,416,752 26,042,788 26,968,587
7004-9024 Housing and Community Development: low-income families 32,617,701 35,298,397 31,768,557 26,668,557 22,688,557 24,283,345 26,283,345 27,483,345 29,958,638 31,947,202
7004-9028 Housing and Community Development: Home Investments 18,277,112 18,277,112 18,277,112 24,500,000 22,600,000 18,462,518 22,236,976 32,000,000 32,000,000 14,975,000
7002-6626 Economic Development: Employment Services Program 20,965,465 21,242,091 21,242,091 22,772,469 22,033,951     21,876,683 21,876,683 22,136,267
0330-3333 Trial Court: more administration/management         22,000,000 17,000,000 17,000,000 20,000,000 20,000,000 20,000,000
1750-0300 Human Resources: health/welfare trust funds 16,421,031 17,936,866 17,852,284 20,000,000 21,130,000 20,284,800 21,286,962 22,422,393 25,421,036 27,800,000
2820-0100 Conservation and Recreation: urban parks and recreation         21,128,262 20,186,478 23,608,929 26,719,207 28,948,582 28,271,221
0699-9100 Debt Service: revenue anticipation notes 5,000,000 16,250,000 16,250,000 20,950,000 20,950,000 20,950,000 20,950,000 20,950,000 16,950,000 38,228,000
0810-0000 Attorney General: administration 19,169,105 21,633,622 21,633,446 20,851,774 20,851,774 20,951,774 21,998,002 22,687,962 26,585,871 27,110,277
8000-0010 Homeland Security: community policing grants 20,460,000 20,949,500 20,802,650 20,267,596 20,267,596 20,267,596 21,271,035 21,311,035 21,351,035 21,351,035
7003-1631 Economic Development: Youth Formula Grants       16,005,091 19,602,697 19,602,697   24,425,390 24,425,390 22,442,480
7010-8888 Education: School Rennovations Ideas       150,617 19,200,000 194,000,000        
1232-0100 Department of Revenue: underground tank reimbursements 19,200,000       19,200,000 9,200,000 18,200,000 18,200,000 18,200,000 18,200,000
4800-1400 Social Services: domestic violence shelters 15,511,293 16,782,094 16,899,337 17,020,187 19,196,304 19,669,292 20,867,496 21,688,691 23,019,767 21,987,526
4580-1000 Public Health: universal immunization program 20,433,559 16,413,852 16,330,474 20,658,293 19,152,068 25,052,068 29,071,508 36,771,508 48,771,508 51,581,508
4200-0100 Youth Services: supervision, counseling 20,045,347 19,821,380 20,195,668 19,118,628 19,100,580 20,141,916 21,038,530 23,441,647 22,427,193 22,828,627
4510-0100 Public Health: operations, cancer registry 8,377,082 18,320,883 18,386,369 18,686,950 19,094,224 18,302,427 19,537,533 17,051,539 17,090,934 23,174,262
7061-9400 Education: student and school assessment (MCAS) 14,800,000 16,468,559 22,133,580 18,679,946 18,888,000 18,679,946 23,346,561 27,800,000 27,749,039 29,310,695
7514-0100 Springfield Technical Community College 21,253,500 21,932,785 23,020,540 22,265,843 18,842,171 18,842,171 20,720,495 22,305,101 24,367,621 25,165,995
8850-0004 Highway Safety: state agency programs 3,500,000 3,495,317 7,956,315 6,556,751 18,619,013          
2810-0100 Conservation and Recreation: division of state parks         18,264,818 17,749,682 19,103,810 22,312,890 23,305,308 24,368,320
7043-8001 Education: Vocational Education Grants       18,101,085 18,101,085 18,101,085 18,101,085 18,015,218 18,419,302 19,325,000
4200-0200 Youth Services: pretrial detention programs 11,650,692 13,828,644 16,379,855 16,998,617 18,083,924 18,907,464 19,642,022 19,922,603 24,729,751 25,647,572
0330-0102 Trial Court: District Court justices 17,742,288 18,783,392 17,965,604 19,659,604 18,001,737 17,597,934 18,509,673 20,048,415 20,568,427 20,659,737
0330-3334 Trial Court: still more administration/management         18,000,000 18,000,000 20,000,000 20,000,000 20,000,000 23,000,000
9500-0000 Senate: operations       16,620,035 17,897,012 16,620,035 18,050,647 18,592,166 18,964,007 18,964,007
7004-2034 Housing and Community Development: Community Services 13,172,309 13,172,309 13,172,309 14,525,577 17,000,000 17,007,939 17,261,548 17,110,304 17,110,304 16,944,356
7511-0100 North Shore Community College 16,216,356 16,739,922 20,202,186 19,547,214 16,541,568 16,541,568 17,638,434 18,882,617 20,347,280 21,015,308
1599-0035 Reserves: MCCA debt service 24,655,792 24,645,279 20,369,136 16,378,338 16,337,820 16,302,000 14,735,000 2,531,761    
4190-0100 Soldiers Home in Holyoke: operation 14,819,744 15,922,648 16,470,087 16,470,087 16,278,929 16,658,929 17,965,170 18,531,625 19,734,318 20,107,499
1599-1970 Reserves: Mass Turnpike/Central Artery   25,000,001 7,675,204 7,604,617 16,026,390 25,000,000 25,000,000 56,000,000 25,000,000 25,000,000
7508-0100 Massasoit Community College 17,293,633 17,791,259 19,764,235 19,123,451 15,950,502 15,950,502 17,407,014 18,763,263 20,010,940 20,749,341
7518-0100 Bunker Hill Community College 16,920,914 17,357,246 19,201,414 18,578,863 15,722,114 15,722,114 17,697,906 19,121,261 20,522,309 21,349,398
7516-0100 Middlesex Community College Lowell 16,590,218 17,113,537 18,812,689 18,202,731 15,403,816 15,403,816 16,979,751 18,511,485 19,759,003 20,489,236
7043-1002 Education: Title I Reading First State       15,301,143 15,301,143 18,542,055 18,542,055 13,963,645 13,963,645 8,200,000
2260-8870 Environmental Protection: hazardous waste cleanup 15,237,029 15,849,580 16,466,883 16,002,124 15,287,045 14,240,365 14,311,075 15,620,275 16,116,601 16,599,614
7510-0100 Northern Essex Community College 16,344,444 16,637,434 18,659,835 17,918,257 15,163,084 15,163,084 16,554,154 17,666,031 18,825,660 19,531,078
1599-1971 Reserves: repairs/sand/salt       15,000,000 15,000,000 35,000,000 10,500,000 10,500,000 10,500,000  
7000-9401 Board of Library Commissioner: aid to regional public libraries 16,845,377 16,930,454 17,623,954 14,980,361 14,980,361 14,980,361 15,230,361 15,730,361 16,230,361 16,886,707
4000-1400 Elder Affairs: HIV benefits 10,000,000 10,000,000 9,500,000 10,380,401 14,962,424 8,732,000 7,589,164 13,047,887 16,591,488 16,590,000
7052-0004 Education: school building assistance grants(2) 35,941,156 46,015,190 34,152,013 12,948,960 14,935,325          
7506-0100 Holyoke Community College 14,598,506 15,995,804 17,921,989 17,340,886 14,674,492 14,674,492 15,973,761 17,120,203 18,302,808 19,179,959
0710-0000 State Auditor: operations 13,907,928 14,754,231 14,717,632 14,380,300 14,380,300 14,437,500 15,125,688 15,428,202 15,736,766 16,317,826
8100-0006 State Police: private police details 12,150,000 12,150,000 12,150,000 14,000,000 14,000,000 13,500,000 13,500,000 15,500,000 19,000,000 19,000,000
4590-0912 Public Health: hospital-related costs 12,241,014 12,388,701 13,406,167 13,933,793 13,686,256 13,928,310 14,630,014 14,829,827 16,007,368 16,322,258
7010-0012 Education: grants to cities, towns 12,371,328 15,319,156 15,128,126 15,128,126 13,615,313 15,615,313 17,615,313 19,615,313 20,615,313 20,615,313
9110-1173 Elder Affairs: Title III Nutrition Program 13,350,000 13,350,000 13,550,000 13,550,000 13,420,000 13,420,000 13,420,000 13,420,000   13,936,717
5911-2000 Mental Retardation: transportation costs, adult services 24,944,007 25,049,926 23,329,506 16,708,746 13,348,889 13,782,367 13,891,791 14,052,195 14,137,324 14,137,324
0699-9200 Debt Service: Mass Finance Agency 13,282,178 13,285,138 13,280,413 13,279,968 13,283,318 13,281,468 13,281,000 10,161,888    
0340-0100 Suffolk District Attorney 13,687,571 14,515,670 13,767,642 13,079,260 13,079,260 13,630,699 14,312,233 15,446,370 16,075,834 16,443,097
7061-9010 Education: reimbursements to certain cities, towns MGL-71/89 27,147,555 36,268,139 32,757,120 28,481,408 13,000,000 37,700,000 50,100,000 73,790,525 73,790,525 78,087,287
1599-3100 Reserves: Unemployment Compensation Fund 10,306,244 10,906,244 13,000,000 13,000,000 13,000,000 26,600,000 26,600,000 26,600,000 26,600,000 26,000,000
7043-2002 Education: Title II Local Technology       12,814,920 12,814,920 14,155,554 14,155,554 8,381,630 3,947,378 4,225,000
8910-0145 Sheriffs: house of correction: Berkshire   8,182,433 10,965,989 11,450,390 12,652,543 12,842,331 13,112,020 14,934,974 15,347,658 16,259,327
4590-0250 Public Health: school health services 22,800,000 12,800,000 37,867,379 24,010,810 12,622,966 14,002,966 14,718,309 16,730,544 16,748,474 17,232,518
4513-1002 Public Health: children's (WIC) nutrition services 13,982,719 14,087,495 13,879,500 13,457,605 12,571,048 12,571,048 12,859,601 13,059,523 13,327,092 13,565,887
7503-0100 Bristol Community College 13,281,647 13,556,648 15,490,097 14,683,380 12,425,614 12,425,614 13,687,490 14,816,580 15,836,831 16,533,805
8950-0001 Parole Board: operations 13,286,603 12,765,877 13,902,391 13,728,501 12,391,744 12,653,427 13,436,481 17,582,149 17,593,969 18,963,004
4130-1000 Child Care Services: neonatal/postnatal parenting 11,151,720 16,151,720 21,353,848 17,121,630 12,238,703 12,238,533        
5911-1000 Mental Retardation: administration 5,916,062 6,029,262 6,384,457 13,404,870 12,102,349 13,102,349 12,799,349 13,324,093    
7512-0100 Quinsigamond Community College 12,390,049 13,498,733 14,602,541 14,128,975 11,956,456 11,956,456 12,974,525 14,161,475 15,077,461 15,510,951
4000-0990 Elder Affairs: children's medical security plan         11,874,000 21,374,000 21,078,379 18,232,293 15,223,144 16,500,000
7003-1630 Economic Development: Adult Activities Workforce       11,235,182 11,861,298 11,861,298   9,761,375 17,837,849 17,680,753
7507-0100 Massachusetts Bay Community College 12,495,992 12,841,694 13,975,933 13,522,666 11,443,374 11,443,374 12,286,568 13,345,432 13,911,783 14,260,213
7004-9019 Housing and Community Development: Moderate Rehab 12,850,000 12,850,000 12,850,000 9,500,000 11,415,720 10,000,000 8,540,000 8,000,000 7,600,000 8,300,000
7006-0010 Division of Banks: operations 10,617,573 10,192,747 9,905,243 10,677,921 11,069,851 10,831,630 11,178,594 12,000,812 12,240,355 12,582,991
8100-0007 State Police: overtime of State police officers 14,325,618 11,777,787 11,560,782 11,060,782 11,060,782 11,060,782 13,010,782 13,010,782 7,911,359 10,000,000
4401-1000 Transitional Assistance: employment/training services 24,704,739 24,825,327 35,767,352 28,000,000 11,017,679 18,998,978 21,047,902 27,087,733 27,162,289 27,220,672
1410-0300 Veterans Services: annuities to disabled veterans 7,973,500 8,576,000 11,250,000 11,002,311 11,002,311 11,362,800 12,339,263 16,859,688 18,103,768 18,524,424
8600-0009 Committee on Criminal Justice: Narcotics Control 10,287,849 9,652,800 9,722,583 8,809,199 10,797,224          
0339-1004 Commissioner of Probation: intensive supervision 10,400,000 10,400,000 11,760,240 11,760,240 10,709,511 12,109,135 12,564,824 16,199,621 17,612,697 19,316,186
9110-1074 Elder Affairs: Title III, Title VII 10,010,580 10,075,009 10,141,003 10,244,181 10,402,632 10,480,605 9,398,173 9,413,190 3,174,762 9,122,198
8910-0110 Sheriffs: house of correction: Hampshire 8,674,065 9,294,384 9,443,911 10,079,670 10,180,467 10,430,689 10,874,732 12,024,589 12,361,376 12,890,012
7003-0701 Workforce Development: grants and technical assistance 18,000,000 18,000,000 18,000,000 18,000,000 10,112,000 21,000,000 21,000,000 21,000,000 21,000,000 21,000,000
7043-7002 Education: Preschool Grants       10,103,890 10,103,890 10,103,890 10,103,890 9,828,422 9,889,606 9,950,000
4130-3100 Child Care Services: regional administration 12,071,940 12,255,481 12,233,234 12,243,732 10,043,732 10,043,732        
8800-0082 MEMA: Snow Removal Declaration 3175         10,000,000 10,000,000 10,000,000 10,000,000    
7061-9404 Education: remediation programs in English and math 20,000,000 40,000,000 50,000,000 50,000,000 10,000,000 14,140,001 10,385,000 10,332,793 13,215,863 11,814,863
2030-1000 Environmental Affairs: environmental law enforcement         9,902,003 9,702,003 10,013,746 10,637,119 10,951,950 11,463,655
1233-2310 Department of Revenue: municipal reimbursements 12,400,000 12,400,000 10,890,345 9,890,345 9,890,345 9,890,345 9,890,345 9,890,345 9,890,345 9,890,345
4516-1000 Public Health: communicable disease control 10,845,098 9,636,152 10,530,675 10,247,936 9,701,774 9,701,774 10,277,658 12,277,658 15,050,499 15,466,530
4100-0060 Health Care Finance: operations 8,483,405 8,890,870 10,061,876 10,084,422 9,670,807 10,028,104 12,530,216 12,836,110 13,979,008 17,013,069
7010-0005 Education: operations 9,779,190 10,405,256 10,581,365 9,957,672 9,336,084 9,336,084 9,597,805 11,052,905 13,612,790 16,955,302
0330-0101 Trial Court: Justices of the superior court 7,988,938 8,830,821 7,797,630 9,016,916 9,290,337 8,585,047 9,271,389 10,670,677 10,670,677 10,860,090
2800-0101 Conservation and Recreation: watershed management program         9,289,702 1,367,114 1,808,615 2,692,275 2,896,548 1,472,815
7509-0100 Mount Wachusett Community College 10,129,124 10,347,717 11,225,896 10,861,718 9,191,583 9,291,583 10,427,486 11,436,390 12,428,684 13,142,497
7504-0100 Cape Cod Community College 9,808,012 10,152,316 11,112,340 10,751,842 9,098,600 9,133,600 9,829,611 10,496,463 11,331,173 11,805,132
7038-0107 Education: Adult Basic Education 5,831,056 5,831,056 6,696,900 6,000,000 9,027,470 11,293,529 12,236,000 10,609,063 10,463,468 10,450,000
7515-0100 Roxbury Community College 9,582,238 9,875,523 10,781,078 10,431,310 8,827,356 8,827,356 9,266,398 946,000 11,191,211 11,551,618
8324-0000 Fire Services: operations 2,059,505 2,057,858 2,044,175 2,158,622 8,802,208 9,127,208 10,323,098 10,927,047 14,557,596 13,430,452
8400-0100 Merit Rating Board: operation safe driver insurance plan 7,109,343 7,606,811 7,024,899 8,686,610 8,776,610 8,476,610 8,606,736 8,964,336 8,866,697 8,874,872
0330-2200 Trial Court: rental of court facilities 8,401,707 7,728,241 7,456,076   8,606,082 9,068,874        
1233-2000 Department of Revenue: tax abatements 8,250,000 8,250,000 9,450,000 8,400,000 8,400,000 8,400,000 8,400,000 8,400,000 17,241,130 17,241,130
4110-1010 Commission for the Blind: aid to the adult blind 8,369,809 8,369,809 8,369,809 8,351,643 8,351,643 8,351,643 8,351,643 8,351,643 8,351,643 8,351,643
8700-0001 Military Division: operations 6,120,801 6,217,533 6,053,498 5,597,481 8,257,403 5,381,100 5,451,741 6,186,607 7,345,030 9,028,722
1410-0400 Veterans Services: municipal reimbursements for veterans 7,706,310 9,138,590 9,906,536 10,260,803 8,034,959 11,282,800 13,805,284 14,412,585 15,165,374 20,904,223
4110-2000 Commission for the Blind: turning 22 program 7,055,037 7,798,576 7,760,004 7,744,790 8,000,574 8,074,775 8,648,243 9,241,267 9,908,799 10,663,291
7002-6621 Economic Development: Administrative Clearing Account         8,000,000          
0611-5510 Treasurer and Receiver: PILOT to cities/towns 15,000,000 18,000,000 15,000,000 10,000,000 8,000,000 12,500,000 16,100,000 25,300,000 28,300,000 28,300,000
1000-0001 State Comptroller's Office 7,606,831 8,189,841 8,349,777 7,905,392 7,905,392 7,905,392 8,448,692 9,089,154 8,814,316 9,094,018
