|
Every tax is a pay cut. Every tax cut is a pay raise.
Citizens for Limited Taxation |
|
| Number of Town and School Employees in Framingham over the years | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||
| General Fund (millions) | 87.666 | 90.338 | 91.472 | 96.866 | 89.851 | 94.324 | 103.762 | 111.300 | 116.510 | 126.173 | 131.596 | 139.032 | 148.476 | 161.481 | 164.093 | 173.447 | 179.666 | 183.520 | |||||
| School Employees | 995 | 944 | 866.5 | 854.5 | 891 | 955 | 980 | 1025 | 1083 | 1117.6 | 1123.12 | 1176.66 | 1216.88 | 1195.76 | 1157.61 | 1177.95 | 1177.95 | 1181.45 | 1193.03 | 1200.3 | 1198.9 | ||
| Town Employees | 678 | 651 | 609 | 610 | 587 | 604 | 612 | 620 | 572.65 | 581.85 | 584.35 | 653.8 | 656.7 | 646.6 | 616.55 | 618.75 | 625.8 | 631.85 | 643.6 | 646.95 | 649.05 | ||
| Grand Totals | 1673 | 1595 | 1475.5 | 1464.5 | 1478 | 1559 | 1592 | 1645 | 1655.65 | 1699.45 | 1707.47 | 1830.46 | 1873.58 | 1842.36 | 1774.16 | 1796.7 | 1803.75 | 1813.3 | 1836.6 | 1847.25 | 1847.95 | ||
| There exists in the British Museum a plaintive letter written
on papyrus in A.D. 288, signed by
Servaeus Africanus, addressed to the district governors of Middle
Egypt and reading as follows:
It is apparent from the accounts alone that a number of persons wishing to batten on the estates of the Treasury have invented titles for themselves such as controllers, secretaries or superintendents, whereby they procure no advantage to the Treasury but swallow up the profits. (Papyrus 752) |
| Number of Employees In Various School Bargaining Units By Year | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bargaining Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Teachers | 604 | 577 | 549 | 542 | 567 | 598 | 610 | 641 | 675 | 686.88 | 690 | 716.81 | 742.51 | 726.15 | 692.1 | 701.2 | 701.2 | 701.2 | 710.2 | 716.6 | 740.6 | ||
| Administrators | 39 | 35 | 28.5 | 27.5 | 19 | 19 | 18 | 19 | 20 | 18 | 18 | 19 | 20 | 29.1 | 27 | 29 | 29 | 25.8 | 23.3 | 24.1 | 24.7 | ||
| Custodians | 87 | 74 | 64.5 | 63.5 | 62 | 66 | 67 | 67 | 68 | 74.2 | 75 | 79 | 78.5 | 77 | 74 | 77 | 77 | 75 | 70 | 69 | 70 | ||
| Bus Drivers | 83 | 83 | 83 | 83 | 83 | 91 | 89 | 91 | 93 | 81.75 | 81.75 | 85.75 | 86.75 | 87.75 | 91 | 91 | 91 | 89 | 86.9 | 86.9 | 82.7 | ||
| Nurses | 12 | 11 | 10 | 10 | 13.5 | 13 | 13 | 15 | 16 | 16.25 | 16.25 | 17.25 | 17.25 | 18.75 | 14.25 | 15.25 | 15.25 | 15.25 | 15.1 | 14.1 | ---- | ||
| Principals | 11 | 12 | 12 | 12 | 12 | 12.2 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11.8 | 11.8 | 12 | ||||||
| Secretaries | 59 | 57 | 51 | 45 | 47 | 47 | 48 | 48 | 48 | 50.48 | 51.28 | 53.29 | 54.43 | 60.61 | 55.61 | 60.5 | 60.5 | 56.3 | 54.1 | 53.6 | 55.4 | ||
| Teachers Aides | 62 | 58 | 40 | 43 | 47 | 59 | 67 | 71 | 80 | 79.34 | 79.34 | 94.06 | 138.62 | 127.75 | 137 | 146.75 | 146.75 | 155 | 159.3 | 164.3 | 153.5 | ||
| Non bargaining | 49 | 49 | 40.5 | 40.5 | 41.5 | 50 | 56 | 61 | 71 | 98.5 | 98.5 | 98.5 | 65.82 | 55.65 | 54.65 | 45.25 | 45.25 | 51.9 | 62.33 | 59.9 | 60 | ||
| School Totals | 995 | 944 | 866.5 | 854.5 | 891 | 955 | 980 | 1025 | 1083 | 1117.6 | 1123.12 | 1176.66 | 1216.88 | 1195.76 | 1157.61 | 1177.95 | 1177.95 | 1181.45 | 1193.03 | 1200.3 | 1198.9 | ||
| Students | 7305 | 7305 | 7289 | 7418 | 7374 | 7431 | 7504 | 7758 | 7851 | 7893 | 8242 | 8518 | 8391 | 8364 | 8102 | 8065 | 8124 | 8085 | 8038 | 8223 | 8383 | ||
| Number of Employees in Various Town Departments by year. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Police | 160 | 147 | 139 | 138 | 141 | 151 | 152 | 154 | 127 | 132 | 132 | 168 | 168 | 168 | 158 | 158 | 156 | 153 | 157 | 157 | 157 | ||
| Police - Animal Control | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Fire | 190 | 182 | 174 | 170 | 153 | 153 | 153 | 153 | 154 | 155 | 155 | 155 | 155 | 155.5 | 153 | 155 | 154.5 | 155 | 155 | 155 | 155 | ||
| DPW - Sanitation | 39 | 39 | 33 | 33 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20.9 | 21.4 | 19.9 | 19.9 | 19.9 | 19.9 | 19.5 | 19.5 | 19.5 | ||
| DPW - Fleet/Facilities | 9 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| DPW - Highways | 33 | 33 | 28 | 34 | 34 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | ||
| DPW - Administration | 23 | 23 | 21 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| DPW - Engineering | 11 | 9 | 8 | 6 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10.3 | ||
| DPW Totals | 105 | 104 | 90 | 88 | 76 | 79 | 79 | 79 | 78 | 78 | 78 | 79 | 79.9 | 79.4 | 77.4 | 77.4 | 77.4 | 77.4 | 77 | 77 | 77.3 | ||
| Conservation Commission | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 2.1 | 2.1 | ||
| Library | 48 | 48 | 48 | 47 | 49 | 49 | 49 | 51 | 38.85 | 38.85 | 39.35 | 47.4 | 47.4 | 38.6 | 38.2 | 38.4 | 38.4 | 39.6 | 40.1 | 40.1 | 40.1 | ||
| Planning Board | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2.5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | ||
| Planning Department | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |||||
| Town Clerk | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4.6 | 4.6 | 4.6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Elections | 1 | 1 | 1 | 1 | 1 | 1.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Selectmen/Town Manager | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4.5 | 4.5 | 5.5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | ||
| Purchasing | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Building Services | 12 | 12 | 11 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 14.1 | 14.1 | 14.7 | 10.2 | 10.2 | 10.2 | 10.5 | 10.5 | 10.5 | 10.6 | ||
| Parks and Recreation | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18.5 | 19.7 | 19.7 | 36.8 | 37.8 | 37.5 | 34.4 | 34.4 | 34.4 | 38.1 | 38.1 | 38.1 | 38.1 | ||
| Council on Aging | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3.7 | 3.7 | 3.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 5 | 5.5 | 5.5 | ||
| Arena/Youth Commission | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||
| FEMA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| Chief Financial Officer/Finance Committee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2.1 | 2 | ||
| Accounting | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | ||
| Assessors | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 10.2 | 10.2 | 10.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | ||
| Treasurer/Collector | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 12 | 11.3 | 11.3 | 11.3 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | ||
| Building Inspection | 10 | 9 | 7 | 8 | 8 | 9 | 11 | 12 | 11 | 11 | 11 | 11.6 | 11.6 | 10.6 | 9 | 9 | 9 | 10.6 | 13.1 | 13.1 | 13.1 | ||
| Health Department | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | ||
| Weights and Measures/Sealer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1.4 | 1.45 | 1.45 | 1.6 | 1.6 | ||
| Community and Economic Development | 5.1 | 4.25 | 4.25 | 6.8 | 6.8 | 6.3 | 5.3 | 5.3 | |||||||||||||||
| Zoning Board of Appeals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.45 | 1.45 | 1.45 | |||
| Technology Services/Data Processing | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 8 | 8 | 8 | ||
| Legal | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | ||||||||||
| Human Resources | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Human Relations | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | |||||||||
| Veteran Services | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | ||
| Retirement Board | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
| Water Department | 25 | 25 | 26 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27.5 | 27.5 | 27.5 | 33.5 | 33.5 | 35.3 | 35.3 | 35 | 35.5 | 35.3 | ||
| Sewer Department | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 22.5 | 22.5 | 25.3 | 25.3 | 28 | 31.3 | 33.3 | ||
| Town Totals | 678 | 651 | 609 | 610 | 587 | 604 | 612 | 620 | 572.65 | 581.85 | 584.35 | 653.8 | 656.7 | 646.6 | 616.55 | 618.75 | 625.8 | 631.85 | 643.6 | 646.95 | 649.05 | ||
Send comments to:
hjw2001@gmail.com
|
|