Most numbers represent millions of dollars except when it's population, school enrollment, teacher or student head count.
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Population 66,910 66,509 66,108 65,707 65,306 64,905 64,504 64,100    
Total General Fund Expenses 131.596 139.032 148.476 161.481 164.093 173.447 179.666 183.520   196.827
Full/Part Time
Employment
School
Town
2156 2246 2273 2587 534/138 T
1361/439 S
         
State Aid 23.900 27.900 27.554 26.661 23.354 25.069 25.069 26.890 32.637 32.816
General Government .299 .341 .358 .429 .386 .389 .392 .425 .558 .546
Legal .291 .328 .423 .654 .531 .639 .712 .529 .611 .637
Accounting .176 .174 .208 .220 .222 .210 .247 .257 .240 .256
Treasurer/Collector .742 .682 .692 .697 .561 .576 .638 .662 .628 .577
Assessor .446 .412 .435 .436 .403 .415 .440 .441 .451 .411
Purchasing .141 .080 .119 .120 .114 .120 .124 .143 .161 .154
Chief Financial Officer .183 .184 .221 .222 .198 .234 .225 .237 .275 .255
Finance Committee .002 .001 .001 .002 .002 .002 .001 .005 .003 .005
Technology Services .666 .714 .827 .830 .881 .945 1.085 1.085 1.136 1.063
Town Clerk .194 .257 .236 .227 .218 .229 .210 .304 .148 .225
Elections .146 .230 .163 .161 .117 .153 .133 .152 .225 .175
Zoning Board .043 .047 .051 .057 .072 .051 .054 .050 .060 .069
Personnel/
Human Resources
.398 .476 .417 .406 .374 .376 .338 .359 .310 .376
Health Insurance 12.602 13.787 15.406 17.574 19.866 22.083 24.291 26.201 28.159 29.429
Retirement 6.851 6.240 6.504 6.787 7.184 7.579 7.928 8.310 8.976 9.413
Medicare .701 .805 .897 .929 .974 1.048 1.118 1.179 1.239 1.324
Medicaid       .037 .038 .040 .054 .056 .055 .016
Unemployment Insurance     .196 .454 .552 .311 .300 .274 .152 .253
Workman's Compensation .484 .466 .531 .521 .674 .687 .555 .525 .717 .781
Planning Dept. .504 .554 .541 .562 .494 .504 .662 .712 .310 .371
Planning Board .155 .144 .155 .148 .148 .149 .184 .188 .210 .204
Building Inspections .552 .559 .609 .562 .535 .555 .604 .633 .727 .691
Environmental/
Conservation
.084 .099 .106 .129 .105 .112 .120 .116   .116
Liability Insurance .275 .231 .275 .548 .526 .598 .693 .806 .836 .895
Town Building Maintenance 1.158 1.364 1.342 1.432 1.285 1.190 1.351 1.409 1.513 1.928
Police Department 8.689 8.437 8.553 8.891 8.856 8.960 9.418 10.014 10.472 11.303
Animal Control .127 .132 .140 .144 .150 .152 .166 .189 .174 .166
Fire Department 8.924 9.309 9.617 9.858 9.740 10.401 10.619 11.097 11.455 11.941
Civil Defense/FEMA .024 .010 .012 .020 .015 .015 .021 .032 .086 .740
Public Works (Admin) .442 .556 .597 .495 .598 .623 .539 .524 .582 .559
Public Works (Highways) 2.432 2.457 3.145 3.855 2.672 2.734 2.941 3.126 3.310 3.014
Public Works
(Snow/Ice Removal)
.571 1.309 .641 .641 .618 1.408 1.013 .724 2.262 2.339
Public Works (Sanitation) 2.674 2.986 3.464 3.219 3.320 3.682 3.971 4.085 4.013 3.633
Public Works (Garage) .612 .653 .687 .743 .837 .943 .990 1.050 1.093 1.055
Public Works (Engineering) .339 .331 .386 .400 .526 .574 .658 .762 .753 .787
Public Works (Total) 7.070 8.292 8.920 9.353 8.568 9.964 10.112 9.699 12,013  
Street Lighting               .468 .450 .463
Weights and Measures .155 .169 .159 .091 .082 .094 .128 .141 .140 .126
Health Department .435 .449 .490 .494 .513 .489 .489 .550 .503 .544
Veteran Services .217 .176 .172 .162 .171 .164 .167 .224 .232 .287
Human Relations .090 .082 .102 .049            
Council on Aging .197 .210 .214 .183 .187 .224 .248 .268 .298 .325
Cemeteries .026 .026 .025 .026 .026 .028 .024 .025 .027 .024
Parks and Recreation 1.491 1.494 1.607 1.643 1.571 1.631 1.736 1.939 2.140 2.180
Libraries 1.767 1.831 1.937 1.994 1.876 2.193 2.340 2.442 2.543 2.513
Other Costs 3.763 3.370   .257   .700 .399 .294   5.951
Transfer to Arena               .182 .426 .405
Debt Service 6.825 8.813 8.890 8.581 8.620 8.429 7.894 8.168 7.714 8.019
Stabilization Fund   .542     .202 .600 .347 .750    
Reserve Fund       .229 .064 .400 .400 .450    
Schools (millions) 58.826 64.334 68.254 73.555 72.489 73.982 75.710 78.216 82.651 83.936
Regular School Enrollment 8242 8518 8391 8364 8102 8065 8124 8085    
Number of Teachers 690 716 742 726 692 701 721 701 693  
Keefe Tech (millions) 6.284 6.371 6.359 6.302 6.776 6.793 7.311 8.034 8.469 8.848
Keefe Tech Framingham Enrollment 516 516 531 511 534 529 532      
Enterprise Fund Income 17.805 18.883 19.192 20.948 20.239 23.636 27.691      
Enterprise Fund Expenditures 17.205 18.209 17.750 19.776 20.915 24.151 22.047      

Send comments to: hjw2001@gmail.com