Most numbers represent millions of dollars except when it's population, school enrollment, teacher or student head count.
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Population 68,050                  
Total General Fund Expenses 201.588 206.481 210.308 225.800 233.833   250.917      
Full/Part Time
Employment
School
Town
                   
State Aid 30.97 33.31 36.49 59.84 46.80   52.8      
General Government .032 .639 .593 .661 .646 .695 .693      
Legal .651 .663 .708 .672 .824 .747 .775      
Accounting .250 .254 .442 .472 .474 .509 .507      
Treasurer/Collector .538 .553 .531 .550 .541 .539 .546      
Assessor .412 .419 .438 .516 .579 .673 .630      
Purchasing .055 .087 .051 .082 .147 .173 .171      
Chief Financial Officer .254 .254 .256 .297 .351 .403 .408      
Finance Committee .003 .004 .008 .002 .003 .002 .002      
Technology Services 1.111 1.105 1.110 1.256 1.364 1.496 1.536      
Town Clerk .234 .241 .219 .164 .278 .202 .188      
Elections .147 .165 .141 .225 .143 .183 .163      
Zoning Board .079 .079 .084 .066 .056 .084 .079      
Personnel/
Human Resources
.261 .215 .221 .284 .338 .445 .507      
Health Insurance 31.059 33.948 33.835 33.085 34.886 25.639 27.319      
Retirement 9.949 10.208 10.338 11.230 11.291 11.845 12.445      
Medicare 1.403 1.422 1.481 1.461 1.613 1.786 1.925      
OPEB         .701 .914 .675      
Medicaid .056 .072 .083 .108 .067 .143 .112      
Unemployment Insurance .387 .542 .563 .722 .359 .516 .423      
Workman's Compensation .564 .700 .757 .853 1.049 1.019 1.004      
Planning Dept. .293 .256 .271 .325 .471 .458 .399      
Planning Board .180 .188 .191 .188 .188 .181 .180      
Building Inspections .660 .652 .707 .718 .862 1.060 1.210      
Environmental/
Conservation
.110 .105 .102 .094 .132 .162 .162      
Liability Insurance .948 1.048 .999 1.067 1.503 1.448 1.517      
Town Building Maintenance 1.404 1.640 1.448 1.553 1.755 1.817 4.380      
Police Department 10.516 10.226 10.570 11.710 11.968 13.155 13.338      
Animal Control .153 .164 .148 .173 .151 .163 .153      
Fire Department 11.820 12.215 12.194 12.831 12.886 12.713 13.241      
Civil Defense/FEMA .700 .065 .077 .073 .066 .066 .097      
Public Works (Admin) .502 .458 .457 .454 .483 .486 .531      
Public Works (Highways) 2.998 2.932 2.953 3.280 3.399 3.479 3.792      
Public Works
(Snow/Ice Removal)
1.797 3.269 2.760 2.177 2.529 4.036 1.571      
Public Works (Sanitation) 3.700 3.691 3.665 3.283 3.412 3.536 3.645      
Public Works (Garage) 1.043 1.003 .983 1.028 1.056 1.182 1.162      
Public Works (Engineering) .811 .756 .757 .852 .860 .938 .925      
Public Works (Total) 10.851 12.109 11.575 11.074 11.739 13.657 11.636      
Street Lighting .518 .365 .377 .397 .266 .352 .454      
Weights and Measures .117 .096 .102 .105 .116 .105 .115      
Health Department .533 .545 .777 .659 .700 .885 .671      
Veteran Services .258 .310 .357 .406 .438 .505 .466      
Human Relations                    
Council on Aging .327 .325 .328 .337 .371 .394 .386      
Cemeteries .023 .026 .020 .021 .038 .030 .087      
Parks and Recreation 2.199 2.180 2.348 2.416 2.617 2.591 2.644      
Libraries 2.570 2.620 2.671 2.643 2.862 2.894 3.360      
Other Costs 5.702           5.625      
Transfer to Arena .458 .461 .466 .516 .468 .483 .475      
Debt Service 8.432 8.303 10.208 10.273 10.860 11.656 12.611      
Stabilization Fund .877 1.461 1.420 2.447   2.924 1.199      
Reserve Fund                    
Schools (millions) 86.250 88.696 91.936 97.577 102.352 109.605 116.225      
Regular School Enrollment 8,400                  
Number of Teachers                    
Keefe Tech (millions) 8,754 8.424 8.354 8.350 8.277 9.174 8.914      
Keefe Tech Framingham Enrollment                    
Enterprise Fund Income                    
Enterprise Fund Expenditures                    
Cherry Sheet Charges       4.984 5.446 6.269 6.570      

Send comments to: hjw2001@gmail.com