Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

Data originates from the October, 2003 issue of Boston Magazine
To sort a field: click Up Arrow (ascending order) or Down Arrow (descending order)

Per Pupil Spending
       
Seq # School
District
Median
Home
Price
Residential
Tax Rate
Per
Pupil
Spending
Average
Teacher
Salary
Student/
Teacher
Ratio
Fourth
Grade
MCAS
Eighth
Grade
MCAS
Tenth
Grade
MCAS
Tenth
Grade
MCAS
Cost Per
Point ($)
SAT
Verbal/
Math
SAT
Cost Per
Point ($)
Percent
Classrooms
with
Internet
Students
Per
Computer
Dropout
Rate
Percent
4-year
College
Bound
1 Cambridge $385,000 $7.26 $11,679 $54,197 11.5/1 462 449 464 25.17 954 12.24 100% 4.9 3.1% 65.3%
2 Sherborn $550,000 $14.51 $10,305 $57,248 12.3/1 497 481 512 20.13 1150 8.96 100% 4.1 0% 92.73%
3 Dover $814,000 $9.18 $10,305 $57,428 12.2/1 494 481 512 20.13 1150 8.96 100% 4.1 0% 92.73%
4 Concord $645,000 $9.64 $9,356 $59,168 15.4/1 496 481 512 18.27 1174 7.97 100% 4.5 0.3% 90.51%
5 Carlisle $745,000 $15.05 $9,356 $59,168 15.4/1 494 490 512 18.27 1174 7.97 100% 4.5 0.3% 90.51%
6 Sudbury $569,500 $16.78 $9,268 $54,502 17/1 496 483 504 18.39 1177 7.87 10.11% 5.2 0.2% 92.17%
7 Lincoln $833,625 $9.35 $9,268 $54,502 12.2/1 480 470 504 18.39 1177 7.87 10.11% 5.2 0.2% 92.17%
8 Weston $1,152,500 $10.15 $9,116 $54,824 13.5/1 498 482 514 17.74 1225 7.44 100% 3.9 9% 82.14%
9 Waltham $347,000 $9.67 $8,881 $49,257 12.3/1 475 452 477 18.62 956 9.29 64.83% 16 2% 53.41%
10 Bedford $502,000 $10.77 $8,417 $49,431 14.2/1 491 477 498 16.90 1169 7.20 100% 4.1 0.6% 72.67%
11 Framingham $282,000 $12.68 $8,275 $48,085 15.3/1 476 459 487 16.99 1044 7.93 100% 5.8 1.9% 57.81%
12 Woburn $308,500 $8.43 $8,246 $51,336 14.9/1 492 458 479 17.22 999 8.25 94.99% 3.7 3.1% 62.45%
13 Watertown $360,750 $12.65 $8,229 $61,015 13.3/1 477 456 482 17.07 1025 8.03 100% 10.1 1.7% 57.14%
14 Chelsea $257,000 $10.04 $8,126 $42,340 13.2/1 464 439 456 17.82 827 9.83 100% 4.1 10.5% 36.88%
15 Somerville $335,000 $12.46 $8,071 $49,175 14.2/1 462 453 472 17.10 937 8.61 84.02% 3.5 4.3% 29.48%
16 Southborough $475,000 $12.24 $8,032 $46,755 15/1 495 475 505 15.90 1101 7.30 100% 4.8 1.2% 77.87%
17 Northborough $305,000 $15.83 $8,032 $46,755 15/1 492 475 505 15.90 1101 7.30 100% 4.8 1.2% 77.87%
18 Pembroke $300,000 $12.12 $7,945 $43,841 15.6/1 487 458 481 16.52 1037 7.66 100% 22.1 2.0% 59.63%
19 Kingston $300,000 $14.30 $7,945 $43,841 15.6/1 478 458 481 16.52 1037 7.66 100% 22 2.0% 59.63%
20 Halifax $223,000 $13.75 $7,945 $43,841 15.6/1 469 458 481 16.52 1037 7.66 100% 22.1 2.0% 59.63%
21 Brookline $420,000 $11.21 $7,873 $59,022 13.7/1 486 471 497 15.84 1167 6.75 88.42% 5.1 0.3% 78.94%
22 Essex $213,000 $12.10 $7,852 $49,709 13.2/1 486 465 490 16.02 1105 7.11 100% 14.5 1.7% 82.00%
23 Newton $556,000 $10.92 $7,660 $54,385 14/1 494 480 510 15.02 1195 6.41 74.57% 5.7 0.4% 82.49%
24 Manchester $479,000 $8.38 $7,552 $49,709 13.2/1 486 465 490 15.41 1105 6.83 100% 14.5 1.7% 82.00%
25 Topsfield $472,500 $12.74 $7,487 $55,228 16.4/1 491 468 498 15.03 1101 6.80 100% 2.5 1.0% 78.82%
26 Middleton $375,000 $11.06 $7,487 $55,228 16.4/1 484 468 498 15.03 1101 6.80 100% 2.5 1% 78.82%
27 Boxford $434,500 $11.59 $7,487 $55,228 16.4/1 485 468 498 15.03 1111 6.74 100% 2.5 1.0% 78.82%
28 Wellesley $671,250 $8.12 $7,357 $54,281 14.8/1 498 493 509 14.45 1190 6.18 100% 3.8 0.5% 88.94%
29 Newburyport $305,000 $13.65 $7,292 $45,797 14.7/1 479 469 491 14.85 1040 7.01 100% 8.5 2.7% 69.40%
30 Lexington $593,000 $10.95 $7,291 $52,895 14.1/1 491 484 506 14.41 1190 6.13 98.81% 4.7 0.3% 81.22%
31 Westwood $460,000 $11.45 $7,287 $51,689 13.9/1 496 474 507 14.37 1100 6.62 100% 4.3 0% 85.00%
32 Medford $315,200 $13.28 $7,083 $43,985 13.7/1 469 455 474 14.94 941 7.53 39.92% 3.5 2.6% 49.47%
33 Revere $281,000 $13.58 $7,010 $46,690 14.5/1 473 449 469 14.95 914 7.67 100% 4.2 6.8% 24.59%
34 Wayland $510,000 $12.52 $6,882 $60,233 15.6/1 494 483 511 13.47 1162 5.92 92.16% 5.3 0.1% 92.48%
35 Boxborough $123,800 $12.78 $6,878 $52,096 16.7/1 493 477 511 13.46 1190 5.78 100% 4.7 0% 77.81%
36 Acton $325,000 $13.55 $6,878 $52,096 17.2/1 503 477 511 13.46 1190 5.78 100% 4.7 0% 77.81%
37 Winchester $474,000 $11.38 $6,842 $55,487 16.7/1 505 483 505 13.55 1133 6.04 54.55% 8.5 0.4% 88.94%
38 Westborough $345,500 $13.28 $6,833 $50,172 15.4/1 492 478 507 13.48 1098 6.22 100% 6.3 0.9% 82.28%
39 Boston $326,596 $11.79 $6,783 $62,617 18.6/1 453 442 458 14.81 811 8.36 88.8% 4.8 8.5% 35.76%
40 Burlington $344,500 $8.20 $6,769 $50,701 13.4/1 485 473 488 13.87 1002 6.76 100% 4.8 0.4% N/A%
41 Needham $508,500 $9.21 $6,752 $53,689 15.9/1 494 476 507 13.32 1148 5.88 99.69% 4.9 0.2% 84.15%
42 Wrentham $319,500 $13.57 $6,735 $50,595 16.6/1 484 467 490 13.74 1072 6.28 100% 5.1 1.9% 74.09%
43 Norfolk $400,250 $13.01 $6,735 $50,595 16.6/1 487 467 490 13.74 1072 6.28 100% 5.1 1.9% 74.09%
44 Dedham $325,000 $14.03 $6,703 $49,286 17.7/1 478 455 478 14.02 984 6.81 100% 3.6 0.7% 66.85%
45 Brockton $229,000 $12.64 $6,699 $57,398 16.3/1 460 441 471 14.22 887 7.55 68.17% 6.4 5.7% 37.31%
46 Arlington $396,025 $13.61 $6,662 $47,405 14.6/1 499 468 488 13.65 1061 6.28 99.72% 4.9 1.1% 72.87%
47 Malden $280,000 $14.06 $6,657 $48,819 15.5/1 464 449 465 14.32 915 7.28 87.59% 3.1 3.8% 51.09%
48 Canton $379,900 $12.56 $6,654 $48,252 14.9/1 488 470 493 13.50 1086 6.13 100% 2.7 0.8% 65.65%
49 Andover $402,500 $11.63 $6,633 $53,332 14.9/1 494 481 506 13.11 1119 5.93 100% 6.2 0.1% 100.0%
50 Salem $265,000 $12.87 $6,628 $49,454 12.1/1 466 448 469 14.13 975 6.80 75.12% 4.5 2.8% 45.99%
51 Wenham $479,000 $11.03 $6,598 $37,872 15.2/1 490 475 505 13.07 1088 6.06 100% 3.8 0.5% 84.0%
52 Hamilton $405,000 $13.24 $6,598 $37,872 15.2/1 490 475 505 13.07 1088 6.06 100% 5.2 0.5% 84.00%
53 Rockport $330,000 $12.15 $6,577 $50,478 13.5/1 482 471 497 13.23 1006 6.54 100% 3.5 0% 65.67%
54 Hull $285,000 $10.88 $6,570 $39,940 13.7/1 471 455 474 13.86 912 7.20 100% 7.3 2.3% 57.3%
55 Beverly $306,100 $11.61 $6,513 $47,053 15.1/1 479 458 477 13.65 1030 6.32 86.63% 5.1 3.1% 68.73%
56 Lowell $191,000 $13.77 $6,503 $52,314 15.9/1 456 442 464 14.02 908 7.16 92.76% 5.4 9.8% 41.47%
57 Quincy $300,000 $13.62 $6,499 $53,137 14.9/1 477 457 477 13.62 964 6.74 100% 6.8 3.9% 50.95%
58 Hudson $309,500 $10.72 $6,483 $49,111 13.9/1 471 455 487 13.31 1047 6.19 100% 3.6 4.2% 65.35%
59 Marlborough $265,000 $13.11 $6,456 $48,708 15.7/1 473 448 481 13.42 986 6.55 100% 5.6 4.2% 63.3%
60 Natick $305,000 $12.32 $6,442 $48,439 15.1/1 491 466 495 13.01 1037 6.21 100% 4.5 1.4% 65.65%
61 West Bridgewater $278,500 $12.94 $6,423 $48,214 15/1 481 464 485 13.24 979 6.56 100% 4.3 0.4% 62.79%
62 Stow $365,000 $14.48 $6,419 $46,367 14.3/1 494 467 506 12.69 1079 5.95 100% 3.5 1.4% 76.26%
63 Bolton $345,000 $12.72 $6,419 $46,367 14.3/1 494 467 506 12.69 1079 5.95 100% 3.5 1.4% 76.26%
64 Swampscott $291,250 $13.52 $6,387 $50,151 14.8/1 489 469 493 12.96 1152 5.54 63.79% 5 1.9% 77.42%
65 Nahant $407,667 $9.12 $6,387 $50,151 14.8/1 484 469 493 12.96 1152 5.54 63.79% 5 1.9% 77.42%
66 Norwell $439,950 $12.72 $6,368 $54,978 16.5/1 488 480 505 12.61 1088 5.85 100% 4.5 4% 89.92%
67 Cohasset $595,000 $11.99 $6,358 $49,397 14.4/1 489 476 507 12.54 1120 5.68 100% 4.4 0% 88.0%
68 Duxbury $500,000 $12.06 $6,316 $52,584 14.3/1 485 471 495 12.76 1120 5.64 100% 4.7 0.3% 89.06%
69 Avon $250,000 $12.42 $6,283 $30,856 12.8/1 475 459 473 13.28 920 6.83 100% 4.4 2.2% 55.55%
70 Littleton $373,000 $11.15 $6,253 $46,104 17.1/1 486 465 491 12.74 1070 5.84 77.78% 5.2 0.9% 83.09%
71 Norwood $324,000 $9.16 $6,224 $49,604 14.9/1 482 463 490 12.70 1020 6.10 100% 6 1.3% 78.0%
72 Maynard $281,750 $17.46 $6,208 $46,231 14.5/1 478 448 480 12.93 1049 5.92 100% 3.4 2.6% 85.71%
73 Braintree $300,000 $10.21 $6,200 $51,170 15.3/1 489 461 495 12.53 1030 6.02 32.53% 7.1 1.0% 67.38%
74 Lawrence $215,000 $12.07 $6,189 $48,234 14/1 449 433 452 13.69 768 8.06 75.12% 4.6 12.5% 20.64%
75 Stoughton $289,500 $12.77 $6,182 $49,290 15.6/1 482 464 480 12.88 993 6.23 100% 2.7 2.6% 66.96%
76 Harvard $398,535 $11.45 $6,108 $43,693 15.7/1 499 479 507 12.05 1140 5.36 90% 6.3 0.3% 92.31%
77 Marblehead $419,500 $8.42 $6,107 $53,315 15.7/1 491 470 495 12.34 1080 5.65 97.51% 3.6 1% 96.99%
78 Foxborough $323,000 $13.74 $6,087 $51,705 15.6/1 496 461 495 12.30 1030 5.91 100% 2.5 1.9% 75.63%
79 Melrose $361,500 $12.25 $6,063 $46,960 17.1/1 486 462 489 12.40 1045 5.80 95.26% 3.2 1.4% 75.20%
80 Hingham $477,500 $11.47 $6,044 $52,012 17.3/1 494 475 508 11.90 1121 5.39 100% 5.8 0.9% 84.06%
81 Ashland $330,000 $13.32 $6,029 $46,783 17/1 474 459 504 11.96 1073 5.62 100% 6.7 0.3% 71.14%
82 Westford $357,450 $14.51 $6,002 $47,911 16.4/1 492 484 507 11.84 1130 5.31 97.99% 6.3 0.9% 81.45%
83 Fall River $185,000 $10.71 $5,998 $47,912 18.8/1 460 435 460 13.04 918 6.53 33.07% 9.3 6.9% 34.48%
84 Lynnfield $437,450 $12.64 $5,996 $48,182 17.2/1 487 479 506 11.85 1066 5.62 83.65% 3.7 0.6% 77.19%
85 Plymouth $284,500 $12.30 $5,985 $48,200 18.2/1 483 456 480 12.47 1036 5.78 100% 3.3 4.1% 52.42%
86 Danvers $289,900 $12.51 $5,943 $49,944 14.9/1 488 460 492 12.08 986 6.03 100% 0.7 1.2% 62.41%
87 Saugus $295,000 $9.53 $5,938 $45,049 14/1 478 453 475 12.50 972 6.11 63.86% 6 3.8% 53.00%
88 Gloucester $296,000 $10.95 $5,931 $44,647 15.8/1 476 454 473 12.54 965 6.15 100% 4.4 3.3% 52.80%
89 Chelmsford $292,250 $14.05 $5,922 $49,811 16.9/1 492 472 494 11.99 1046 5.66 100% 5.7 1.2% 84.51%
90 Wakefield $335,000 $11.06 $5,909 $47,828 13.8/1 487 466 492 12.01 1060 5.57 73.95% 5.4 1.0% 67.66%
91 Rowley $292,500 $11.78 $5,900 $48,944 17.7/1 477 453 481 12.27 1009 5.85 100% 3.7 2.0% 66.66%
92 Newsbury $505,000 $10.20 $5,900 $48,944 17.7/1 477 453 481 12.27 1009 5.85 100% 3.7 2.0% 66.66%
93 Ipswich $331,000 $11.44 $5,893 $48,503 16.2/1 484 466 499 11.81 1033 5.70 100% 3.0 2.0% 69.07%
94 Miltom $427,500 $11.73 $5,882 $48,742 15.3/1 486 469 489 12.03 1045 5.63 93.75% 6.6 0.9% 81.74%
95 Hanover $370,475 $14.49 $5,875 $51,269 17.7/1 491 471 499 11.77 1038 5.66 100% 3.8 1.3% 74.00%
96 Rockland $255,950 $13.04 $5,872 $51,763 18.8/1 479 454 477 12.31 1006 5.84 100% 6.8 2.9% 53.49%
97 Peabody $317,450 $9.45 $5,808 $44,688 17.8/1 477 457 473 12.28 994 5.84 76.43% 7.7 3.7% 58.48%
98 Franklin $329,000 $11.07 $5,801 $45,762 15.5/1 495 465 496 11.70 1059 5.48 100% 0.5 1.3% 74.01%
99 Holliston $311,500 $16.19 $5,764 $47,779 15.9/1 483 474 496 11.62 1102 5.23 100% 2.4 0.7% 76.00%
100 Worcester $190,000 $16.16 $5,758 $42,315 14.9/1 467 441 461 12.49 870 6.62 100% 5 6.3% 36.64%
101 Milford $255,000 $13.36 $5,711 $45,766 14.6/1 471 458 484 11.80 1019 5.60 82.29% 6.5 4% 66.09%
102 Belmont $480,000 $10.78 $5,705 $52,921 11/1 500 474 506 11.27 1163 4.91 100% 6 1.1% 87.16%
103 Tewsbury $263,000 $13.60 $5,703 $49,895 20.1/1 481 466 490 11.64 968 5.89 58,18% 7.3 2.4% 72.92%
104 Carver $255,000 $14.64 $5,690 $45,374 15.8/1 467 460 481 11.83 1020 5.58 100% 6.4 3.6% 50.00%
105 Billerica $310,000 $11.06 $5,680 $52,994 27/1 480 457 485 11.71 1020 5.57 100% 8.5 2.6% 57.71%
106 Taunton $219,900 $12.92 $5,662 $50,587 19.5/1 468 448 470 12.05 982 5.77 100% 2.7 3.7% 41.21%
107 Amesbury $266,000 $17.20 $5,661 $45,357 16.7/1 480 457 479 11.82 1003 5.64 97.18% 5.3 4.3% 52.0%
108 Wareham $186,000 $9.74 $5,645 $47,261 15.8/1 476 453 479 11.78 952 5.93 100% 6.3 0.5% 61.24%
109 Stoneham $340,000 $11.70 $5,645 $48,661 17.8/1 480 464 490 11.52 956 5.90 91.7% 5.1 0.7% 68.07%
110 Methuen $249,000 $11.74 $5,603 $51,802 19.2/1 474 455 475 11.80 964 5.81 99.79% 3.6 2.0% 47.58%
111 Winthrop $340,000 $10.25 $5,587 $41,090 15.8/1 472 458 479 11.66 974 5.74 100% 5.4 3.5% 64.28%
112 Reading $348,500 $11.49 $5,564 $51,973 18.3/1 493 477 496 11.22 1089 5.11 97.64% 6.5 1% 74.62%
113 Shrewsbury $329,784 $10.60 $5,535 $47,843 17.8/1 490 469 505 10.96 1049 5.28 100% 3.9 1.1% 68.61%
114 Whitman $269,450 $18.31 $5,534 $48,465 17.1/1 487 455 479 11.55 1006 5.50 100% 4.1 1.0% 49.64%
115 Hanson $277,500 $13.97 $5,534 $48,465 17.1/1 487 455 479 11.55 1006 5.50 100% 4.1 1.0% 49.64%
116 West Newbury $350,000 $12.22 $5,527 $46,337 16.6/1 492 466 502 11.01 1062 5.20 100% 7.4 2.1% 64.57%
117 Groveland $259,900 $11.48 $5,527 $46,337 16.6/1 492 466 502 11.01 1062 5.20 100% 7.4 2.1% 64.57%
118 Raynham $274,800 $14.43 $5,524 $51,103 21.6/1 483 458 478 11.56 1031 5.36 97.39% 5,5 8% 61.63%
119 Bridgewater $270,950 $10.99 $5,524 $51,103 21.6/1 483 458 478 11.56 1031 5.36 97.39% 5.5 0.8% 61.63%
120 Walpole $350,000 $13.93 $5,514 $45,440 16.6/1 486 461 496 11.12 1043 5.29 58.09% 4.3 0.6% 81.82%
121 Sharon $388,700 $19.46 $5,509 $48,039 15.4/1 497 469 505 10.91 1127 4.89 100% 10.1 0.5% 86.25%
122 Georgetown $357,000 $12.60 $5,506 $43,940 15.6/1 485 465 496 11.10 1056 5.21 100% 4 1.5% 83.57%
123 North Andover $323,000 $13.12 $5,485 $45,539 17.6/1 485 468 491 11.17 1039 5.28 100% 8.6 1% 76.09%
124 Lynn $250,000 $13.21 $5,485 $48,424 17.8/1 462 439 463 11.85 906 6.05 82.93% 9.5 3.9% 31.65%
125 Marshfield $290,000 $11.27 $5,479 $46,624 15.5/1 496 469 485 11.30 1043 5.25 100% 8 1.8% 67.28%
126 Weymouth $265,000 $12.33 $5,464 $49,731 18.2/1 487 451 474 11.53 1008 5.42 98.12% 7.8 3.0% 57.08%
127 Abington $267,600 $16.35 $5,440 $43,997 18/1 475 465 489 11.12 1010 5.39 14.05% 11.5 1.6.% 59.68%
128 Dracut $200,000 $11.74 $5,405 $43,960 18.7/1 479 457 480 11.26 988 5.47 95.68% 4.9 2.3% 51.19%
129 Randolph $262,250 $12.67 $5,403 $44,963 16.3/1 469 445 470 11.50 939 5.75 100% 4.3 3.8% 58.59%
130 Hopkington $347,000 $13.82 $5,393 $49,024 14.9/1 488 467 500 10.79 1062 5.08 100% 3.9 0.8% 81.82%
131 North Reading $325,000 $12.09 $5,380 $50,592 18.3/1 495 486 497 10.82 1039 5.18 59.6% 6.8 2% 75.83%
132 Wilmington $369,000 $13.41 $5,353 $46,657 16.2/1 483 459 482 11.11 1031 5.19 100% 4.4 1.1% 67.32%
133 Millis $300,000 $15.50 $5,317 $45,530 19/1 489 459 496 10.72 980 5.43 100% 4.4 0% 78.69%
134 East Bridgewater $252,500 $15.48 $5,293 $50,490 18.7/1 478 460 484 10.94 984 5.38 100% 5.1 2.5% 57.14%
135 Mansfield $275,000 $15.68 $5,263 $44,320 11.3/1 485 467 496 10.61 1053 5.00 96.32% 10 0.3% N/A%
136 Attleboro $245,000 $12.95 $5,254 $42,191 26.6/1 474 454 472 11.13 995 5.28 100% 8.4 7.7% 35.34%
137 Scituate $430,000 $9.38 $5,237 $53,163 17.3/1 493 475 498 10.52 1058 4.95 100% 6.8 1.6% 77.25%
138 Middleborough $255,000 $15.29 $5,209 $48,589 19.3/1 469 453 474 10.99 993 5.25 100% 3 2.4% 50.00%
139 Holbrook $249,450 $15.19 $5,207 $48,627 20.4/1 478 445 472 11.03 976 5.34 100% 5.0 2.7% 55.39%
140 Medfield $422,750 $15.96 $5,181 $44,324 15.9/1 492 484 509 10.18 1114 4.65 100% 10.6 0.2% 87.80%
141 Everett $302,500 $7.63 $5,171 $46,152 14.6/1 471 453 469 11.03 901 5.74 43.01% 6.5 3.5% 37.99%
142 Medway $298,125 $13.50 $5,103 $50,165 18/1 485 476 493 10.35 1044 4.89 100% 9.8 0.9% 79.88%
143 New Bedford $175,000 $14.66 $5,100 $48,447 13.7/1 457 437 459 11.11 919 5.55 77.68% 4.4 7% 47.44%
144 Haverhill $227,000 $13.27 $5,089 $45,006 18/1 464 446 474 10.74 969 5.25 75.19% 9.3 4.6% 45.24%
145 Easton $267,000 $12.99 $4,976 $46,363 18.3/1 487 464 485 10.26 1038 4.79 100% 7.2 0.3% 81.19%
146 North Attleborough $260,500 $12.23 $4,848 $48,254 19/1 486 467 488 9.93 1064 4.56 100% 4 1.8% 69.65%
147 Norton $274,950 $11.54 $4,790 $43,102 19/1 477 462 487 9.84 1030 4.65 99.5% 6.2 3.3% 50.0%

Send comments to: hjw2001@gmail.com