| Number | Department | Number of Employees |
|---|---|---|
| 1 | SCHOOL | 2349 |
| 2 | DPW | 194 |
| 3 | POLICE | 176 |
| 4 | FIRE | 162 |
| 5 | PARK & REC | 150 |
| 6 | LIBRARY | 93 |
| 7 | ARENA | 30 |
| 8 | INSPECTIONAL SERVICES | 22 |
| 9 | PUBLIC HEALTH | 20 |
| 10 | RETIRED | 19 |
| 11 | COA | 19 |
| 12 | FACILITIES MGMT | 18 |
| 13 | CITY COUNCIL | 18 |
| 14 | PCDD | 16 |
| 15 | ASSESSING | 12 |
| 16 | TREASURER | 10 |
| 17 | MAYOR | 9 |
| 18 | ACCOUNTING | 9 |
| 19 | TECHNOLOGY SEVICES | 8 |
| 20 | CITY CLERK | 8 |
| 21 | HR | 7 |
| 22 | CEMETERIES | 5 |
| 23 | RETIREMENT | 4 |
| 24 | MEDIA SERVICES | 4 |
| 25 | CFO | 3 |
| 26 | ANIMAL CONTROL | 3 |
| 27 | PURCHASING | 2 |
| 28 | W & M | 1 |
| 29 | VETERANS | 1 |
| 30 | ELECTIONS | 1 |
| 31 | D | 1 |
Send comments to:
hjw2001@gmail.com
|
|