| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
|---|---|---|---|---|---|---|---|
| 1 | DAUGHERTY | GARY | FIRE CHIEF | FIRE | $155,829.32 | $155,829.32 | |
| 2 | MAGRI | JOHN | ASST FIRE CHIEF | FIRE | $148,245.68 | $148,245.68 | |
| 3 | GILDEA | PAUL | DEPUTY FIRE CHIEF | FIRE | $135,193.24 | $5,502.00 | $140,695.24 |
| 4 | CALDER | ROGER | FIREFIGHTER | FIRE | $87,930.54 | $51,241.36 | $139,171.90 |
| 5 | BURNS | KEVIN | DEPUTY FIRE CHIEF | FIRE | $137,330.07 | $137,330.07 | |
| 6 | HICKS | JOSEPH | DEPUTY FIRE CHIEF | FIRE | $135,953.78 | $135,953.78 | |
| 7 | TREMBLAY | JOHN | FIRE CAPTAIN | FIRE | $121,707.77 | $11,515.97 | $133,223.74 |
| 8 | DONES | TEODORO | FIRE DISPATCHER | FIRE | $110,618.19 | $20,943.82 | $131,562.01 |
| 9 | LEPORATI | MARK | FIRE CAPTAIN | FIRE | $130,849.96 | $130,849.96 | |
| 10 | PILLARELLA | ANTHONY | DEPUTY FIRE CHIEF | FIRE | $129,024.30 | $129,024.30 | |
| 11 | DUTCHER | MICHAEL | FIREFIGHTER | FIRE | $118,832.64 | $3,053.24 | $121,885.88 |
| 12 | DUVAL | DUNCAN | FIREFIGHTER | FIRE | $88,786.58 | $30,780.80 | $119,567.38 |
| 13 | CANTIN | MICHAEL | FIRE LIEUTENANT | FIRE | $118,471.68 | $118,471.68 | |
| 14 | SCHULTZ | JOHN | FIRE CAPTAIN | FIRE | $114,524.99 | $114,524.99 | |
| 15 | NORTON | WILLIAM | FIRE CAPTAIN | FIRE | $114,137.76 | $114,137.76 | |
| 16 | STONE | STEPHEN | FIRE CAPTAIN | FIRE | $113,549.96 | $113,549.96 | |
| 17 | KING | JAMES | FIRE LIEUTENANT | FIRE | $110,399.20 | $110,399.20 | |
| 18 | MAZZOLA | JOSEPH | FIRE LIEUTENANT | FIRE | $108,206.13 | $108,206.13 | |
| 19 | HAMED | NADER | FIRE CAPTAIN | FIRE | $107,546.75 | $107,546.75 | |
| 20 | MCDONALD | KEVIN | FIRE LIEUTENANT | FIRE | $91,038.70 | $15,605.07 | $106,643.77 |
| 21 | MAGRI | STEVEN | FIRE CAPTAIN | FIRE | $105,890.57 | $105,890.57 | |
| 22 | ZINCK | GARY | FIREFIGHTER | FIRE | $83,394.82 | $21,873.73 | $105,268.55 |
| 23 | MCLEAN | WILLIAM | FIRE LIEUTENANT | FIRE | $104,178.62 | $104,178.62 | |
| 24 | RINOLDO | THOMAS | FIRE LIEUTENANT | FIRE | $104,123.91 | $104,123.91 | |
| 25 | FERRI | NICHOLAS | FIREFIGHTER | FIRE | $86,093.80 | $17,430.50 | $103,524.30 |
| 26 | JOHNSON | CHRISTOPHER | FIREFIGHTER | FIRE | $101,419.05 | $101,419.05 | |
| 27 | SMITH | BRADFORD | FIRE LIEUTENANT | FIRE | $100,112.90 | $100,112.90 | |
| 28 | DEGIACOMO | JOHN | FIRE LIEUTENANT | FIRE | $97,569.67 | $97,569.67 | |
| 29 | KENNEY | KEVIN | FIRE LIEUTENANT | FIRE | $97,379.14 | $97,379.14 | |
| 30 | CONNOLLY | BRIAN | FIRE CAPTAIN | FIRE | $97,195.73 | $97,195.73 | |
| 31 | ZANELLA | VINCENT | FIRE LIEUTENANT | FIRE | $97,161.63 | $97,161.63 | |
| 32 | NELSON | BANFIELD | FIREFIGHTER | FIRE | $97,073.42 | $97,073.42 | |
| 33 | GIARDINA | LINDSAY | FIREFIGHTER | FIRE | $95,722.83 | $95,722.83 | |
| 34 | LOPEZ DE VICTORIA | JOSE | FIRE LIEUTENANT | FIRE | $94,671.23 | $94,671.23 | |
| 35 | O'ROURKE | KURT | FIRE LIEUTENANT | FIRE | $94,294.90 | $94,294.90 | |
| 36 | MORRISON | ROBERT | FIRE LIEUTENANT | FIRE | $92,687.70 | $92,687.70 | |
| 37 | SULLIVAN | KEVIN | FIRE LIEUTENANT | FIRE | $90,996.22 | $90,996.22 | |
| 38 | DAVIES | WESLEY | FIRE LIEUTENANT | FIRE | $90,982.62 | $90,982.62 | |
| 39 | STROM | CHRISTOPHER | FIREFIGHTER | FIRE | $85,913.40 | $4,951.80 | $90,865.20 |
| 40 | FONSECA | JOSEPH | FIREFIGHTER | FIRE | $90,666.03 | $90,666.03 | |
| 41 | BOYLAN | CHAD | FIRE LIEUTENANT | FIRE | $90,304.12 | $90,304.12 | |
| 42 | TIBBERT | F CHARLES | FIRE LIEUTENANT | FIRE | $90,295.59 | $90,295.59 | |
| 43 | CLOVER | WILLIAM | FIREFIGHTER | FIRE | $90,049.75 | $90,049.75 | |
| 44 | YOUNG | SCOTT | FIREFIGHTER | FIRE | $81,705.32 | $7,895.68 | $89,601.00 |
| 45 | RODRIGUEZ | MARCELINO | FIREFIGHTER | FIRE | $88,974.96 | $88,974.96 | |
| 46 | KING | PAUL | FIREFIGHTER | FIRE | $84,784.41 | $3,922.82 | $88,707.23 |
| 47 | HARDING | BRYAN | FIREFIGHTER | FIRE | $88,108.20 | $88,108.20 | |
| 48 | RUBIO | JOSE | FIREFIGHTER | FIRE | $87,707.81 | $87,707.81 | |
| 49 | JONES | ROBERT | FIRE LIEUTENANT | FIRE | $87,559.91 | $87,559.91 | |
| 50 | BOLDUC | WAYNE | SUPERINTENDENT FIRE ALARMS | FIRE | $86,939.59 | $86,939.59 | |
| Total Gross Pay (50) | $ 5,162,135.09 | $ 194,716.79 | $ 5,356,851.88 | ||||
| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
| 51 | WHALEN | MATTHEW | FIREFIGHTER | FIRE | $77,113.67 | $9,757.22 | $86,870.89 |
| 52 | FUNES | HENRY | FIREFIGHTER | FIRE | $86,847.07 | $86,847.07 | |
| 53 | CASSIDY | KENNETH | SUPERVISOR FIRE MECHANIC | FIRE | $86,162.99 | $86,162.99 | |
| 54 | ZONTINI | RICHARD | FIRE PREVENTION INSPECTOR | FIRE | $86,094.92 | $86,094.92 | |
| 55 | MCCARTHY | JOSEPH | FIRE LIEUTENANT | FIRE | $85,904.28 | $85,904.28 | |
| 56 | KNIGHT | BRIAN | FIREFIGHTER | FIRE | $84,425.39 | $1,449.28 | $85,874.67 |
| 57 | TOUCEY | KURT | FIREFIGHTER | FIRE | $85,811.06 | $85,811.06 | |
| 58 | FARRELL | JOHN | FIRE LIEUTENANT | FIRE | $85,545.31 | $85,545.31 | |
| 59 | RUIZ | EDWIN | FIREFIGHTER | FIRE | $85,400.51 | $85,400.51 | |
| 60 | WAGNER | TEDDY R | FIREFIGHTER | FIRE | $84,744.76 | $84,744.76 | |
| 61 | DUBOVSKY | BRIAN | FIREFIGHTER | FIRE | $84,660.30 | $84,660.30 | |
| 62 | DELGADO | JOSE | FIRE LIEUTENANT | FIRE | $83,750.01 | $83,750.01 | |
| 63 | KELLETT | JAMES | FIREFIGHTER | FIRE | $83,510.52 | $83,510.52 | |
| 64 | FARIAS | JEROME | FIRE PREVENTION INSPECTOR | FIRE | $82,977.01 | $82,977.01 | |
| 65 | FORD | JOHN | FIRE DISPATCHER | FIRE | $82,599.37 | $82,599.37 | |
| 66 | LATSON | DYNELL | FIRE LIEUTENANT | FIRE | $82,525.73 | $82,525.73 | |
| 67 | CRIPPEN | SUSANNE | FIREFIGHTER | FIRE | $81,989.29 | $81,989.29 | |
| 68 | ASSENCOA | WAYNE | FIREFIGHTER | FIRE | $81,811.14 | $81,811.14 | |
| 69 | PETERS | DAVID | FIREFIGHTER | FIRE | $81,201.54 | $81,201.54 | |
| 70 | VILLALOBOS | EDGAR | FIREFIGHTER | FIRE | $80,649.82 | $80,649.82 | |
| 71 | HARDING | PAUL | FIREFIGHTER | FIRE | $80,002.36 | $80,002.36 | |
| 72 | AHEARN | JAMES | FIREFIGHTER | FIRE | $79,929.26 | $79,929.26 | |
| 73 | TORRES | LUIS | FIREFIGHTER | FIRE | $76,792.31 | $3,108.84 | $79,901.15 |
| 74 | JACK | CHRISTOPHER | FIREFIGHTER | FIRE | $76,310.02 | $3,526.76 | $79,836.78 |
| 75 | CLINE | WILLIAM | FIREFIGHTER | FIRE | $79,748.38 | $79,748.38 | |
| 76 | BARROSO | GUILHERME | FIREFIGHTER | FIRE | $79,540.74 | $79,540.74 | |
| 77 | CAMPOS | JOSE | FIREFIGHTER | FIRE | $78,982.51 | $78,982.51 | |
| 78 | APONTE | PABLO | FIREFIGHTER | FIRE | $78,977.11 | $78,977.11 | |
| 79 | PRUYN | HELEN | FIREFIGHTER | FIRE | $78,719.45 | $78,719.45 | |
| 80 | FALONE | THOMAS | FIREFIGHTER | FIRE | $78,709.75 | $78,709.75 | |
| 81 | SEXTON | CHAD | FIREFIGHTER | FIRE | $77,304.63 | $1,142.56 | $78,447.19 |
| 82 | NARDINI | ANDREW | FIREFIGHTER | FIRE | $76,083.30 | $1,897.24 | $77,980.54 |
| 83 | MADDEN | JAMES | FIREFIGHTER | FIRE | $77,826.40 | $77,826.40 | |
| 84 | MORGAN | BRIAN | FIREFIGHTER | FIRE | $77,761.50 | $77,761.50 | |
| 85 | SEXTON | JOEL | FIREFIGHTER | FIRE | $77,131.51 | $77,131.51 | |
| 86 | CAMPION | TIMOTHY | FIREFIGHTER | FIRE | $77,004.51 | $77,004.51 | |
| 87 | MARTINS | ALBERTO | FIREFIGHTER | FIRE | $76,765.16 | $76,765.16 | |
| 88 | SULLIVAN | DAVID | FIREFIGHTER | FIRE | $76,763.65 | $76,763.65 | |
| 89 | TORRES | FELIX | FIREFIGHTER | FIRE | $76,659.22 | $76,659.22 | |
| 90 | CASTOLDI | ANDREW | FIREFIGHTER | FIRE | $76,619.46 | $76,619.46 | |
| 91 | BROWN | MATTHEW | FIREFIGHTER | FIRE | $75,400.79 | $1,100.40 | $76,501.19 |
| 92 | HEDGES | JOHN | FIREFIGHTER | FIRE | $76,469.74 | $76,469.74 | |
| 93 | ROKES | EDWARD | FIREFIGHTER | FIRE | $75,505.63 | $733.60 | $76,239.23 |
| 94 | SEARIAC | STEPHEN | FIREFIGHTER | FIRE | $76,217.54 | $76,217.54 | |
| 95 | MARSTON | JOHN | FIRE LIEUTENANT | FIRE | $75,983.43 | $75,983.43 | |
| 96 | O'LEARY | TREVOR | FIREFIGHTER | FIRE | $75,448.51 | $75,448.51 | |
| 97 | MORO | LUKE | FIREFIGHTER | FIRE | $75,363.04 | $75,363.04 | |
| 98 | HENDRON | CHRISTOPHER | FIREFIGHTER | FIRE | $75,238.47 | $75,238.47 | |
| 99 | FAWKES | STEVEN | FIREFIGHTER | FIRE | $74,672.39 | $74,672.39 | |
| 100 | STEFANINI | MARK | FIREFIGHTER | FIRE | $74,661.15 | $74,661.15 | |
| Total Gross Pay (100) | $ 9,148,451.70 | $ 217,432.69 | $ 9,365,884.39 | ||||
| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
| 101 | HARDING | DANIEL | FIREFIGHTER | FIRE | $74,426.01 | $74,426.01 | |
| 102 | ALVAREZ | LUIS | FIREFIGHTER | FIRE | $73,860.52 | $73,860.52 | |
| 103 | WILLIAMS | DWAIN | FIREFIGHTER | FIRE | $73,818.26 | $73,818.26 | |
| 104 | BENITICH | GREGORY | FIREFIGHTER | FIRE | $73,516.83 | $73,516.83 | |
| 105 | TESORERO | DANA | FIREFIGHTER | FIRE | $73,506.72 | $73,506.72 | |
| 106 | SHEA | STEVEN | FIREFIGHTER | FIRE | $72,815.87 | $72,815.87 | |
| 107 | MCCUE | NICHOLAS | FIREFIGHTER | FIRE | $68,127.61 | $4,034.80 | $72,162.41 |
| 108 | GONZALEZ | ORLANDO | FIRE DISPATCHER | FIRE | $71,924.47 | $71,924.47 | |
| 109 | ALVAREZ | OSCAR | FIREFIGHTER | FIRE | $64,305.95 | $7,603.72 | $71,909.67 |
| 110 | PETRO | WILLIAM | FIREFIGHTER | FIRE | $71,312.55 | $71,312.55 | |
| 111 | FUNES | JOSE | FIREFIGHTER | FIRE | $70,947.15 | $70,947.15 | |
| 112 | FOSBERG | DEREK | FIREFIGHTER | FIRE | $70,917.45 | $70,917.45 | |
| 113 | BECKWITH | JEFFREY | FIREFIGHTER | FIRE | $70,493.66 | $70,493.66 | |
| 114 | NEIBERGER | JOSEPH | FIREFIGHTER | FIRE | $70,451.15 | $70,451.15 | |
| 115 | AHEARN | JOSEPH | FIREFIGHTER | FIRE | $70,349.48 | $70,349.48 | |
| 116 | GRIGG | JARED | FIREFIGHTER | FIRE | $70,237.32 | $70,237.32 | |
| 117 | KIRLEY | PATRICK | FIREFIGHTER | FIRE | $69,911.80 | $69,911.80 | |
| 118 | LOPEZ | ROBERTO | FIREFIGHTER | FIRE | $68,108.33 | $1,338.08 | $69,446.41 |
| 119 | DOMINGUEZ | ALBERT | FIREFIGHTER | FIRE | $69,147.78 | $69,147.78 | |
| 120 | ESPINOSA | MICHAEL | FIREFIGHTER | FIRE | $69,086.92 | $69,086.92 | |
| 121 | FELICIANO | JULIO | FIREFIGHTER | FIRE | $69,014.08 | $69,014.08 | |
| 122 | QUITT | ADAM | FIREFIGHTER | FIRE | $69,001.96 | $69,001.96 | |
| 123 | GINGRAS | WILFRED | FIREFIGHTER | FIRE | $68,814.25 | $68,814.25 | |
| 124 | BURNES | MICHAEL | FIREFIGHTER | FIRE | $68,756.37 | $68,756.37 | |
| 125 | LORD | CHRISTOPHER | FIREFIGHTER | FIRE | $68,708.78 | $68,708.78 | |
| 126 | BIANCHI | MICHAEL | FIREFIGHTER | FIRE | $68,538.51 | $68,538.51 | |
| 127 | EASSON | TYLER | FIREFIGHTER | FIRE | $68,456.58 | $68,456.58 | |
| 128 | CASALE | JEFFREY | FIREFIGHTER | FIRE | $68,284.39 | $68,284.39 | |
| 129 | DOBSON | BRENDON | FIREFIGHTER | FIRE | $67,568.54 | $67,568.54 | |
| 130 | O'ROURKE | KELLY | ADMINISTRATOR I | FIRE | $67,467.10 | $67,467.10 | |
| 131 | GALANTE | JAMES | FIREFIGHTER | FIRE | $65,489.63 | $65,489.63 | |
| 132 | ALMEYDA | WILLIAM | FIREFIGHTER | FIRE | $65,396.16 | $65,396.16 | |
| 133 | MENDONCA | RAMIRO | FIREFIGHTER | FIRE | $65,385.45 | $65,385.45 | |
| 134 | GASSEL | REMY | FIREFIGHTER | FIRE | $64,754.07 | $64,754.07 | |
| 135 | JONES | STEVEN | FIREFIGHTER | FIRE | $64,126.86 | $64,126.86 | |
| 136 | MARTINEZ | EDER | FIREFIGHTER | FIRE | $63,931.89 | $63,931.89 | |
| 137 | SULFARO | JOHN | FIREFIGHTER | FIRE | $63,639.29 | $63,639.29 | |
| 138 | CORBIN | DEAN | ASST SUPERINTENDENT FIRE ALARM | FIRE | $63,577.16 | $63,577.16 | |
| 139 | CURTIS | JOSEPH | FIREFIGHTER | FIRE | $61,898.06 | $61,898.06 | |
| 140 | BABINEAU | JAMES | FIRE MECHANIC | FIRE | $61,625.84 | $61,625.84 | |
| 141 | PEREIRA | CORY | FIREFIGHTER | FIRE | $59,332.71 | $59,332.71 | |
| 142 | WARREN | STEPHEN | FIREFIGHTER | FIRE | $51,039.63 | $51,039.63 | |
| 143 | MARTIN | LYNN | ADMIN ASST III | FIRE | $48,548.55 | $48,548.55 | |
| 144 | SMITH | RANDY | FIRE CAPTAIN | FIRE | $48,171.91 | $48,171.91 | |
| 145 | BARBIERI | PAUL | DEPUTY FIRE CHIEF | FIRE | $46,058.95 | $46,058.95 | |
| 146 | HAAGENSEN | DANA | FIRE PROTECTION ENGINEER | FIRE | $45,680.22 | $45,680.22 | |
| 147 | LIMA | THEODORE | FIREFIGHTER | FIRE | $45,360.47 | $45,360.47 | |
| 148 | HASWELL | MARY | ADMIN ASST I | FIRE | $42,453.81 | $42,453.81 | |
| 149 | MATHIEU | PETER | FIREFIGHTER | FIRE | $42,321.64 | $42,321.64 | |
| 150 | CASHMAN | KEITH | FIREFIGHTER | FIRE | $41,774.20 | $41,774.20 | |
| Total Gross Pay (150) | $ 12,360,894.59 | $ 230,409.29 | $ 12,591,303.88 | ||||
| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
| 151 | WALKER | DAVID | FIREFIGHTER | FIRE | $35,887.91 | $35,887.91 | |
| 152 | COPPINGER | JAMES | FIREFIGHTER | FIRE | $34,628.55 | $34,628.55 | |
| 153 | HURLEY | STEPHANIE | FIREFIGHTER | FIRE | $33,759.97 | $33,759.97 | |
| 154 | SEREJCZYK | RICHARD | FIREFIGHTER | FIRE | $31,799.26 | $31,799.26 | |
| 155 | KENYON | SEAN | FIREFIGHTER | FIRE | $29,153.98 | $29,153.98 | |
| 156 | DEVITO | PETER | FIRE DISPATCHER | FIRE | $21,069.82 | $2,504.88 | $23,574.70 |
| 157 | PIMENTEL | JOHN | FIREFIGHTER | FIRE | $20,942.51 | $20,942.51 | |
| 158 | MEDEIROS | PAUL | FIREFIGHTER | FIRE | $15,615.58 | $15,615.58 | |
| 159 | MEDINA | OTHONIEL | FIREFIGHTER | FIRE | $2,768.16 | $2,768.16 | |
| 160 | FRANCO | RAFAEL | FIREFIGHTER | FIRE | $2,768.16 | $2,768.16 | |
| 161 | BOSWORTH | JERRY | FIREFIGHTER | FIRE | $2,768.16 | $2,768.16 | |
| 162 | ROKES | ANDREW | FIREFIGHTER | FIRE | $2,723.64 | $2,723.64 | |
| 163 | ROVINELLI | KEITH | FIREFIGHTER | FIRE | $2,723.64 | $2,723.64 | |
| 164 | SYLVESTER | JOSEPH | FIREFIGHTER | FIRE | $2,723.64 | $2,723.64 | |
| 165 | CARVALHO | CHRISTOPHER | FIREFIGHTER | FIRE | $1,206.30 | $1,206.30 | |
| 166 | BARLOW | PAUL | FIRE CAPTAIN | FIRE | $1,063.13 | $1,063.13 | |
| 167 | KEEFE | JOSEPH | FIREFIGHTER | FIRE | $977.71 | $977.71 | |
| 168 | JONES | CHRISTOPHER | FIREFIGHTER | FIRE | $450.15 | $450.15 | |
| Total Gross Pay (168) | $ 12,603,924.86 | $ 232,914.17 | $ 12,836,839.03 | ||||
Send comments to:
hjw2001@gmail.com
|
|