| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
|---|---|---|---|---|---|---|---|
| 1 | SELLERS | PETER | DIRECTOR OF DPW | DPW ADMINISTRATION | $157,745.48 | $157,745.48 | |
| 2 | FINTONIS | ROBERT | HIGHWAY CONSTRUCTION COORDINATOR | DPW CAPITAL | $149,576.93 | $149,576.93 | |
| 3 | BURLINGAME | ROBERT | HIGHWAY SUPERVISOR | DPW HIGHWAY | $148,210.61 | $148,210.61 | |
| 4 | DEWAR | BRYAN | HEAVY EQUIPMENT OPERATOR/TREE SPECIALIST | DPW HIGHWAY | $132,818.33 | $132,818.33 | |
| 5 | OLIVEIRA | FERNANDO | HEAVY EQUIPMENT OPERATOR | DPW HIGHWAY | $131,687.16 | $131,687.16 | |
| 6 | GREENWOOD | ROY | HIGHWAY SUPERVISOR-CONSTRUCTION | DPW HIGHWAY | $126,598.40 | $126,598.40 | |
| 7 | TOMASSINI | JEFFREY | INSPECTOR CONSTRUCTION & UTILITIES | DPW WATER & SEWER | $119,511.67 | $119,511.67 | |
| 8 | LUOMA | RONALD | SUPERVISOR ROADWAY MAINTENANCE | DPW HIGHWAY | $118,064.70 | $118,064.70 | |
| 9 | BARDEN | PAUL | DEPUTY DIRECTOR OF DPW | DPW ADMINISTRATION | $116,420.00 | $116,420.00 | |
| 10 | NAU | DANIEL | DIRECTOR HIGHWAY & SANITATION | DPW HIGHWAY & SANITATION | $113,264.23 | $113,264.23 | |
| 11 | ARRANDALE | TREVOR | HEAVY EQUIPMENT OPERATOR | DPW HIGHWAY | $112,941.55 | $112,941.55 | |
| 12 | TOUHEY | JAMES | WASTEWATER SUPERVISOR | DPW SEWER | $111,180.99 | $111,180.99 | |
| 13 | RICCHIAZZI | MICHAEL | INSPECTOR CONSTRUCTION & UTILITIES | DPW WATER & SEWER | $110,533.90 | $110,533.90 | |
| 14 | SULLIVAN | TERRENCE | RECYCLING SUPERVISOR | DPW SANITATION | $109,836.92 | $109,836.92 | |
| 15 | MIDDLETON | SCOTT | HIGHWAY SUPERVISOR | DPW HIGHWAY | $108,953.18 | $108,953.18 | |
| 16 | LUKIS | BLAKE | DIRECTOR WATER & SEWER | DPW WATER & SEWER | $107,661.59 | $107,661.59 | |
| 17 | RASTANI | RYAN | HEAVY EQUIPMENT OPERATOR | DPW HIGHWAY | $107,652.10 | $107,652.10 | |
| 18 | SEDEWITZ | WILLIAM | DEPUTY DIRECTOR CHIEF ENGINEER | DPW CAPITAL | $106,663.86 | $106,663.86 | |
| 19 | SHUTT | WILLIAM | WATER TECHNICIAN | DPW WATER | $106,634.33 | $106,634.33 | |
| 20 | DUNHAM | MICHAEL | ELECTRICIAN | DPW WATER & SEWER | $106,186.03 | $106,186.03 | |
| 21 | DELUCA | JOHN | ASST DIRECTOR WATER & SEWER | DPW WATER & SEWER | $104,051.92 | $104,051.92 | |
| 22 | ANTALEK | MARK | WASTEWATER SUPERVISOR | DPW SEWER | $103,920.32 | $103,920.32 | |
| 23 | CONNER | DIANE | DIRECTOR ADMIN & FINANCE | DPW ADMINISTRATION | $103,867.56 | $103,867.56 | |
| 24 | JOHNSON | ERIC | DIRECTOR PROJECT MANAGEMENT | DPW ENGINEERING | $102,450.06 | $102,450.06 | |
| 25 | HUPFER | MICHAEL | OPERATIONS MANAGER | DPW HIGHWAY | $101,599.91 | $101,599.91 | |
| 26 | COLLINS | BRIAN | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $101,542.06 | $101,542.06 | |
| 27 | DAVIES | FREDERICK | DIRECTOR FLEET & FACILITIES | DPW FLEET | $100,483.82 | $100,483.82 | |
| 28 | NORSWORTHY | JARRED | SUPERVISOR | DPW WATER | $100,367.54 | $100,367.54 | |
| 29 | FORREST | KEVIN | WATER TECHNICIAN | DPW WATER | $98,820.34 | $98,820.34 | |
| 30 | LAMPASONA | PETER | OPERATIONS MANAGER | DPW SEWER | $98,730.75 | $98,730.75 | |
| 31 | MCCARTY | J BROOKS | STORMWATER SUPERVISOR | DPW HIGHWAY | $98,590.64 | $98,590.64 | |
| 32 | KUCZMIEC | JAMES | WASTEWATER TECHNICIAN | DPW SEWER | $97,705.27 | $97,705.27 | |
| 33 | NORTON | STEPHEN | SUPERVISOR | DPW WATER | $97,598.62 | $97,598.62 | |
| 34 | SCOTT | PAUL | DIRECTOR CAPITAL CONSTRUCITION MANAGER | DPW CAPITAL | $97,485.82 | $97,485.82 | |
| 35 | ALEXANDROVICH | SIMON | DIRECTOR OF TRANSPORTATION ENGINEER | DPW ENGINEERING | $96,527.49 | $96,527.49 | |
| 36 | SILVA | ANTHONY | REGIONAL DEVICES SUPERVISOR | DPW WATER | $96,370.83 | $96,370.83 | |
| 37 | MACKENZIE | ALEX | SUPERVISOR | DPW WATER | $96,005.50 | $96,005.50 | |
| 38 | SIPPEL | PETER | SYSTEMS INTEGRATION PROGRAM MANAGER | DPW WATER & SEWER | $95,853.49 | $95,853.49 | |
| 39 | WEEKS | KATHERINE | DIRECTOR PROJECT DEVELOPMENT | DPW CAPITAL | $93,916.26 | $93,916.26 | |
| 40 | WRIGHT | SCOTT | FLEET SERVICES TECHNICIAN | DPW SEWER | $93,489.21 | $93,489.21 | |
| 41 | PAWLUCZONEK | FRANCIS | LEAD TREE SPECIALIST/MEDIUM EQIPMENT OPERATOR | DPW HIGHWAY | $92,511.64 | $92,511.64 | |
| 42 | MCCARTHY | BRIAN | CONSTRUCTION SUPERVISOR | DPW WATER & SEWER | $92,244.67 | $92,244.67 | |
| 43 | LEWIS | RYAN | HEAVY EQUIPMENT OPERATOR | DPW WATER | $91,634.59 | $91,634.59 | |
| 44 | CHASE | CHARLES | PUMP STATION SUPERVISOR | DPW SEWER | $91,459.56 | $91,459.56 | |
| 45 | THOUREN | LISA | PUMP STATION TECHNICIAN | DPW WATER | $90,395.56 | $90,395.56 | |
| 46 | FEOLA | THOMAS | BACKFLOW METER TECHNICIAN | DPW WATER | $89,977.11 | $89,977.11 | |
| 47 | KENNELLY | MICHAEL | BACKFLOW METER TECHNICIAN | DPW WATER | $89,881.30 | $89,881.30 | |
| 48 | BARSANTI | JAMES | ASST DIRECTOR WATER & SEWER | DPW WATER & SEWER | $89,880.17 | $89,880.17 | |
| 49 | VOORHEES | KATHRYN | ASST DIR HIGHWAY & SANITATION | DPW HIGHWAY & SANITATION | $89,783.12 | $89,783.12 | |
| 50 | RONCONI | MICHAEL | HEAVY EQUIPMENT OPERATOR | DPW WATER | $89,698.24 | $89,698.24 | |
| Total Gross Pay (50) | $ 5,288,985.33 | $ 0.00 | $ 5,288,985.33 | ||||
| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
| 51 | CALLA | GLEN | PROJECT MANAGER | DPW CAPITAL | $89,262.08 | $89,262.08 | |
| 52 | KINSMAN | BRUCE | SENIOR ENGINEER/SURVEYOR | DPW ENGINEERING | $88,961.17 | $88,961.17 | |
| 53 | RALSTON | DOUGLAS | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $88,257.96 | $88,257.96 | |
| 54 | SCHRAFFA | PAUL | FLEET SERVICES TECHNICIAN | DPW WATER | $87,831.09 | $87,831.09 | |
| 55 | CARDETI | KRISTINE | PROGRAM ADMINISTRATOR | DPW SANITATION | $86,656.45 | $86,656.45 | |
| 56 | INGEMI | JOSEPH | LEAD DRIVER | DPW SANITATION | $86,118.45 | $86,118.45 | |
| 57 | BOND | MICHAEL | FLEET SERVICES TECHNICIAN | DPW FLEET | $86,036.75 | $86,036.75 | |
| 58 | LEONE | STEPHEN | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $85,826.90 | $85,826.90 | |
| 59 | GUERTIN | DARREN | OPERATIONS MANAGER | DPW SANITATION | $85,744.35 | $85,744.35 | |
| 60 | NOLAN | JOHN | WELDER | DPW FLEET | $85,713.02 | $85,713.02 | |
| 61 | KOVAR | GEOFFREY | GIS MANAGER | DPW ENGINEERING | $85,539.51 | $85,539.51 | |
| 62 | STEFANINI | JOSEPH | SENIOR DEVELOPMENT/PERMITTING ENGINEER | DPW ENGINEERING | $85,339.51 | $85,339.51 | |
| 63 | IVANY | DAVID | SENIOR PROJECT MANAGER | DPW CAPITAL | $85,339.51 | $85,339.51 | |
| 64 | KIEL | ADAM | SENIOR PROJECT MANAGER | DPW ENGINEERING | $85,339.51 | $85,339.51 | |
| 65 | REED | KERRY | SENIOR STORMWATER/ENVIRONMENTAL ENGINEER | DPW ENGINEERING | $84,438.24 | $84,438.24 | |
| 66 | LAVIN | JOHN | PUMP STATION TECHNICIAN | DPW WATER | $83,905.52 | $83,905.52 | |
| 67 | MAURER | DANIEL | OPERATIONS MANAGER | DPW WATER | $83,505.22 | $83,505.22 | |
| 68 | SMITH | ROBERT | FLEET SERVICES TECHNICIAN | DPW FLEET | $82,983.83 | $82,983.83 | |
| 69 | DANESE | MICHAEL | WATER TECHNICIAN | DPW WATER | $82,944.87 | $82,944.87 | |
| 70 | BONANNO | DANIEL | HEAVY EQUIPMENT OPERATOR | DPW HIGHWAY | $82,807.73 | $82,807.73 | |
| 71 | LIU | JUAN | SENIOR PROJECT MANAGER | DPW CAPITAL | $82,320.73 | $82,320.73 | |
| 72 | GOMES | LEANDRO | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $81,888.81 | $81,888.81 | |
| 73 | CLARK | RICHARD | HEAVY EQUIPMENT OPERATOR | DPW HIGHWAY | $81,368.61 | $81,368.61 | |
| 74 | HAYES | DIANE | SENIOR PROJECT MANAGER | DPW CAPITAL | $81,198.55 | $81,198.55 | |
| 75 | HELLER | BRETT | PUMP STATION TECHNICIAN | DPW SEWER | $81,058.52 | $81,058.52 | |
| 76 | NGUYEN | TAM | PROJECT ENGINEER | DPW ENGINEERING | $80,845.16 | $80,845.16 | |
| 77 | KARLSSON | JAN | FLEET SERVICES TECHNICIAN | DPW FLEET | $80,487.57 | $80,487.57 | |
| 78 | SCHUBERTH | JOHN | HEAVY EQUIPMENT OPERATOR | DPW HIGHWAY | $79,542.35 | $79,542.35 | |
| 79 | LUOMA | BRIAN | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $78,689.17 | $78,689.17 | |
| 80 | BARTER | DENISE | SENIOR ANALYST | DPW ADMINISTRATION | $78,406.72 | $78,406.72 | |
| 81 | TELLER | JUDITH | SENIOR PROJECT MANAGER | DPW CAPITAL | $78,249.98 | $78,249.98 | |
| 82 | BRAZA | JORGE | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $77,845.01 | $77,845.01 | |
| 83 | MAGAZINE | MARK | PUMP STATION TECHNICIAN | DPW WATER | $77,533.75 | $77,533.75 | |
| 84 | BORGES | ALFREDO | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $77,182.09 | $77,182.09 | |
| 85 | MURPHY | DANIEL | DRIVER/COLLECTOR | DPW SANITATION | $75,909.50 | $75,909.50 | |
| 86 | MARINI | DOUGLAS | HEAVY EQUIPMENT OPERATOR | DPW WATER | $75,824.62 | $75,824.62 | |
| 87 | CHICKERING | JOSEPH | LEAD DRIVER | DPW SANITATION | $73,568.66 | $73,568.66 | |
| 88 | FOSTER | MATTHEW | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $73,264.71 | $73,264.71 | |
| 89 | GOURDEAU | JAYNE | BUSINESS MANAGER | DPW WATER & SEWER | $72,663.43 | $72,663.43 | |
| 90 | FLANIGAN | MARK | HEAVY EQUIPMENT OPERATOR | DPW SEWER | $72,490.98 | $72,490.98 | |
| 91 | MOREAU | BRETT | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $70,648.69 | $70,648.69 | |
| 92 | WILLS | JEFFREY | FLEET SERVICES TECHNICIAN | DPW FLEET | $70,571.26 | $70,571.26 | |
| 93 | NARDINI | NICOLE | PROGRAM ADMINISTRATOR | DPW WATER | $70,178.86 | $70,178.86 | |
| 94 | ZANELLA | ANDREW | BACKFLOW METER TECHNICIAN | DPW WATER | $68,777.52 | $68,777.52 | |
| 95 | GJANCI | ELIA | PROGRAM ADMINISTRATOR | DPW HIGHWAY | $67,712.17 | $67,712.17 | |
| 96 | HOWLAND | KENNETH | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $66,717.54 | $66,717.54 | |
| 97 | HURLEY | SHANE | LEAD DRIVER | DPW SANITATION | $65,588.12 | $65,588.12 | |
| 98 | PATRUNO | JAMES | WASTEWATER TECHNICIAN | DPW SEWER | $65,519.36 | $65,519.36 | |
| 99 | CANASTAR | PATRICK | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $65,204.77 | $65,204.77 | |
| 100 | LOMBARDI | ALFONSO | WASTEWATER TECHNICIAN | DPW SEWER | $64,932.26 | $64,932.26 | |
| Total Gross Pay (100) | $ 9,237,726.47 | $ 0.00 | $ 9,237,726.47 | ||||
| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
| 101 | MINDEN | MICHAEL | ENVIRONMENTAL HEALTH OPERATIONS MANAGER | DPW SANITATION | $64,021.49 | $64,021.49 | |
| 102 | FOODY | CRAIG | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $62,312.56 | $62,312.56 | |
| 103 | WEST | RICHARD | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $62,200.38 | $62,200.38 | |
| 104 | BURRER | JEFFREY | PROGRAM ADMIN/MATERIALS COORDINATOR | DPW FLEET | $62,015.19 | $62,015.19 | |
| 105 | AUCOIN | DAVID | LEAD DRIVER | DPW SANITATION | $61,735.00 | $61,735.00 | |
| 106 | MCARTHUR | ROBERT | CONSERVATION ADMINISTRATOR | DPW CONSERVATION | $61,615.06 | $61,615.06 | |
| 107 | BANNON | THOMAS | WASTEWATER TECHNICIAN | DPW SEWER | $61,467.66 | $61,467.66 | |
| 108 | EIDELMAN | MATTHEW | SANITATION DRIVER/COLLECTOR | DPW SANITATION | $60,687.22 | $60,687.22 | |
| 109 | OTTAVIANI | BENEDETTO | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $60,648.09 | $60,648.09 | |
| 110 | VENINI | EDWARD | FLEET MAINTENANCE SUPERVISOR | DPW FLEET | $60,395.65 | $60,395.65 | |
| 111 | BOLDEN | DONNIE | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $60,303.38 | $60,303.38 | |
| 112 | MULIN | AILTON | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $60,176.87 | $60,176.87 | |
| 113 | CURRAN | THOMAS | ENGINEERING AIDE II | DPW ENGINEERING | $59,983.23 | $59,983.23 | |
| 114 | SULLIVAN | RICHARD | WATER TECHNICIAN | DPW WATER | $59,679.39 | $59,679.39 | |
| 115 | CLAPPER | ALICE | PROCUREMENT ADMINISTRATOR | DPW CAPITAL | $59,415.60 | $59,415.60 | |
| 116 | BAROZZI | PETER | PROJECT MANAGER | DPW CAPITAL | $59,395.48 | $59,395.48 | |
| 117 | DALLAMORA | JOSEPH | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $59,214.41 | $59,214.41 | |
| 118 | SORDILLO | JOHN | LEAD METER TECHNICIAN | DPW WATER & SEWER | $58,396.94 | $58,396.94 | |
| 119 | EADIE | BRIAN | MEDIUM EQUIPMENT OPERATOR | DPW SANITATION | $57,369.27 | $57,369.27 | |
| 120 | CONNOLLY | DUNCAN | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $57,107.49 | $57,107.49 | |
| 121 | DECARVALHO | FABIOLA | PROJECT ENGINEER | DPW CAPITAL | $57,016.11 | $57,016.11 | |
| 122 | PASQUANTONIO | MICHAEL | SANITATION DRIVER/COLLECTOR | DPW SANITATION | $56,079.65 | $56,079.65 | |
| 123 | FIGUEIREDO | JOSE | CRAFTSMAN | DPW HIGHWAY | $55,445.67 | $55,445.67 | |
| 124 | BARBIERI | MICHAEL | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $54,982.47 | $54,982.47 | |
| 125 | ROBINSON | EDWARD | SANITATION DRIVER/COLLECTOR | DPW SANITATION | $54,886.74 | $54,886.74 | |
| 126 | DUNN | ASHLEY | SENIOR PROJECT MANAGER | DPW WATER | $54,425.69 | $54,425.69 | |
| 127 | ROTBERG | BARRY | HEAVY EQUIPMENT OPERATOR | DPW SEWER | $54,202.69 | $54,202.69 | |
| 128 | GALLAGHER | ANTHONY | LEAD DRIVER | DPW SANITATION | $54,140.02 | $54,140.02 | |
| 129 | WALTERS | MAEGHAN | ASST CONSERVATION ADMIN | DPW CONSERVATION | $54,000.20 | $54,000.20 | |
| 130 | BROWN | ROBERT | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $53,879.36 | $53,879.36 | |
| 131 | FIERIMONTE | MEGHAN | PROGRAM ADMINISTRATOR | DPW SEWER | $53,172.11 | $53,172.11 | |
| 132 | SHELDON | ROBERT | DIRECTOR PROJECT MANAGEMENT | DPW CAPITAL | $52,396.62 | $52,396.62 | |
| 133 | SANNICANDRO | PETER | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $52,184.47 | $52,184.47 | |
| 134 | SANDLER | LAURIE | ADMIN ASST IV | DPW ADMINISTRATION | $51,334.42 | $51,334.42 | |
| 135 | LEFORT | MARK | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $50,928.04 | $50,928.04 | |
| 136 | LOCASTRO | JANET | GIS DATABASE ADMINISTRATOR | DPW ENGINEERING | $49,267.08 | $49,267.08 | |
| 137 | CARDETI | MARCO | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $48,553.17 | $48,553.17 | |
| 138 | KIVLEHAN | JAMES | ADMIN ASST IV | DPW WATER & SEWER | $48,139.79 | $48,139.79 | |
| 139 | VASSELIN | MARIE | ADMIN ASST IV | DPW WATER & SEWER | $48,099.68 | $48,099.68 | |
| 140 | PAIVA | JEFFREY | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $47,782.62 | $47,782.62 | |
| 141 | TESSIER | SHAWN | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $45,867.52 | $45,867.52 | |
| 142 | MUSCENTE | LOUIS | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $44,063.58 | $44,063.58 | |
| 143 | LEONE | THOMAS | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $42,600.43 | $42,600.43 | |
| 144 | OLIVEIRA | FELIPE | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $42,584.57 | $42,584.57 | |
| 145 | WATERS | DAVID | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $41,549.85 | $41,549.85 | |
| 146 | SARNOSKY | STEPHEN | RECYCLING COORDINATOR | DPW SANITATION | $40,359.45 | $40,359.45 | |
| 147 | PAWLUCZONEK | ANTHONY | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $37,747.25 | $37,747.25 | |
| 148 | DEANGELIS | ROBERT | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $34,686.95 | $34,686.95 | |
| 149 | PINEAU | JOSEPH | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $33,129.14 | $33,129.14 | |
| 150 | MCGAUGHEY | MARY | ADMIN ASST IV | DPW ENGINEERING | $32,414.69 | $32,414.69 | |
| Total Gross Pay (150) | $ 11,891,786.86 | $ 0.00 | $ 11,891,786.86 | ||||
| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
| 151 | MARCHESSEAULT | ROBERT | SENIOR PROJECT MANAGER | DPW CAPITAL | $32,023.72 | $32,023.72 | |
| 152 | FOSTER | MICHAEL | DRIVER/COLLECTOR | DPW SANITATION | $31,665.88 | $31,665.88 | |
| 153 | MEADER | JOHN | SENIOR PROJECT MANAGER | DPW CAPITAL | $30,244.73 | $30,244.73 | |
| 154 | TOOTHAKER | ERIN | ADMIN ASST iv | DPW ENGINEERING | $29,345.43 | $29,345.43 | |
| 155 | CARCHEDI | GERALD | DIRECTOR ADMIN & FINANCE | DPW ADMINISTRATION | $28,324.32 | $28,324.32 | |
| 156 | ACHARYA | ABHISHEK | SENIOR PROJECT MANAGER | DPW CAPITAL | $26,444.37 | $26,444.37 | |
| 157 | MESSER | KATHERINE | ADMIN ASST III | DPW CONSERVATION | $22,946.25 | $22,946.25 | |
| 158 | EADIE | JEFFREY | MEDIUM EQUIPMENT OPERATOR | DPW SANITATION | $1,581.94 | $20,982.86 | $22,564.80 |
| 159 | GROUT | DEREK | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $21,040.45 | $21,040.45 | |
| 160 | DEANGELIS | JOSEPH | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $20,927.35 | $20,927.35 | |
| 161 | CHAMRIN | ADAM | WATCHPERSON | DPW HIGHWAY | $19,701.01 | $19,701.01 | |
| 162 | DOBSON | BRIAN | WATCHPERSON | DPW HIGHWAY | $19,617.19 | $19,617.19 | |
| 163 | FLANNERY | RUSSELL | WATCHPERSON | DPW HIGHWAY | $18,270.50 | $18,270.50 | |
| 164 | KAYAS | PETROS | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $17,775.70 | $17,775.70 | |
| 165 | MORTON | LEANN | PERMIT COORDINATOR | DPW ENGINEERING | $17,558.38 | $17,558.38 | |
| 166 | LARSON | CAMERON | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $17,042.61 | $17,042.61 | |
| 167 | COFSKY | MICHAEL | DRIVER/COLLECTOR | DPW SANITATION | $17,007.29 | $17,007.29 | |
| 168 | GALLAGHER | JOSHUA | WASTEWATER TECHNICIAN | DPW SEWER | $16,723.12 | $16,723.12 | |
| 169 | FONSECA | CHRISTIAN | MEDIUM EQUIPMENT OPERATOR | DPW HIGHWAY | $16,595.55 | $16,595.55 | |
| 170 | BOWSE | ZACHARY | CRAFTSMAN | DPW HIGHWAY | $16,011.90 | $16,011.90 | |
| 171 | GUARDIANI | JASON | MEDIUM EQUIPMENT OPERATOR | DPW WATER | $15,418.90 | $15,418.90 | |
| 172 | WELLS | ERIC | WASTEWATER TECHNICIAN | DPW SEWER | $15,242.34 | $15,242.34 | |
| 173 | BARTER | RICHARD | SUMMER LABORER | DPW WATER | $15,063.92 | $15,063.92 | |
| 174 | GRIFFIN | ALYSHA | SUMMER LABORER | DPW SANITATION | $15,057.09 | $15,057.09 | |
| 175 | TOMPKINS | JEFFREY | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $14,515.74 | $14,515.74 | |
| 176 | SOSA | LUIS | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $14,269.72 | $14,269.72 | |
| 177 | ROBINSON | KIMBERLY | PERMITTING PROGRAM ADMIN | DPW ENGINEERING | $14,124.41 | $14,124.41 | |
| 178 | ROMANI | FRED | WATCHPERSON | DPW HIGHWAY | $11,873.15 | $11,873.15 | |
| 179 | GREENWOOD | NICHOLAS | SUMMER LABORER | DPW HIGHWAY | $11,178.36 | $11,178.36 | |
| 180 | JEWELL | ALLYSSA | ENGINEERING INTERN | DPW CAPITAL | $11,156.64 | $11,156.64 | |
| 181 | LOTZ | SUSAN | PROGRAM ADMINISTRATOR | DPW CAPITAL | $10,887.98 | $10,887.98 | |
| 182 | RUSSO | ROBERT | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $10,837.63 | $10,837.63 | |
| 183 | CASEY | WILLIAM | ENGINEERING INTERN | DPW CAPITAL | $10,533.97 | $10,533.97 | |
| 184 | KOLOWSKY | KYLE | SUMMER LABORER | DPW HIGHWAY | $9,255.90 | $9,255.90 | |
| 185 | GALLAGHER | ANDREW | SUMMER LABORER | DPW SEWER | $8,978.31 | $8,978.31 | |
| 186 | TESSIER | JOSEPH | SUMMER LABORER | DPW SANITATION | $8,925.87 | $8,925.87 | |
| 187 | RICCHIAZZI | ANTHONY | SUMMER LABORER | DPW WATER | $8,916.42 | $8,916.42 | |
| 188 | RENEAU | CHARLES | HIGHWAY SUPERVISOR-TREE | DPW HIGHWAY | $8,590.79 | $8,590.79 | |
| 189 | CONNELL | DAVID | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $8,416.91 | $8,416.91 | |
| 190 | GLEASON | NOAH | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $8,376.85 | $8,376.85 | |
| 191 | ANTALEK | COLE | SUMMER LABORER | DPW HIGHWAY | $8,240.90 | $8,240.90 | |
| 192 | GUMBART | RYAN | SUMMER LABORER | DPW HIGHWAY | $8,057.48 | $8,057.48 | |
| 193 | CUNNINGHAM | NICHOLAS | SUMMER LABORER | DPW SEWER | $7,720.06 | $7,720.06 | |
| 194 | WRIGHT | BENJAMIN | SUMMER LABORER | DPW SANITATION | $7,035.66 | $7,035.66 | |
| 195 | ROSA | NEMESIO | DRIVER/COLLECTOR | DPW SANITATION | $6,192.73 | $6,192.73 | |
| 196 | MCHUGH | ROBERT | DRIVER/COLLECTOR | DPW SANITATION | $5,597.15 | $5,597.15 | |
| 197 | SLATTERY | GRANT | SUMMER LABORER | DPW HIGHWAY | $5,267.10 | $5,267.10 | |
| 198 | DANESE | MAXWELL | SUMMER LABORER | DPW HIGHWAY | $5,264.75 | $5,264.75 | |
| 199 | BOWEN | CHRISTOPHER | MEDIUM EQUIPMENT OPERATOR | DPW SEWER | $4,926.06 | $4,926.06 | |
| 200 | MURRAY | KYLE | SUMMER LABORER | DPW HIGHWAY | $4,594.59 | $4,594.59 | |
| Total Gross Pay (200) | $ 12,607,151.93 | $ 20,982.86 | $ 12,628,134.79 | ||||
| Num: | Last Name | First Name | Title | Department | Gross Salary including OT and details | Private Vendor Police Details | 2015 Adjusted Gross less Details |
| 201 | SAINT-JUSTE | MARC | SUMMER LABORER | DPW HIGHWAY | $3,458.96 | $3,458.96 | |
| 202 | DILLON | DAVID | WATCHPERSON | DPW HIGHWAY | $3,405.44 | $3,405.44 | |
| 203 | PRATT | DUSTIN | SUMMER LABORER | DPW WATER | $3,132.25 | $3,132.25 | |
| 204 | GALLAGHER | AMANDA | SUMMER LABORER | DPW SEWER | $2,844.32 | $2,844.32 | |
| 205 | WALES | GARY | FLEET SERVICES TECHNICIAN | DPW FLEET | $1,116.31 | $1,116.31 | |
| 206 | HUTCHINSON | CLAYTON | ADMIN ASST III | DPW ADMINISTRATION | $811.39 | $811.39 | |
| 207 | IARUSSI | ANTHONY | SUMMER LABORER | DPW WATER | $375.63 | $375.63 | |
| Total Gross Pay (207) | $ 12,622,296.23 | $ 20,982.86 | $ 12,643,279.09 | ||||
Send comments to:
hjw2001@gmail.com
|
|