| 
    
        Every tax is a pay cut.   Every tax cut is a pay raise.
         Citizens for Limited Taxation  | 
    
        
         
     | 
| Town Department | Full Time  | Part Time  | 
|---|---|---|
| Selectmen and Town Manager | 6 | 5 | 
| Chief Financial Officer | 1 | 1 | 
| Accountant | 5 | 1 | 
| Assessor Department | 7 | 3 | 
| Treasurer/Collector | 10 | |
| Human Resources | 6 | |
| Technology Service | 7 | 1 | 
| Town Clerk | 5 | |
| Planning Department | 11 | 2 | 
| Planning Board | 13 | 7 | 
| Building Services | 12 | 6 | 
| Police Department | 126 | 1 | 
| Safety Crossing Guard | 24 | |
| Fire Department | 153 | |
| Building Inspector | 10 | |
| Sealer of Weights and Measures | 1 | |
| Animal Control | 2 | 2 | 
| Non-Contributory Retirement | 13 | |
| Board of Health | 10 | |
| Council on Aging | 4 | 35 | 
| Veteran Services | 1 | |
| Library | 28 | 69 | 
| Recreation Department | 29 | 23 | 
| Arena | 4 | 21 | 
| Public Works Engineering | 7 | |
| Public Works Administration | 7 | |
| Public Works Highway Division | 32 | |
| Public Works Garage | 7 | |
| Public Works Sanitation Division | 19 | 1 | 
| Public Works Sewer Division | 21 | 1 | 
| Public Works Water Division | 26 | 3 | 
| Public Works Total | 119 | 5 | 
| Totals | 560 | 219 | 
Send comments to:
        
         
        hjw2001@gmail.com
     | 
         
     |