Framingham Tax Rates and Valuations | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Residential Tax Rate | Commercial Tax rate | Real Estate Evaluation | Real Estate Taxes | Personal Property Evaluation | Personal Property Taxes | Motor Vehicle Tax Assessed | Vehicles |
1990 | 10.30 | 18.86 | 4,393,926,262 | 54,794,215 | 74,959,372 | 1,413,728 | ||
1991 | 10.78 | 18.86 | 4,409,909,886 | 57,346,385 | 73,584,302 | 1,451,813 | ||
1992 | 14.56 | 26.43 | 3,640,164,400 | 63,141,957 | 76,875,402 | 2,031,812 | ||
1993 | 15.95 | 27.23 | 3,497,054,760 | 65,430,037 | 84,163,450 | 2,292,766 | ||
1994 | 16.21 | 27.72 | 3,557,000,000 | 67,053,812 | 110,575,178 | 3,065,144 | ||
1995 | 16.77 | 28.71 | 3,566,738,400 | 69,547,140 | 117,833,583 | 3,383,002 | ||
1996 | 17.34 | 29.69 | 3,582,989,656 | 72,256,250 | 121,579,475 | 3,609,695 | ||
1997 | 17.25 | 30.61 | 3,699,142,500 | 75,824,481 | 123,235,650 | 3,772,243 | ||
1998 | 17.65 | 31.75 | 3,777,281,000 | 80,162,954 | 139,159,400 | 4,418,311 | ||
1999 | 17.52 | 32.48 | 3,873,286,600 | 84,122,911 | 140,544,840 | 4,565,026 | ||
Year | Residential Tax Rate | Commercial Tax rate | Real Estate Evaluation | Real Estate Taxes | Personal Property Evaluation | Personal Property Taxes | Motor Vehicle Tax Assessed | Vehicles |
2000 | 16.13 | 29.31 | 4,543,699,700 | 89,325,927 | 134,547,850 | 3,943,597 | ||
2001 | 16.55 | 30.28 | 4,602,616,400 | 93,352,702 | 150,392,810 | 4,553,894 | ||
2002 | 16.95 | 31.27 | 4,654,436,000 | 97,306,017 | 169,394,050 | 5,296,951 | ||
2003 | 12.69 | 29.21 | 6,806,756,950 | 115,029,479 | 192,657,550 | 6,732,861 | ||
2004 | 13.31 | 29.68 | 7,560,281,500 | 119,229,374 | 202,287,467 | 6,313,391 | ||
2005 | 11.79 | 31.21 | 8,364,738,900 | 124,931,195 | 226,551,214 | 6,590,375 | ||
2006 | 11.34 | 29.09 | 8,506,250,800 | 129,026,100 | 235,186,805 | 6,590,375 | ||
2007 | 11.85 | 28.41 | 8,550,701,500 | 134,236,435 | 250,691,220 | 7,041,916 | 7,126,656 | 71,597 |
2008 | 12.53 | 28.09 | 8,482,263,680 | 139,578,800 | 252,186,907 | 7,426,904 | 7,311,161 | 66,776 |
2009 | 12.83 | 29.45 | 7,664,381,280 | 144,831,214 | 270,100,034 | 8,999,888 | 6,463,867 | 62,790 |
Year | Residential Tax Rate | Commercial Tax rate | Real Estate Evaluation | Real Estate Taxes | Personal Property Evaluation | Personal Property Taxes | Motor Vehicle Tax Assessed | Vehicles |
2010 | 14.52 | 33.65 | 7,193,054,678 | 148,278,706 | 266,559,086 | 9,892,008 | 5,266,722 | 54,568 |
2011 | 16.03 | 37.11 | 7,281,054,678 | 154,275,654 | 248,330,938 | 9,448,992 | 6,525,909 | 54,299 |
2012 | 16.94 | 38.05 | 7,268,634,368 | 167,023,642 | ||||
2013 | 17.84 | 39.98 | 7,025,866,828 | 157,319,662 | 242,767,540 | 9,705,846 | 6.197,357 | |
2014 | 18.29 | 40.92 | 7,014,519,990 | 160,998,582 | 227,073,797 | 9,291,860 | 7,285,252 | |
2015 | 17.82 | 38.99 | 8,492,000,000 | 161,068,485 | 8,559,140 | 7,539,841 | ||
2016 | 17.38 | 37.98 | 7.945.015,743 | 173,512,298 | 254,734,904 | 9,674,831 | 7,539,841 | |
2017 | 16.71 | 34.88 | 8,491,991,206 | |||||
Year | Residential Tax Rate | Commercial Tax rate | Real Estate Evaluation | Real Estate Taxes | Personal Property Evaluation | Personal Property Taxes | Motor Vehicle Tax Assessed | Vehicles |
2018 | 16.38 | 35.51 | 9,053,348,365 | |||||
2019 | 15.36 | 33.55 | ||||||
2020 | ||||||||
2021 | ||||||||
2022 | ||||||||
2023 | 13.09 | 27.27 |
The Board of Selectman in Framingham view taxpayers as an
unending source of wealth to fund to fund their re-election
chances by catering to the public sector unions. In essence,
they cater to the few (the unions) and disregard the many
(the taxpayers).
The split rate between commercial and residential properties started in 1982. While commercial properties make up 24.6 percent of the tax base in 2010, their owners will pay 43.07 percent of the tax levy . |
Send comments to:
![]() |
![]() |