| 
    
        Every tax is a pay cut.   Every tax cut is a pay raise.
         Citizens for Limited Taxation  | 
    
        
         
     | 
| School | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High School | Fuller Middle  | Walsh Middle  | Cameron Middle  | Barbieri Elem  | Brophy Elem  | Dunning Elem  | Hemenway Elem  | Juniper Hill Elem  | McCarthy Elem  | Potter Road Elem  | Stapleton Elem  | Wilson Elem  | Thayer H.S.  | Blocks Kinder  | Totals | |
| Students | 1827 | 857 | 763 | 460 | 546 | 531 | 514 | 492 | 380 | 511 | 460 | 411 | 487 | 100 | 185 | 8524 | 
| Staff | 241 | 136 | 118 | 86 | 102 | 64 | 54 | 64 | 44 | 76 | 61 | 61 | 83 | 10 | 45 | 1245 | 
| Art Teacher | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 17 | ||
| Bilingual Teacher/ESL | 18 | 16 | 6 | 11 | 18 | 16 | 5 | 2 | 8 | 3 | 13 | 10 | 2 | 124 | ||
| Food Service | 18 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 58 | ||
| Elementary Teacher | 1 | 11 | 13 | 19 | 21 | 12 | 22 | 12 | 17 | 17 | 3 | 148 | ||||
| English Teacher | 24 | 5 | 4 | 2 | 34 | |||||||||||
| Family & Consumer Science Teacher | 5 | 5 | ||||||||||||||
| Gifted and Talented Teacher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| Guidance Counselor | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | |||||
| Health/Physical Education Teacher | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| Language Arts Staff | 2 | 4 | 2 | 6 | 8 | 7 | 3 | 2 | 1 | 4 | 1 | 4 | 44 | |||
| School Libraries | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 21 | ||
| Math Teacher | 25 | 5 | 7 | 5 | 1 | 43 | ||||||||||
| Middle School Teacher | 5 | 3 | 4 | 12 | ||||||||||||
| Music Teacher | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 22 | ||
| Night Foreman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| Occupational Therapist | 6 | 1 | 7 | |||||||||||||
| Physical Education Teacher | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||
| Physical Therapist | 1 | 2 | 3 | |||||||||||||
| Principals/Vice Principals | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||
| Reading/Literacy Staff | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 29 | |||
| School Adjustment Counselor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
| School Nurse | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 20 | |
| School Psychologist Staff | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 13 | |||
| Science Teacher | 23 | 5 | 6 | 4 | 38 | |||||||||||
| Secretaries 10/12 | 11 | 7 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 42 | 
| Custodian | 10 | 6 | 6 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 52 | ||
| Social Studies Teacher | 17 | 3 | 4 | 5 | 1 | 30 | ||||||||||
| Social Worker | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| Special Education Staff | 8 | 20 | 29 | 12 | 26 | 3 | 3 | 17 | 5 | 20 | 3 | 22 | 10 | 1 | 21 | 200 | 
| Speech Therapist | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 15 | ||||
| Technology Specialist | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | .5 | 22.5 | |||
| Title I Staff | 6 | 1 | 2 | 5 | 4 | 7 | 27 | |||||||||
| World Language Teacher | 15 | 5 | 3 | 4 | 27 | |||||||||||
| Other Staff | 20 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 | 2 | 5 | 65 | 
Send comments to:
        
         
        hjw2001@gmail.com
     | 
         
     |