| 
    
        Every tax is a pay cut.   Every tax cut is a pay raise.
         Citizens for Limited Taxation  | 
    
        
         
     | 
| Alas, I did not get a slot but did much better than last year. The next two slots available belong to Chris Ross and Esther Hopkins. | 
Results of the March 30 Elections for Selectman | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precinct | Total | ||||||||||||||||||
| Selectman Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| A. Ginger Esty | 254 | 284 | 185 | 225 | 240 | 211 | 195 | 172 | 83 | 59 | 276 | 102 | 118 | 91 | 134 | 41 | 16 | 53 | 2739 | 
| Charlie Sisitsky | 211 | 257 | 129 | 203 | 185 | 151 | 184 | 138 | 75 | 62 | 220 | 75 | 96 | 52 | 73 | 32 | 16 | 26 | 2185 | 
| Harold J. Wolfe | 133 | 160 | 80 | 113 | 127 | 107 | 107 | 67 | 45 | 20 | 111 | 53 | 43 | 37 | 58 | 26 | 9 | 35 | 1331 | 
Send comments to:
        
         
        hjw2001@gmail.com
     | 
         
     |