| 
    
        Every tax is a pay cut.   Every tax cut is a pay raise.
         Citizens for Limited Taxation  | 
    
        
         
     | 
| 
       Offenses Known To Law Enforcement By City 10,000 And Over In Population, 2003  | 
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violent Crime | Property Crime | ||||||||||
| Town | Population | Violent Crime  | Murder | Forcible Rape  | Robbery | Aggarvated Assault  | Property Crime  | Burglary | Larceny Theft  | Motor Vehicle Theft  | Arson | 
| Acton | 20,850 | 5 | 0 | 3 | 0 | 2 | 258 | 51 | 191 | 16 | 1 | 
| Ashland | 15,405 | 15 | 1 | 4 | 1 | 9 | 69 | 26 | 40 | 3 | 1 | 
| Bellingham | 15,606 | 38 | 0 | 0 | 2 | 36 | 275 | 61 | 192 | 22 | 0 | 
| Blackstone | 9,015 | 20 | 0 | 1 | 2 | 17 | 141 | 24 | 109 | 8 | 0 | 
| Concord | 17,043 | 16 | 0 | 0 | 2 | 14 | 157 | 21 | 134 | 2 | 1 | 
| Framingham | 66,885 | 173 | 1 | 17 | 36 | 119 | 1,530 | 305 | 1,038 | 187 | |
| Franklin | 29,984 | 9 | 0 | 2 | 1 | 6 | 115 | 10 | 95 | 10 | 0 | 
| Holliston | 14,001 | 11 | 0 | 2 | 1 | 6 | 115 | 10 | 95 | 10 | 0 | 
| Hopedale | 6,107 | 7 | 1 | 1 | 0 | 5 | 56 | 20 | 31 | 5 | 1 | 
| Hudson | 18,352 | 8 | 0 | 2 | 0 | 6 | 236 | 21 | 188 | 27 | 2 | 
| Marborough | 38,177 | 71 | 1 | 7 | 3 | 60 | 740 | 159 | 513 | 68 | 0 | 
| Maynard | 10,455 | 6 | 0 | 1 | 1 | 4 | 20 | 1 | 16 | 3 | 0 | 
| Medfield | 12,458 | 8 | 0 | 1 | 1 | 6 | 82 | 17 | 62 | 3 | 1 | 
| Medway | 12,899 | 2 | 0 | 0 | 1 | 1 | 56 | 11 | 45 | 0 | 0 | 
| Mendon | 5,586 | 3 | 0 | 0 | 0 | 3 | 44 | 17 | 24 | 3 | 0 | 
| Milford | 27,333 | 48 | 0 | 5 | 3 | 40 | 283 | 86 | 163 | 34 | 0 | 
| Milville | 2,858 | 9 | 0 | 0 | 0 | 9 | 29 | 11 | 15 | 3 | 0 | 
| Natick | 32,142 | 27 | 0 | 6 | 8 | 13 | 682 | 84 | 559 | 39 | 0 | 
| Needham | 29,223 | 7 | 0 | 0 | 2 | 5 | 221 | 36 | 180 | 5 | 2 | 
| Newton | 83,953 | 99 | 0 | 5 | 23 | 71 | 916 | 145 | 739 | 32 | 0 | 
| Northborough | 14,258 | 12 | 0 | 1 | 0 | 11 | 121 | 16 | 96 | 9 | 0 | 
| Northbridge | 13,533 | 25 | 0 | 2 | 2 | 21 | 192 | 63 | 113 | 16 | 3 | 
| Sherborn | 4,226 | 5 | 0 | 1 | 0 | 4 | 33 | 15 | 13 | 5 | 0 | 
| Shrewsbury | 32,780 | 34 | 0 | 2 | 11 | 21 | 533 | 110 | 394 | 29 | 1 | 
| Southborough | 9,210 | 2 | 0 | 0 | 1 | 1 | 70 | 20 | 46 | 4 | 0 | 
| Stow | 6,089 | 12 | 1 | 1 | 0 | 10 | 58 | 24 | 28 | 5 | 1 | 
| Sudbury | 17,274 | 7 | 0 | 1 | 4 | 2 | 109 | 16 | 91 | 2 | 0 | 
| Upton | 6,011 | 13 | 0 | 2 | 0 | 11 | 41 | 14 | 21 | 6 | 2 | 
| Uxbridge | 11,774 | 12 | 0 | 1 | 0 | 11 | 108 | 40 | 57 | 11 | 3 | 
| Waltham | 59,125 | 100 | 2 | 11 | 20 | 67 | 815 | 116 | 601 | 98 | 2 | 
| Wayland | 13,251 | 3 | 0 | 0 | 1 | 2 | 102 | 12 | 89 | 1 | 0 | 
| Wellesley | 26,694 | 30 | 0 | 3 | 2 | 25 | 251 | 60 | 183 | 8 | 4 | 
| Westborough | 18,559 | 29 | 0 | 8 | 4 | 17 | 299 | 62 | 221 | 16 | 3 | 
Send comments to:
        
         
        hjw2001@gmail.com
     | 
         
     |