Every tax is a pay cut.  Every tax cut is a pay raise.
Citizens for Limited Taxation

Crime Report 200606 Monthly Totals
Note decline in wet shelter arrests but climb in homeless after all SMOC kicked out a lot of shady characters from 105 Irving Street. The wet shelter constitutes 7% of all arrests and the homeless constitute 7.5% of all arrests.  Combined, they represent nearly 15% of all arrests. Note that a lot of these arrests are the same people over and over again caught in our famous catch and release program. See section on Frequent Suspects.
                                            Wet
Month         Crimes   Suspects   Charges   Shelter   Homeless
-----         ------   --------   -------   -------   --------
200506             8          4         3         1          1
200507           153        122       259        11         10
200508           212        181       322        16         14
200509           198        170       335        15          8
200510           174        143       288        23          7
200511           152        123       255        11          6
200512           146        116       261         6          6
200601           173        143       324        10         15
200602           157        131       276         5          8
200603           164        136       288         3         11
200604           120         94       210         3         11
200605           152        124       234         6          8
200606           174        145       299         4         17

Totals:         1983       1632      6708       114        122
       

Send comments to: hjw2001@gmail.com