Num Emp No Last
Name
FirstName Department Job Title Adjusted
Gross Pay
(less
private
details)
Private
Vendor
Police
Details
2020
Gross Pay
(includes
overtime)
1 982229 TREMBLAY ROBERT SCHOOL SCHOOL SUPERINTEDENT $220,999   $220,999
2 980219 KANTOR LONDON INNA SCHOOL ASSISTANT SUPERINTENDENT $191,812   $191,812
3 984879 BRIGHT AMY SCHOOL ASSISTANT SUPERINTENDENT $184,162   $184,162
4 967978 CORAZZINI JOSEPH SCHOOL ASSISTANT SUPERINTENDENT $177,662   $177,662
5 982102 LUDES ANNE SCHOOL ASSISTANT SUPERINTENDENT $177,662   $177,662
6 983910 BANACH CAROLYN SCHOOL PRINCIPAL - HIGH SCHOOL $175,188   $175,188
7 937430 GRIECI GENOVEFFA SCHOOL DIRECTOR BILINGUAL ED $161,005   $161,005
8 800435 LYNCH LINCOLN SCHOOL EXEC DIRE OF BUS OP $156,142   $156,142
9 956232 TORTI MATTHEW SCHOOL DIRECTOR BUILDINGS & GROUNDS $150,449   $150,449
10 980775 MCCARTER CORETTA SCHOOL DIRECTOR OF GRANTS $145,516   $145,516
11 911023 SPEAR LAURA SCHOOL DIRECTOR OF SPED $143,526   $143,526
12 913100 ARELLANO ILDEFONSO SCHOOL ASST DIRECTOR SPED $142,162   $142,162
13 987235 MELICK MICHELLE SCHOOL PRINCIPAL MIDDLE SCHOOL $142,098   $142,098
14 985001 STYER JUDITH SCHOOL DIRECTOR OF WELLNESS $141,865   $141,865
15 983517 JOHNSON PATRICK SCHOOL PRINCIPAL MIDDLE SCHOOL $138,887   $138,887
16 970548 WRESINSKI DONNA SCHOOL DIRECTOR OF FINE ARTS $135,412   $135,412
17 996427 MCGILLIVRAY MARK SCHOOL ASSOCIATE PRINCIPAL $134,762   $134,762
18 979903 SIMPSON-LACKARD MARGUERITE SCHOOL PRINCIPAL ELEMENTARY $134,087   $134,087
19 928295 STEVENS MICHAEL SCHOOL VICE PRINCIPAL MIDDLE SCHOOL $131,764   $131,764
20 973658 WOOD KERRY SCHOOL PRINCIPAL MIDDLE SCHOOL $131,470   $131,470
21 975552 BERGERON JAMES SCHOOL VICE PRINCIPAL MIDDLE SCHOOL $130,533   $130,533
22 925444 HERRMANN BETH SCHOOL VICE PRINCIPAL MIDDLE SCHOOL $130,487   $130,487
23 981184 SIMON ELIZABETH SCHOOL PRINCIPAL ELEMENTARY $130,066   $130,066
24 974323 ALBRIGHT MARK SCHOOL VICE PRINCIPAL FRAMINGHAM HS $130,033   $130,033
25 121188 CONVERY JEFF SCHOOL VICE PRINCIPAL FRAMINGHAM HS $129,986   $129,986
26 989555 SCHECTER MICHELE SCHOOL PRINCIPAL ELEMENTARY $129,863   $129,863
27 970776 ROTHWELL FRANKLIN SCHOOL PRINCIPAL ELEMENTARY $129,854   $129,854
28 970373 LAGAN GREGORY SCHOOL VICE PRINCIPAL FRAMINGHAM HS $129,616   $129,616
29 957926 MCGILVRAY-RIVET SUSAN SCHOOL PRINCIPAL ELEMENTARY $129,288   $129,288
30 902587 ALVAREZ ROSARIO SCHOOL DIRECTOR EARLY CHILDHOOD ED $128,267   $128,267
31 974224 MACKINNON CAROLYN SCHOOL VICE PRINCIPAL MIDDLE SCHOOL $127,353   $127,353
32 970036 COGLIANDRO LISA SCHOOL VICE PRINCIPAL MIDDLE SCHOOL $125,948   $125,948
33 800532 MAURAO BRENDA SCHOOL PRINCIPAL ELEMENTARY $124,976   $124,976
34 980455 PAGE CYNTHIA SCHOOL PRINCIPAL ELEMENTARY $124,252   $124,252
35 958474 HEISTAND DAVID SCHOOL ASST DIRECT TECHNOLOGY $123,081   $123,081
36 800484 DEMORAIS PURNIMA SCHOOL PRINCIPAL ELEMENTARY $122,526   $122,526
37 800353 DIAZ ANNE SCHOOL PRINCIPAL ELEMENTARY $122,251   $122,251
38 926323 HAMM KENNETH SCHOOL VICE PRINCIPAL MIDDLE SCHOOL $121,418   $121,418
39 958545 NEVES MIKAELE SCHOOL DIRECTOR FAM SUP SERVICE $121,364   $121,364
40 970534 OCONNOR KEVIN SCHOOL DIRECTOR ADULT ESL $120,989   $120,989
41 970812 KANAVICH JONATHAN SCHOOL VICE PRINCIPAL FRAMINGHAM HS $119,768   $119,768
42 922800 WOLPE LAWRENCE SCHOOL PRINCIPAL ELEMENTARY $119,526   $119,526
43 988777 KESSLER RONNIE SCHOOL COOR SPED OOD $119,338   $119,338
44 974899 RYAN BRENDAN SCHOOL FOOD SERVICE ADMINISTRATOR $119,122   $119,122
45 985875 CUGINI STACEY SCHOOL ASSISTANT DIRECTOR WELLNESS $118,355   $118,355
46 976512 DAVIS MARIA SCHOOL VICE PRINCIPAL ELEM SCHOOL $118,215   $118,215
47 905805 BENABDALLAH ALLISON SCHOOL PRINCIPAL ELEMENTARY $118,000   $118,000
48 980426 HANLON MATTHEW SCHOOL VICE PRINCIPAL ELEM SCHOOL $117,949   $117,949
49 985574 LILLIE TIFFANY SCHOOL DIRECTOR COMM RES DEV $117,121   $117,121
50 979259 BENEDETTI ANDREW SCHOOL COORD PHOENIX PROGRAM FHS $116,124   $116,124
Total Gross Pay (50) $6,832,299 $0 $6,832,299
51 970696 BREMER JENNIFER SCHOOL TEACHER SPED $114,919   $114,919
52 932589 KOZIARA MICHAEL SCHOOL TEACHER PHYS ED $114,075   $114,075
53 919875 DACOSTA MICHELLE SCHOOL VICE PRINCIPAL ELEM SCHOOL $113,994   $113,994
54 970500 DAUER KAREN SCHOOL TEACHER PHYS ED $113,620   $113,620
55 985267 DOBLES RICARDO SCHOOL VICE PRINCIPAL ELEM SCHOOL $113,545   $113,545
56 800171 COONAN DONNA SCHOOL TEACHER SCIENCE $113,501   $113,501
57 970422 NOLAN JEAN SCHOOL VICE PRINCIPAL ELEM SCHOOL $113,463   $113,463
58 977722 FREIRE-GARCIA EVA SCHOOL TEACHER BIL $113,420   $113,420
59 970080 WERNER VERALYN SCHOOL SPEECH THERAPIST $113,296   $113,296
60 970327 DIAMANTOPOULOS EVANGGELIA SCHOOL ASSISTANT DIRECTOR BL ED $113,235   $113,235
61 970150 RENAULT LINDA SCHOOL SCHOOL NURSE $112,722   $112,722
62 960345 MOODY-OLEGARIO PEGGY SCHOOL TEACHER ELEMENTARY $112,593   $112,593
63 927650 ERBLAND PETER SCHOOL TEACHER SCIENCE $112,393   $112,393
64 989464 LABOLLITA JENNIFER SCHOOL ASSISTANT DIRECTOR BL ED $112,214   $112,214
65 984924 SILVA EMA SCHOOL TEACHER BIL $112,114   $112,114
66 971681 SPEAR PAUL SCHOOL DIRECTOR ATHLETICS $111,896   $111,896
67 800467 BROTHER KRISTA SCHOOL COOR SPED EVALUATION $111,844   $111,844
68 917060 COOK CHARLES SCHOOL TEACHER ENGLISH $111,815   $111,815
69 975688 BROWN AMY SCHOOL TEACHER ART $111,689   $111,689
70 988773 MINIHAN JOSEPH SCHOOL TEACHER SPED $111,689   $111,689
71 944639 KARIDOYANES AMY SCHOOL COOR SPED EVALUATION $111,595   $111,595
72 800686 PENROD EUGENE SCHOOL DIRECTOR - SCHOOL $111,593   $111,593
73 999199 POWERS ERIN SCHOOL TEACHER SOCIAL STUDIES $110,531   $110,531
74 970207 STEWART DALIA SCHOOL TEACHER SOCIAL STUDIES $109,923   $109,923
75 976283 OBRIEN-HARTE MARY SCHOOL SOCIAL WORKER $109,838   $109,838
76 986313 SMITH PENELOPE SCHOOL COOR SPED OOD $109,281   $109,281
77 974387 REILLY KATHRYN SCHOOL TEACHER SPED $109,076   $109,076
78 970428 CHAVES ELVIRA LEANDRES SCHOOL TEACHER PRESCHOOL $108,933   $108,933
79 970686 FOLEY MICHAEL SCHOOL TEACHER HEALTH/PHYS ED $108,594   $108,594
80 800747 LONG CAITLIN SCHOOL VICE PRINCIPAL ELEM SCHOOL $108,401   $108,401
81 963766 NAPIERSKI KELLY SCHOOL VICE PRINCIPAL ELEM SCHOOL $108,300   $108,300
82 985366 KIERUL NATALIA SCHOOL COOR SPED EVALUATION $108,280   $108,280
83 988767 DESIMONE PETER SCHOOL BRIDGE PROG COORDINATOR $107,897   $107,897
84 985085 MICHAUD CRISTINA SCHOOL COOR SPED EVALUATION $107,820   $107,820
85 800485 PUGNALI DARLENE SCHOOL VICE PRINCIPAL ELEM SCHOOL $107,300   $107,300
86 800461 LUCCA DANIELA SCHOOL TEACHER ESL $107,275   $107,275
87 991902 WALCEK RICHARD SCHOOL GUIDANCE COUNS $107,263   $107,263
88 976332 FITTERER MARY SCHOOL TEACHER MATH $107,052   $107,052
89 970393 JONES CHERYL SCHOOL TEACHER WORLD LANGUAGE $106,742   $106,742
90 952111 MARIN ANTONIO SCHOOL TEACHER BIL $106,640   $106,640
91 990525 DE ROMERO NANCY RAE YOCOM SCHOOL TEACHER GIFTED & TALENTED $105,733   $105,733
92 947243 BROCKMAN MARJORIE SCHOOL TEACHER SPED $105,695   $105,695
93 955279 STACEY SHERYL SCHOOL TEACHER SPED $105,517   $105,517
94 800415 MULLER-CRONE ANGELA SCHOOL COOR SPED EVALUATION $105,425   $105,425
95 905444 CORCORAN MATTHEW SCHOOL TEACHER SCIENCE $105,181   $105,181
96 971082 VILLANUEVA CYNTHIA SCHOOL TEACHER ESL $105,088   $105,088
97 911951 MAGUIRE MEGAN SCHOOL TEACHER MATH $104,924   $104,924
98 983297 SOWA ELLEN SCHOOL TEACHER HEALTH/PHYS ED $104,736   $104,736
99 970707 TARLIN MICHAEL SCHOOL TEACHER ENGLISH $104,683   $104,683
100 945056 AIELLO PATRICIA SCHOOL TEACHER SPED $104,593   $104,593
Total Gross Pay (100) $12,314,245 $0 $12,314,245
101 983305 SPILLANE MARK SCHOOL TEACHER ESL $104,543   $104,543
102 939587 RICCHIAZZI JANNINE SCHOOL TEACHER PRESCHOOL $104,066   $104,066
103 970575 COLLINS CHRISTOPHER SCHOOL TEACHER SCIENCE $103,757   $103,757
104 977860 SADULSKY ELISA SCHOOL TEACHER WORLD LANGUAGE $103,312   $103,312
105 926444 DRESSLER STEPHEN SCHOOL TEACHER ELEMENTARY $103,169   $103,169
106 998472 CHANCEY GAIL SCHOOL ACADEMIC COACH $103,008   $103,008
107 980427 CALLANAN JULIE SCHOOL TEACHER SCIENCE $102,866   $102,866
108 974578 BRIGGS DOUGLAS SCHOOL TEACHER SPED $102,818   $102,818
109 970725 GUYDAN ELIZABETH SCHOOL TEACHER SOCIAL STUDIES $102,512   $102,512
110 970657 FAWLEY MARGARET SCHOOL LITERACY SPECIALIST $102,368   $102,368
111 988524 BRICKLEY HILARY SCHOOL TEACHER SPED $102,118   $102,118
112 981297 SKINNION DONNA SCHOOL ACADEMIC COACH $102,074   $102,074
113 952583 KLUGE ERICA SCHOOL TEACHER SCIENCE $102,034   $102,034
114 980470 STRADER CHRISTOPHER SCHOOL TEACHER MATH $101,964   $101,964
115 970662 GELARDI JULIE SCHOOL LITERACY SPECIALIST $101,831   $101,831
116 918488 GADENS TIAGO SCHOOL ASSISTANT DIRECTOR $101,713   $101,713
117 980590 WILBUR LAWRENCE SCHOOL TEACHER SOCIAL STUDIES $101,430   $101,430
118 987395 RYAN COURTNEY SCHOOL COOR SPED EVALUATION $101,331   $101,331
119 935579 STARK-GLASSMAN EILEEN SCHOOL GUIDANCE COUNS $101,263   $101,263
120 970235 LAFORTUNE-FLIONIS MARGOT SCHOOL SOCIAL WORKER $100,961   $100,961
121 955244 CHACON ANA MARIA SCHOOL TEACHER BIL $100,939   $100,939
122 985061 WHITE CHRISTIE SCHOOL TEACHER ESL $100,918   $100,918
123 977763 FLUGRAD HEATHER SCHOOL ACADEMIC COACH $100,702   $100,702
124 971622 CORCORAN SUSAN SCHOOL TEACHER SOCIAL STUDIES $100,494   $100,494
125 989559 MANTIE ED SCHOOL TEACHER HEALTH/PHYS ED $100,459   $100,459
126 970587 BIUNDO MICHAEL SCHOOL SCHOOL PSYCH $100,362   $100,362
127 986589 BRINDLEY CHRISTOPHER SCHOOL TEACHER THEATER ARTS $100,268   $100,268
128 970370 DAVAN JILL SCHOOL ACADEMIC COACH $100,000   $100,000
129 951585 LOUGHMAN KELLY SCHOOL TEACHER SCIENCE $100,000   $100,000
130 959024 MEYERS RICHARD SCHOOL TEACHER SCIENCE $99,962   $99,962
131 970348 ROSSER SUSAN SCHOOL TEACHER ESL $99,935   $99,935
132 964224 OBRIEN KATHLEEN SCHOOL SCHOOL PSYCH $99,906   $99,906
133 987034 VITI EMILY SCHOOL TEACHER PHYS ED $99,852   $99,852
134 919343 MCALLISTER ROBIN SCHOOL TEACHER SPED $99,830   $99,830
135 977483 ABREU JENNIFER SCHOOL TEACHER MATH $99,830   $99,830
136 979899 SEETO DEBRA SCHOOL SPEECH THERAPIST $99,736   $99,736
137 970694 GEOGHEGAN JOHN SCHOOL TEACHER ENGLISH $99,663   $99,663
138 985147 DONOVAN DANAEE SCHOOL SPEECH THERAPIST $99,568   $99,568
139 953776 GATELY MARIANNE SCHOOL TEACHER ELEMENTARY $99,541   $99,541
140 955245 STEINBACH HENRY STEPHANIE SCHOOL TEACHER THEATER ARTS $99,519   $99,519
141 909230 BRENNAN CAROL SCHOOL GUIDANCE COUNS $99,426   $99,426
142 912108 MACHADO SANDRA SCHOOL TEACHER ESL $99,379   $99,379
143 925632 EISENBERG JENNIFER SCHOOL TEACHER ENGLISH $99,343   $99,343
144 977181 PICARD ELAINE SCHOOL TEACHER ELEMENTARY $99,330   $99,330
145 986555 THOMPSON-WARD GERALYN SCHOOL TEACHER SPED $99,286   $99,286
146 960124 OROURKE JODI SCHOOL TEACHER ENGLISH $99,275   $99,275
147 913825 CHLAPOWSKI SUZANNE SCHOOL TEACHER ESL $99,268   $99,268
148 926521 MACQUEEN EILEEN SCHOOL TEACHER GIFTED & TALENTED $99,263   $99,263
149 958912 ZANELLA LISA SCHOOL TEACHER ELEMENTARY $99,251   $99,251
150 962609 CHANCEY MATTHEW SCHOOL TEACHER ENGLISH $99,244   $99,244
Total Gross Pay (150) $17,357,932 $0 $17,357,932
151 970139 NICHOLSON DANIEL SCHOOL TEACHER ART $99,181   $99,181
152 976011 FERULLO BRENDON SCHOOL TEACHER MATH $99,159   $99,159
153 955234 SEQUENZIA MARIA SCHOOL TEACHER SOCIAL STUDIES $99,134   $99,134
154 970009 CASAVANT LORI SCHOOL TEACHER KINDERGARTEN $99,133   $99,133
155 925454 FIGUEIREDO VANDA PEREIRA SCHOOL TEACHER BIL $99,101   $99,101
156 953059 MAGNANI VIRGINIA SCHOOL TEACHER FAMILY CON SCI $99,080   $99,080
157 970344 ALLAIN LOUISE SCHOOL TEACHER TECH ED $99,080   $99,080
158 970012 DELAHUNTY ELIZABETH SCHOOL TEACHER ESL $99,066   $99,066
159 903666 PARKS EMILY SCHOOL TEACHER SOCIAL STUDIES $99,022   $99,022
160 801122 THAKKAR DARSHAN SCHOOL ASSISTANT DIRECTOR $98,929   $98,929
161 945898 LANGDON ROBERT SCHOOL TEACHER SCIENCE $98,917   $98,917
162 936141 GIBSON ELIZABETH SCHOOL TEACHER ELEMENTARY $98,894   $98,894
163 917056 HALEY MARIA SCHOOL TEACHER ENGLISH $98,887   $98,887
164 970386 SUMMER DI SCHOOL TEACHER SOCIAL STUDIES $98,854   $98,854
165 904926 BASCETTA TRACY SCHOOL TEACHER ELEMENTARY $98,810   $98,810
166 991682 VINCI CAROL SCHOOL TEACHER SPED $98,760   $98,760
167 955276 BERKMAN CAMERON SCHOOL LITERACY SPECIALIST $98,632   $98,632
168 913760 CENTER REBECCA SCHOOL TEACHER ESL $98,616   $98,616
169 970510 CLARKE KAREN SCHOOL OCC THERAPIST $98,502   $98,502
170 985173 PARKER KRISTINE SCHOOL TEACHER SPED $98,464   $98,464
171 955242 MALINSKY DAPHNA SCHOOL SCHOOL PSYCH $98,462   $98,462
172 982106 BERMAN LISA SCHOOL TEACHER ELEMENTARY $98,406   $98,406
173 950916 LACY JANE SCHOOL TEACHER PHYS ED $98,330   $98,330
174 960965 MCMAHON KELLEY SCHOOL TEACHER KINDERGARTEN $98,330   $98,330
175 970765 ARCHAMBAULT MAUREEN SCHOOL SCHOOL NURSE $98,330   $98,330
176 935555 BOTELHO CHERYL SCHOOL TEACHER ELEMENTARY $98,330   $98,330
177 980215 SULLIVAN ANDREW SCHOOL TEACHER SOCIAL STUDIES $98,310   $98,310
178 970890 CRONIN LISA SCHOOL TEACHER HEALTH/PHYS ED $98,309   $98,309
179 962872 MLINAC GARY SCHOOL GUIDANCE COUNS $98,257   $98,257
180 970251 HAUSTEIN LISIE SCHOOL TEACHER SPED $98,255   $98,255
181 978090 SANTIAGO RAMONITA SCHOOL SOCIAL WORKER $98,252   $98,252
182 966846 MULRONEY CHRISTINE SCHOOL TEACHER SPED $98,239   $98,239
183 940860 HANSEN ERIK SCHOOL TEACHER SCIENCE $98,230   $98,230
184 970726 SULLIVAN JENNIFER SCHOOL TEACHER ELEMENTARY $98,114   $98,114
185 970948 WINHOLD N CLAIRE SCHOOL TEACHER ESL $98,043   $98,043
186 997858 WEINSTOCK LISA SCHOOL LITERACY SPECIALIST $98,029   $98,029
187 901988 CASTRILLON LUCIANA SCHOOL SCHOOL PSYCH $97,950   $97,950
188 912121 CEZAR TANEA SCHOOL TEACHER SCIENCE $97,930   $97,930
189 955529 MACMILLAN DIANE SCHOOL TEACHER SPED $97,905   $97,905
190 919498 CRUZ PAULA SCHOOL TEACHER KINDERGARTEN $97,869   $97,869
191 978069 SANFORD SUSAN SCHOOL TEACHER ENGLISH $97,823   $97,823
192 988601 NIEVES LETICIA SCHOOL TEACHER ESL $97,783   $97,783
193 980445 DYKEMAN KRISTEN SCHOOL TEACHER ENGLISH $97,763   $97,763
194 971525 CARR SARA SCHOOL MATH SPECIALIST $97,744   $97,744
195 940444 GREGORY ANTHONY SCHOOL SPEECH THERAPIST $97,705   $97,705
196 915898 GRAHAM SHAWNA SCHOOL TEACHER ELEMENTARY $97,693   $97,693
197 970255 JACOB AMELIA SCHOOL TEACHER WORLD LANGUAGE $97,682   $97,682
198 937363 GOODWIN JAE SCHOOL TEACHER ELEMENTARY $97,655   $97,655
199 970446 PAUL ADRIANNE SCHOOL TEACHER PRESCHOOL $97,644   $97,644
200 920010 MILLER EMILY SCHOOL TEACHER SCIENCE $97,605   $97,605
Total Gross Pay (200) $22,277,130 $0 $22,277,130
201 932633 GILL MEERA SCHOOL TEACHER ESL $97,580   $97,580
202 970002 DONCOV M EUGENIA SCHOOL TEACHER SOCIAL STUDIES $97,580   $97,580
203 980486 KROL CYNTHIA SCHOOL TEACHER SCIENCE $97,560   $97,560
204 992982 BECKMAN LAURI SCHOOL TEACHER SPED $97,549   $97,549
205 980208 STRADER KAREN SCHOOL TEACHER MATH $97,514   $97,514
206 927487 PENNIE CHERYL ANN SCHOOL TEACHER ELEMENTARY $97,507   $97,507
207 925666 HENNESSY SARA SCHOOL TEACHER ELEMENTARY $97,480   $97,480
208 966366 MOORE CINDY SCHOOL TEACHER MUSIC $97,480   $97,480
209 981945 CHOUINARD KRISTIN SCHOOL TEACHER ELEMENTARY $97,467   $97,467
210 910133 JOHNSON STEVEN SCHOOL SCHOOL PSYCH $97,456   $97,456
211 984938 STEMPLESKI CAITLIN SCHOOL TEACHER HEALTH $97,451   $97,451
212 955248 CALL SHANNON SCHOOL SPEECH THERAPIST $97,448   $97,448
213 910068 KARPIERZ NICOLE SCHOOL TEACHER ELEMENTARY $97,364   $97,364
214 980521 SKELTON TY SCHOOL TEACHER SCIENCE $97,364   $97,364
215 973107 LYNCH KEVIN SCHOOL TEACHER SPED $97,363   $97,363
216 973873 ESPINOZA GLENDA SCHOOL TEACHER BIL $97,281   $97,281
217 990193 HOLZER JEFFREY SCHOOL COOR SPED EVALUATION $97,264   $97,264
218 954743 MARTIN LAUREL SCHOOL TEACHER KINDERGARTEN $97,263   $97,263
219 932998 FREDA STACEY SCHOOL TEACHER PHYS ED $97,236   $97,236
220 982727 KILLGOAR ILANA SCHOOL TEACHER MATH $97,236   $97,236
221 984594 LAL SHIRIN SCHOOL TEACHER SPED $97,236   $97,236
222 987035 KWEDER PAULA SCHOOL TEACHER FAMILY CON SCI $97,236   $97,236
223 970851 MCRAE LAURA SCHOOL TEACHER ELEMENTARY $97,217   $97,217
224 955256 HOEHLEIN VIRGINIA SCHOOL TEACHER ELEMENTARY $97,206   $97,206
225 978999 ORTEGA ALBA SCHOOL TEACHER BIL $97,204   $97,204
226 952441 CAIXA ROSANGELA SCHOOL TEACHER 2 WAY BILINGUAL $97,168   $97,168
227 972986 PRICE DEBRA SCHOOL TEACHER SPED $97,138   $97,138
228 998730 CHESIN AMY SCHOOL SPEECH THERAPIST $97,130   $97,130
229 980408 LEVITAN JENNIFER SCHOOL TEACHER KINDERGARTEN $96,995   $96,995
230 970350 PATRICK NELIA FELICIA SCHOOL TEACHER WORLD LANGUAGE $96,985   $96,985
231 918644 DLOTT CARYN SCHOOL TEACHER SOCIAL STUDIES $96,984   $96,984
232 975105 BRUSH SUSAN SCHOOL TEACHER WORLD LANGUAGE $96,908   $96,908
233 996133 LESSER GONZALEZ MEREDITH SCHOOL TEACHER ELEMENTARY $96,897   $96,897
234 986033 BURRILL JONATHAN SCHOOL GUIDANCE COUNS $96,879   $96,879
235 961320 MCKINNON LISSA SCHOOL TEACHER ELEMENTARY $96,830   $96,830
236 981655 WHITEHEAD CAITLIN SCHOOL TEACHER SPED $96,830   $96,830
237 970086 MANZELLA LIANNE SCHOOL TEACHER ELEMENTARY $96,797   $96,797
238 951205 WILGOREN STACEY SCHOOL TEACHER MATH $96,770   $96,770
239 982932 BROCKWAY LORI SCHOOL TEACHER SPED $96,770   $96,770
240 988350 HALL ERIKA SCHOOL TEACHER BIL $96,770   $96,770
241 995908 WILLIAMSON AMY SCHOOL TEACHER HEALTH $96,744   $96,744
242 902323 BENICIO MIRIA SCHOOL TEACHER ESL $96,730   $96,730
243 952104 MORABITO MARK SCHOOL TEACHER MATH $96,730   $96,730
244 970739 VOSS BOBBIE SCHOOL TEACHER ELEMENTARY $96,730   $96,730
245 973193 JAUNDOO MAURA SCHOOL TEACHER SPED $96,730   $96,730
246 980351 PEARSON MICHAEL SCHOOL TEACHER ELEMENTARY $96,730   $96,730
247 981270 ADAMS STEPHANIE SCHOOL TEACHER MATH $96,730   $96,730
248 985128 ORTIZ HEATHER SCHOOL TEACHER ESL $96,730   $96,730
249 986210 AUSTIN JASON SCHOOL TEACHER SOCIAL STUDIES $96,730   $96,730
250 989234 CHEVANNES ANGELITA SCHOOL TEACHER SPED $96,730   $96,730
Total Gross Pay (250) $27,132,837 $0 $27,132,837
251 979657 DEFUSCO JENNIFER SCHOOL TEACHER SPED $96,646   $96,646
252 946303 DUPUIS CHRISTINE SCHOOL TEACHER MUSIC $96,587   $96,587
253 982391 DAMICO MICHAEL SCHOOL TEACHER ELEMENTARY $96,538   $96,538
254 985159 CARDARELLI ANTHONY SCHOOL TEACHER MATH $96,524   $96,524
255 934448 GAZARD COLLEEN SCHOOL TEACHER ELEMENTARY $96,452   $96,452
256 917234 CONNORS KERRY SCHOOL SOCIAL WORKER $96,429   $96,429
257 978930 COLBY TRACY SCHOOL ACADEMIC COACH $96,405   $96,405
258 970625 ZETLIN LESLIE SCHOOL TEACHER ELEMENTARY $96,321   $96,321
259 955277 COLUMBO LISA SCHOOL TEACHER PHYS ED $96,294   $96,294
260 978598 CURLEY CHERYL SCHOOL TEACHER SPED $96,194   $96,194
261 982603 CONROY HEATHER SCHOOL TEACHER ENGLISH $96,022   $96,022
262 987111 CARSON-BUGDEN CHRISTINE SCHOOL OCC THERAPIST $96,022   $96,022
263 970055 MARTINO LISA SCHOOL TEACHER BIL $95,991   $95,991
264 970346 CASTELLANA HELOIZA R PINTO SCHOOL TEACHER ESL $95,986   $95,986
265 954232 TACHE CHRISTINE SCHOOL LITERACY SPECIALIST $95,971   $95,971
266 984950 VORA TRUPTI SCHOOL TEACHER SCIENCE $95,937   $95,937
267 980514 ARAUJO PAULO SCHOOL SOCIAL WORKER $95,922   $95,922
268 988137 DUNNE MOLLY SCHOOL TEACHER ENGLISH $95,918   $95,918
269 931578 FLAHERTY KATHLEEN SCHOOL TEACHER ELEMENTARY $95,844   $95,844
270 919878 GALVIN SHANE SCHOOL TEACHER SOCIAL STUDIES $95,684   $95,684
271 931565 FINE BARBARA SCHOOL TEACHER SOCIAL STUDIES $95,684   $95,684
272 800892 CARREIRO LAUREN SCHOOL COOR ALTERNATIVE HIGH SCHOOL $95,554   $95,554
273 997487 ZANELLA EUGENE SCHOOL TEACHER PHYS ED $95,469   $95,469
274 914576 CROWLEY EDWARD SCHOOL TEACHER HEALTH/PHYS ED $95,449   $95,449
275 969902 KINSELLA MICHELLE SCHOOL TEACHER HEALTH $95,444   $95,444
276 970611 GIBSON MICHELLE SCHOOL TEACHER SPED $95,444   $95,444
277 989536 RIVERA MAGALY SCHOOL GUIDANCE COUNS $95,377   $95,377
278 971444 GONZALEZ BILLY SCHOOL TEACHER WORLD LANGUAGE $95,371   $95,371
279 964523 MURRAY JANE SCHOOL TEACHER ELEMENTARY $95,344   $95,344
280 967364 PARR JAMES SCHOOL TEACHER ELEMENTARY $95,344   $95,344
281 980376 SEARIAC-DEARAUJO MARIANN SCHOOL GUIDANCE COUNS $95,344   $95,344
282 908364 KHAZAI KATHLEEN SCHOOL GUIDANCE COUNS $95,301   $95,301
283 970627 REEDY RUTH SCHOOL TEACHER ENGLISH $95,228   $95,228
284 988282 COLLINS TAYLOR SCHOOL TEACHER SOCIAL STUDIES $95,220   $95,220
285 943662 JENKINS JENNIFER SCHOOL TEACHER SPED $95,173   $95,173
286 800001 GREENBERG ANNA SCHOOL SOCIAL WORKER $95,169   $95,169
287 800478 FEYNMAN PAULA SCHOOL ACADEMIC COACH $95,165   $95,165
288 983223 MEDEIROS CRISTINA SCHOOL SPEECH THERAPIST $94,996   $94,996
289 976588 MORGAN HEATHER SCHOOL TEACHER SPED $94,994   $94,994
290 960025 PIO-CLINTON SIMONE SCHOOL TEACHER ESL $94,976   $94,976
291 971050 SHINE-RUSCHE BRIDGET SCHOOL TEACHER SPED $94,701   $94,701
292 911712 SENEY JENNIFER SCHOOL TEACHER SPED $94,694   $94,694
293 970816 VAUGHAN LINDA SCHOOL TEACHER ELEMENTARY $94,688   $94,688
294 993445 RAMIREZ IRMA SCHOOL GUIDANCE COUNS $94,682   $94,682
295 970126 AGLIO-GIRELLI CHERYL SCHOOL SCHOOL NURSE $94,664   $94,664
296 970641 GOLDMAN LAURA SCHOOL TEACHER BIL $94,634   $94,634
297 987746 GEORGE PHILIP SCHOOL TEACHER ENGLISH $94,615   $94,615
298 980900 TRINKAUS-RANDALL JENNIFER SCHOOL TEACHER SPED $94,610   $94,610
299 980404 HAMMILL ERIN SCHOOL TEACHER ELEMENTARY $94,587   $94,587
300 987640 MERRICK MICHELE SCHOOL TEACHER HEALTH/PHYS ED $94,585   $94,585
Total Gross Pay (300) $31,909,030 $0 $31,909,030
301 936212 RIVERA DAMARYS SCHOOL SPEECH THERAPIST $94,567   $94,567
302 925616 CICCARELLI MARGARET SCHOOL TEACHER ENGLISH $94,478   $94,478
303 980204 GOLDSCHMIDT MARK SCHOOL TEACHER RFL $94,459   $94,459
304 987127 MONACO LINDSEY SCHOOL GUIDANCE COUNS $94,451   $94,451
305 977890 HENNELLY KAREN SCHOOL TEACHER WORLD LANGUAGE $94,334   $94,334
306 531 GOLDEN NANCY SCHOOL TEACHER ELEMENTARY $94,297   $94,297
307 983201 HARRINGTON REBECCA SCHOOL GUIDANCE COUNS $94,183   $94,183
308 965758 NEWCOMBE JEFF SCHOOL TEACHER PHYS ED $94,163   $94,163
