Num Emp No Last
Name
FirstName Department Job Title Adjusted
Gross Pay
(less
private
details)
Private
Vendor
Police
Details
2020
Gross Pay
(includes
overtime)
1 175210 DONES TEODORO FIRE FIREFIGHTER $121,389 $43,400 $164,789
2 175117 DUTCHER MICHAEL FIRE FIRE CHIEF $160,455   $160,455
3 155244 MAGRI STEVEN FIRE DEPUTY FIRE CHIEF $155,420   $155,420
4 140131 GILDEA PAUL FIRE DEPUTY FIRE CHIEF $145,247   $145,247
5 1878 PEREIRA CORY FIRE FIREFIGHTER $95,033 $44,793 $139,827
6 181850 SCHULTZ JOHN FIRE DEPUTY FIRE CHIEF $135,953   $135,953
7 144661 HICKS JOSEPH FIRE FIRE CHIEF $131,110   $131,110
8 124995 DAVIES WESLEY FIRE FIRE LIEUTENANT $129,139   $129,139
9 94 HAMED NADER FIRE FIRE CAPTAIN $128,740   $128,740
10 175722 OROURKE KURT FIRE DEPUTY FIRE CHIEF $128,133   $128,133
11 184236 SMITH BRADFORD FIRE DEPUTY FIRE CHIEF $127,209   $127,209
12 2323 CAMPION MICHAEL FIRE FIREFIGHTER $104,295 $22,813 $127,108
13 175723 YOUNG SCOTT FIRE FIREFIGHTER $92,621 $33,868 $126,490
14 190037 TORRES FELIX FIRE DEPUTY FIRE CHIEF $124,711 $1,410 $126,121
15 158679 MCDONALD KEVIN FIRE FIRE LIEUTENANT $110,066 $14,513 $124,579
16 1467 DUBOVSKY BRIAN FIRE FIREFIGHTER $98,814 $24,401 $123,215
17 101396 AHEARN JAMES FIRE DEPUTY FIRE CHIEF $123,107   $123,107
18 2876 VARGAS MICHAEL FIRE FIREFIGHTER $93,297 $28,772 $122,069
19 175009 LOPEZ DE VICTORIA JOSE FIRE DEPUTY FIRE CHIEF $121,687   $121,687
20 642 CRIPPEN SUSANNE FIRE FIRE LIEUTENANT $121,436   $121,436
21 175034 ZANELLA VINCENT FIRE FIRE CAPTAIN $118,065   $118,065
22 142968 HARDING PAUL FIRE FIREFIGHTER $117,389   $117,389
23 242 CALDER ROGER FIRE FIREFIGHTER $96,083 $20,065 $116,148
24 175118 DELGADO JOSE FIRE FIRE LIEUTENANT $115,204   $115,204
25 1609 HAAGENSEN DANA FIRE DIRECTOR OF ADMINISTRATOR FD $114,819   $114,819
26 175062 BENITICH GREGORY FIRE FIRE LIEUTENANT $113,030   $113,030
27 175868 KNIGHT BRIAN FIRE FIRE CAPTAIN $112,079   $112,079
28 1419 KELLETT JAMES FIRE FIRE LIEUTENANT $111,309   $111,309
29 1085 RUBIO JOSE FIRE FIRE CAPTAIN $107,681   $107,681
30 333 FERRI NICHOLAS FIRE FIREFIGHTER $95,745 $11,586 $107,331
31 369 BECKWITH JEFFREY FIRE FIRE LIEUTENANT $105,479   $105,479
32 1675 FUNES JOSE FIRE FIREFIGHTER $105,309   $105,309
33 175069 MARTINS ALBERTO FIRE FIREFIGHTER $105,023   $105,023
34 180202 RUIZ EDWIN FIRE FIREFIGHTER $104,611   $104,611
35 1506 SEXTON CHAD FIRE FIRE LIEUTENANT $89,696 $14,655 $104,351
36 1606 ROKES EDWARD FIRE FIRE LIEUTENANT $104,297   $104,297
37 1059 GIARDINA LINDSAY FIRE FIREFIGHTER $104,122   $104,122
38 146873 JONES ROBERT FIRE FIRE CAPTAIN $103,442   $103,442
39 177479 RINOLDO THOMAS FIRE FIRE LIEUTENANT $103,037   $103,037
40 1081 CASTOLDI ANDREW FIRE FIRE LIEUTENANT $102,464   $102,464
41 109696 BOLDUC WAYNE DPW FIRE ALARM SUPERINTENDENT $101,342   $101,342
42 166100 NELSON BANFIELD FIRE FIREFIGHTER $101,097   $101,097
43 158063 MCCARTHY JOSEPH FIRE FIRE LIEUTENANT $100,625   $100,625
44 175617 GINGRAS WILFRED FIRE ASST FIRE MARSHALL $100,238   $100,238
45 125530 DEGIACOMO JOHN FIRE FIRE LIEUTENANT $100,012   $100,012
46 120787 CONNOLLY BRIAN FIRE DEPUTY FIRE CHIEF $99,994   $99,994
47 513 PETRO WILLIAM FIRE FIREFIGHTER $93,588 $6,138 $99,726
48 175339 CASSIDY KENNETH FIRE SUPERVISOR MECHANIC-FIRE $98,722   $98,722
49 186724 STROM CHRISTOPHER FIRE FIREFIGHTER $98,653   $98,653
50 547 BOYLAN CHAD FIRE FIRE LIEUTENANT $98,516   $98,516
Total Gross Pay (50) $5,569,533 $266,414 $5,835,949
51 1502 BROWN MATTHEW FIRE FIREFIGHTER $96,494 $1,908 $98,402
52 190055 TORRES LUIS FIRE FIREFIGHTER $96,118 $2,122 $98,240
53 282 NEIBERGER JOSEPH FIRE FIREFIGHTER $97,608   $97,608
54 175724 FUNES HENRY FIRE FIREFIGHTER $97,488   $97,488
55 2666 ANDRADE FABRICIO FIRE FIREFIGHTER $97,376   $97,376
56 2322 DE SOUZA ERIK FIRE FIREFIGHTER $96,869   $96,869
57 175497 HARDING BRYAN FIRE FIREFIGHTER $96,150   $96,150
58 1508 STEFANINI MARK FIRE FIREFIGHTER $96,045   $96,045
59 132569 FALONE THOMAS FIRE FIREFIGHTER $95,749   $95,749
60 1499 SEXTON JOEL FIRE FIRE LIEUTENANT $95,232   $95,232
61 1608 ALVAREZ OSCAR FIRE FIREFIGHTER $95,114   $95,114
62 280 RODRIGUEZ MARCELINO FIRE FIREFIGHTER $93,916   $93,916
63 1063 MORO LUKE FIRE FIRE LIEUTENANT $93,890   $93,890
64 1503 BARROSO GUILHERME FIRE FIRE LIEUTENANT $93,754   $93,754
65 279 MCCUE NICHOLAS FIRE FIRE CAPTAIN $93,530   $93,530
66 1670 CAMPOS JOSE FIRE FIREFIGHTER $93,407   $93,407
67 241 AHEARN JOSEPH FIRE FIRE CAPTAIN $93,325   $93,325
68 175616 SHEA STEVEN FIRE FIREFIGHTER $93,266   $93,266
69 1673 CURTIS JOSEPH FIRE FIRE LIEUTENANT $91,859   $91,859
70 175615 CASALE JEFFREY FIRE FIREFIGHTER $91,477   $91,477
71 175496 KIRLEY PATRICK FIRE FIREFIGHTER $85,894 $5,526 $91,420
72 150972 LATSON DYNELL FIRE FIRE LIEUTENANT $90,897 $455 $91,352
73 175495 ASSENCOA WAYNE FIRE FIREFIGHTER $90,879   $90,879
74 1466 WAGNER TEDDY R FIRE FIREFIGHTER $90,431   $90,431
75 175323 PETERS DAVID FIRE FIRE LIEUTENANT $90,320   $90,320
76 1881 MATHIEU PETER FIRE FIREFIGHTER $90,239   $90,239
77 1676 MARTINEZ EDER FIRE FIREFIGHTER $81,146 $9,086 $90,233
78 2069 SYLVESTER JOSEPH FIRE FIREFIGHTER $89,528   $89,528
79 1420 OLEARY TREVOR FIRE FIRE LIEUTENANT $89,266   $89,266
80 114870 CAMPION TIMOTHY FIRE FIREFIGHTER $88,777   $88,777
81 175721 MORRISON ROBERT FIRE FIRE LIEUTENANT $88,733   $88,733
82 135923 FONSECA JOSEPH FIRE FIREFIGHTER $88,319   $88,319
83 957729 MARSTON JOHN FIRE FIRE LIEUTENANT $88,176   $88,176
84 1462 SULLIVAN DAVID FIRE FIREFIGHTER $87,945   $87,945
85 1080 FAWKES STEVEN FIRE FIREFIGHTER $87,918   $87,918
86 557 FOSBERG DEREK FIRE FIRE LIEUTENANT $87,228   $87,228
87 1605 JACK CHRISTOPHER FIRE FIREFIGHTER $83,824 $3,148 $86,973
88 1505 LOPEZ ROBERTO FIRE FIRE PREVENTION INSPECTOR $86,931   $86,931
89 2321 LOMBARDI DAVID FIRE FIREFIGHTER $86,659   $86,659
90 175119 HARDING DANIEL FIRE FIREFIGHTER $86,623   $86,623
91 646 MCMAHON THOMAS FIRE FIREFIGHTER $86,474   $86,474
92 1674 EASSON TYLER FIRE FIREFIGHTER $86,076   $86,076
93 2318 CURTIS STEVEN FIRE FIREFIGHTER $85,602   $85,602
94 2319 TOSCHES CHRISTOPHER FIRE FIREFIGHTER $85,387   $85,387
95 175720 GONZALEZ ORLANDO FIRE FIREFIGHTER $84,776   $84,776
96 821 BLUE BRIAN FIRE FIREFIGHTER $84,555   $84,555
97 175063 MORGAN BRIAN FIRE FIREFIGHTER $84,112   $84,112
98 1353 WILLIAMS DWAIN FIRE FIREFIGHTER $83,673   $83,673
99 1030 TRAVIS MICHAEL FIRE FIREFIGHTER $83,575   $83,575
100 2880 PROUTY JOSHUA FIRE FIREFIGHTER $82,411   $82,411
Total Gross Pay (100) $10,074,574 $288,659 $10,363,237
101 303 HENDRON CHRISTOPHER FIRE FIREFIGHTER $82,115   $82,115
102 1876 LIMA THEODORE FIRE FIREFIGHTER $81,793   $81,793
103 2873 HERNANDEZ RONNIE FIRE FIREFIGHTER $81,567   $81,567
104 805 GASSEL REMY FIRE FIREFIGHTER $80,997   $80,997
105 1671 JONES STEVEN FIRE FIREFIGHTER $80,908   $80,908
106 245 QUITT ADAM FIRE FIREFIGHTER $79,435 $1,410 $80,845
107 2067 ROVINELLI KEITH FIRE FIREFIGHTER $80,799   $80,799
108 1355 WHALEN MATTHEW FIRE FIREFIGHTER $80,121 $455 $80,577
109 175033 DOMINGUEZ ALBERT FIRE FIREFIGHTER $80,524   $80,524
110 802 PAWLUCZONEK FRANCIS FIRE FIREFIGHTER $80,451   $80,451
111 165496 NARDINI ANDREW FIRE FIREFIGHTER $80,440   $80,440
112 175726 SEARIAC STEPHEN FIRE FIRE PREVENTION INSPECTOR $80,110   $80,110
113 175351 CORBIN DEAN DPW ASST FIRE ALARM SUPT $80,039   $80,039
114 1202 VILLALOBOS EDGAR FIRE FIREFIGHTER $75,881 $4,138 $80,020
115 1228 LEONE THOMAS FIRE FIREFIGHTER $79,235   $79,235
116 188642 TESORERO DANA FIRE FIREFIGHTER $79,179   $79,179
117 2878 GUERTIN TIMOTHY FIRE FIREFIGHTER $79,036   $79,036
118 130575 DUVAL DUNCAN FIRE FIREFIGHTER $54,315 $24,682 $78,998
119 2066 MEDINA OTHONIEL FIRE FIREFIGHTER $78,838   $78,838
120 2664 FOSTER JAMES FIRE FIREFIGHTER $78,636   $78,636
121 118811 CLINE WILLIAM FIRE FIREFIGHTER $76,789   $76,789
122 1157 MCDONALD TIMOTHY FIRE FIREFIGHTER $76,787   $76,787
123 688 MADDEN JAMES FIRE FIREFIGHTER $76,302   $76,302
124 1356 MENDONCA RAMIRO FIRE FIREFIGHTER $76,200   $76,200
125 473 GALANTE JAMES FIRE FIREFIGHTER $76,197   $76,197
126 1203 GRIGG JARED FIRE FIREFIGHTER $75,787   $75,787
127 2065 ROKES ANDREW FIRE FIREFIGHTER $75,196   $75,196
128 1500 DOBSON BRENDON FIRE FIREFIGHTER $75,016   $75,016
129 1079 BIANCHI MICHAEL FIRE FIREFIGHTER $73,946   $73,946
130 2070 BOSWORTH JERRY FIRE FIREFIGHTER $73,817   $73,817
131 1461 SULFARO JOHN FIRE FIRE LIEUTENANT $73,571   $73,571
132 153848 LORD CHRISTOPHER FIRE FIREFIGHTER $73,564   $73,564
133 882 BURNES MICHAEL FIRE FIREFIGHTER $72,944   $72,944
134 2665 MCKINNON RYAN FIRE FIREFIGHTER $72,713   $72,713
135 2874 HERNANDEZ DAVID FIRE FIREFIGHTER $72,568   $72,568
136 983396 BRADLEY MATTHEW FIRE FIREFIGHTER $72,432   $72,432
137 186671 STONE STEPHEN FIRE DEPUTY FIRE CHIEF $72,308   $72,308
138 2068 FRANCO RAFAEL FIRE FIREFIGHTER $71,750   $71,750
139 1875 CASHMAN KEITH FIRE FIREFIGHTER $71,470   $71,470
140 1672 WARREN STEPHEN FIRE FIREFIGHTER $70,731   $70,731
141 2875 BRENNAN TIMOTHY FIRE FIREFIGHTER $70,340   $70,340
142 2325 SMOLSKI JOHN FIRE FIREFIGHTER $70,283   $70,283
143 1276 BABINEAU JAMES FIRE FIRE MECHANIC $70,103   $70,103
144 148571 KING JAMES FIRE FIRE LIEUTENANT $67,042   $67,042
145 2879 GRIGG JOSHUA FIRE FIREFIGHTER $66,852   $66,852
146 2552 MANCINI ALAN FIRE FIREFIGHTER $66,161   $66,161
147 1125 BARAM CHERRY FIRE ADMINISTRATIVE ASSISTANT 4 $62,847   $62,847
148 323 MATICIC LYNN FIRE ADMINISTRATIVE ASSISTANT 3 $60,293   $60,293
149 2877 CUPERTINO EDGAR FIRE FIREFIGHTER $59,305   $59,305
150 281 SULLIVAN KEVIN FIRE FIRE CAPTAIN $51,447   $51,447
Total Gross Pay (150) $13,773,754 $319,344 $14,093,105
151 84 FELICIANO JULIO FIRE FIREFIGHTER $49,523   $49,523
152 243 CARVALHO CHRISTOPHER FIRE FIREFIGHTER $45,629   $45,629
153 866 DAVIS SEAN FIRE FIREFIGHTER $6,466   $6,466
154 3226 SEGAL JOSEPH FIRE FIREFIGHTER $6,466   $6,466
155 3227 SWEENEY MICHAEL FIRE FIREFIGHTER $6,466   $6,466
156 1124 CUNNINGHAM THOMAS FIRE FIREFIGHTER $6,362   $6,362
157 3222 AGUIRRE KEVIN FIRE FIREFIGHTER $6,362   $6,362
158 3224 KENNEDY MICHAEL FIRE FIREFIGHTER $6,362   $6,362
159 900985 GOMEZ JOSE FIRE FIREFIGHTER $6,264   $6,264
160 3225 RIVERA ISAAC FIRE FIREFIGHTER $6,160   $6,160
161 113457 BURNS KEVIN FIRE GRANT WRITER $2,093   $2,093
162 3223 GARVEY CRAIG FIRE FIREFIGHTER $1,153   $1,153

Send comments to: hjw2001@gmail.com