| Num | Emp No | Last Name | FirstName | Department | Job Title | Adjusted Gross Pay (less private details) | Private Vendor Police Details | 2020 Gross Pay (includes overtime) |
|---|---|---|---|---|---|---|---|---|
| 1 | 175667 | SELLERS | PETER | DPW | DIRECTOR OF DPW | $156,625 | $156,625 | |
| 2 | 113312 | BURLINGAME | ROBERT | DPW | HIGHWAY SUPERVISOR-TRAFFIC SYS | $135,477 | $135,477 | |
| 3 | 1649 | LUKIS | BLAKE | DPW | DEPUTY DIRECTOR DPW | $132,707 | $132,707 | |
| 4 | 165962 | NAU | DANIEL | DPW | DIRECTOR HIGHWAY & SANITATION | $128,988 | $128,988 | |
| 5 | 108 | SEDEWITZ | WILLIAM | DPW | DEPUTY DIR CHIEF ENGINEER | $122,829 | $122,829 | |
| 6 | 175854 | CHICKERING | JOSEPH | DPW | LEAD DRIVER DPW | $122,660 | $122,660 | |
| 7 | 627 | CONNER | DIANE | DPW | DEPT DIRECTOR ADMIN | $119,891 | $119,891 | |
| 8 | 254 | SHUTT | WILLIAM | DPW | WATER SUPERVISOR | $119,058 | $119,058 | |
| 9 | 126681 | DEWAR | BRYAN | DPW | HEAVY EQUIPMENT OPERATOR | $118,174 | $118,174 | |
| 10 | 375 | JOHNSON | ERIC | DPW | DIRECTOR ENGINEERING/TOWN | $118,153 | $118,153 | |
| 11 | 641 | MACKENZIE | ALEX | DPW | CONSTRUCTION COORDINATOR | $117,795 | $117,795 | |
| 12 | 1315 | OLIVEIRA | FERNANDO | DPW | HEAVY EQUIPMENT OPERATOR | $113,469 | $113,469 | |
| 13 | 152308 | TOMASSINI | JEFFREY | DPW | INSPECTOR OF CONST/UTILITIES | $112,827 | $112,827 | |
| 14 | 134760 | FINTONIS | ROBERT | DPW | HIGHWAY SUPER ROADWAY MAINTENA | $112,377 | $112,377 | |
| 15 | 204 | GREENWOOD | ROY | DPW | HIGHWAY SUPER CONSTRUCT/TRADES | $112,083 | $112,083 | |
| 16 | 952 | BARSANTI | JAMES | DPW | DIRECTOR WATER SEWER | $110,628 | $110,628 | |
| 17 | 201 | KENNELLY | MICHAEL | DPW | PUMP STATION SUPERVISOR | $108,134 | $108,134 | |
| 18 | 2563 | GRENDELL | KYLE | DPW | OPERATIONS MANAGER | $106,740 | $106,740 | |
| 19 | 145804 | HUPFER | MICHAEL | DPW | OPERATIONS MANAGER | $106,517 | $106,517 | |
| 20 | 157900 | MCCARTHY | BRIAN | DPW | WW OPS MANAGER | $106,059 | $106,059 | |
| 21 | 617 | NORTON | STEPHEN | DPW | WATER OPERATION MANAGER | $105,506 | $105,506 | |
| 22 | 150407 | LAMPASONA | PETER | DPW | OPER MGR/PUMPSTATIONS®ULDEV | $105,506 | $105,506 | |
| 23 | 1926 | SHELDON | ROBERT | DPW | DIRECTOR OF PROJECT MANAGEMENT | $105,297 | $105,297 | |
| 24 | 852 | RONCONI | KATHRYN | DPW | ASST DR HIGHWAY AND SANITATION | $104,562 | $104,562 | |
| 25 | 1776 | DUNHAM | MICHAEL | DPW | UTILITIES ELECTRICIAN | $104,525 | $104,525 | |
| 26 | 177185 | RICCHIAZZI | MICHAEL | DPW | INSPECTOR OF CONST/UTILITIES | $103,978 | $103,978 | |
| 27 | 175576 | MCCARTY | J BROOKS | DPW | HIGHWAY SUPERVISOR STORMWATER | $103,825 | $103,825 | |
| 28 | 2268 | REIS | VONNIE | DPW | DIRECTOR CAPITAL CONST MGMT | $103,606 | $103,606 | |
| 29 | 549 | STEFANINI | JOSEPH | DPW | SR. DEVELOPMENT & PERM ENGINEE | $103,549 | $103,549 | |
| 30 | 1008 | DANESE | MICHAEL | DPW | HEAVY EQUIPMENT OPERATOR | $103,096 | $103,096 | |
| 31 | 1189 | SIPPEL | PETER | DPW | LIGHTS & SIGNAL MANAGER | $101,565 | $101,565 | |
| 32 | 109696 | BOLDUC | WAYNE | DPW | FIRE ALARM SUPERINTENDENT | $101,342 | $101,342 | |
| 33 | 3078 | ROUSSEAU | JEFFREY | DPW | DIR FLEETFACILITIES&COMMUNICA | $100,615 | $100,615 | |
| 34 | 116996 | CHASE | CHARLES | DPW | PUMP STATION SUPERVISOR | $100,368 | $100,368 | |
| 35 | 1662 | ALEXANDROVICH | SIMON | DPW | DIRCTOR TRANSPORTATION ENGINEE | $99,326 | $99,326 | |
| 36 | 1011 | GUERTIN | DARREN | DPW | OPERATION MANAGER - SANITATION | $99,039 | $99,039 | |
| 37 | 166944 | NORSWORTHY | JARRED | DPW | WATER SUPERVISOR | $99,028 | $99,028 | |
| 38 | 1734 | LEONE | STEPHEN | DPW | ASST DIR WTR/WSTWTR | $98,948 | $98,948 | |
| 39 | 1710 | REED | KERRY | DPW | SR STRMWTR/ENVIR ENGINEER | $98,014 | $98,014 | |
| 40 | 2396 | KEEFE | PATRICK | DPW | STRTLT&SIGNAL ELECTRICIAN | $97,677 | $97,677 | |
| 41 | 1156 | GOMES | LEANDRO | DPW | HIGHWAY SUPERV - ARBORIST | $97,673 | $97,673 | |
| 42 | 1163 | RASTANI | RYAN | DPW | HEAVY EQUIPMENT OPERATOR | $97,069 | $97,069 | |
| 43 | 1159 | MARINI | DOUGLAS | DPW | WATER SUPERVISOR | $96,276 | $96,276 | |
| 44 | 564 | WRIGHT | SCOTT | DPW | OPERATIONS MANAGER - FLEET | $95,486 | $95,486 | |
| 45 | 175633 | KOVAR | GEOFFREY | DPW | GIS MANAGER | $95,299 | $95,299 | |
| 46 | 774 | KIEL | ADAM | DPW | ENGINEER TRAFFIC&TRANS SENIOR | $95,249 | $95,249 | |
| 47 | 175137 | KUCZMIEC | JAMES | DPW | WASTEWATER TECHNICIAN | $94,252 | $94,252 | |
| 48 | 880 | RONCONI | MICHAEL | DPW | WASTEWATER SUPERVISOR | $93,035 | $93,035 | |
| 49 | 418 | SULLIVAN | TERRENCE | DPW | RECYCLING CENTER SUPERVISOR | $92,967 | $92,967 | |
| 50 | 1432 | DUROSS | CHARLES | DPW | SYSTEM PROJECT MANAGER III | $92,068 | $92,068 | |
| Total Gross Pay (50) | $5,369,937 | $0 | $5,369,937 | |||||
| 51 | 1554 | IVANY | DAVID | DPW | SR PROJECT MANAGER | $92,061 | $92,061 | |
| 52 | 2297 | BRUCE | NORRIS | DPW | HEAVY EQUIPMENT OPERATOR | $92,058 | $92,058 | |
| 53 | 2309 | ARRANDALE | SHANE | DPW | HEAVY EQUIPMENT OPERATOR | $91,923 | $91,923 | |
| 54 | 259 | THOUREN | LISA | DPW | PUMP STATION TECHNICIAN | $91,758 | $91,758 | |
| 55 | 1863 | DUNN | ASHLEY | DPW | ASST DIR WTR/WSTWTR ENGINEER | $91,707 | $91,707 | |
| 56 | 395 | COLLINS | BRIAN | DPW | MEDIUM EQUIPMENT OPERATOR | $91,544 | $91,544 | |
| 57 | 826 | ZANELLA | ANDREW | DPW | BACKFLOW/METER TECHNICIAN | $91,356 | $91,356 | |
| 58 | 2430 | HAYES | MATTHEW | DPW | SR PROJECT MANAGER | $90,992 | $90,992 | |
| 59 | 2351 | ARRANDALE | JACOB | DPW | HEAVY EQUIPMENT OPERATOR | $90,741 | $90,741 | |
| 60 | 1922 | PINEAU | JOSEPH | DPW | HEAVY EQUIPMENT OPERATOR | $90,568 | $90,568 | |
| 61 | 1181 | BANNON | THOMAS | DPW | WASTEWATER SUPERVISOR | $90,360 | $90,360 | |
| 62 | 146199 | INGEMI | JOSEPH | DPW | OPERATIONS SUPERVISOR | $89,884 | $89,884 | |
| 63 | 413 | WHEELER | KRISTINE | DPW | PROGRAM ADMINISTRATOR | $89,457 | $89,457 | |
| 64 | 1698 | HAYES | DIANE | DPW | PROJECT ENGINEER | $88,865 | $88,865 | |
| 65 | 175773 | LUOMA | RONALD | DPW | HIGHWAY SUPER ROADWAY MAINTENA | $88,795 | $88,795 | |
| 66 | 154732 | MAGAZINE | MARK | DPW | PROGRAM ADMIN MATERIAL CONTRSU | $88,437 | $88,437 | |
| 67 | 2536 | ALVAREZ CORENA | JOSE | DPW | SR PROJECT MANAGER | $88,278 | $88,278 | |
| 68 | 1985 | MARCHESSEAULT | ROBERT | DPW | SR PROJECT MANAGER | $88,192 | $88,192 | |
| 69 | 971024 | LAVIN | JOHN | DPW | PUMP STATION TECHNICIAN | $87,216 | $87,216 | |
| 70 | 257 | TOUHEY | JAMES | DPW | WASTEWATER SUPERVISOR | $86,161 | $86,161 | |
| 71 | 365 | NGUYEN | TAM | DPW | PROJECT ENGINEER | $86,069 | $86,069 | |
| 72 | 1428 | PATRUNO | JAMES | DPW | WASTEWATER SUPERVISOR | $85,975 | $85,975 | |
| 73 | 2769 | ELIOT | ALISON | DPW | SR PROJECT MANAGER | $84,670 | $84,670 | |
| 74 | 175870 | SCHRAFFA | PAUL | DPW | FLEET SERVICE TECHNICIAN | $83,671 | $83,671 | |
| 75 | 428 | GOURDEAU | JAYNE | DPW | BUSMGRASSTDIRADMINOPS | $83,285 | $83,285 | |
| 76 | 1845 | SARNOSKY | STEPHEN | DPW | RECYCLING COORDINATOR | $83,002 | $83,002 | |
| 77 | 435 | NOLAN | JOHN | DPW | WELDER FABRICATOR | $82,298 | $82,298 | |
| 78 | 970472 | COX | JOHN | DPW | LIGHTS & SIGNAL MANAGER | $81,662 | $81,662 | |
| 79 | 770 | HELLER | BRETT | DPW | PUMP STATION TECHNICIAN | $81,537 | $81,537 | |
| 80 | 2077 | WALES | GARY | DPW | FLEET SERVICE TECHNICIAN | $81,283 | $81,283 | |
| 81 | 175786 | BOND | MICHAEL | DPW | FLEET SERVICE TECHNICIAN | $81,008 | $81,008 | |
| 82 | 175619 | BORGES | ALFREDO | DPW | MEDIUM EQUIPMENT OPERATOR | $80,880 | $80,880 | |
| 83 | 1611 | KARLSSON | JAN | DPW | FLEET SERVICE TECHNICIAN | $80,393 | $80,393 | |
| 84 | 118345 | CLARK | RICHARD | DPW | HEAVY EQUIPMENT OPERATOR | $80,087 | $80,087 | |
| 85 | 175351 | CORBIN | DEAN | DPW | ASST FIRE ALARM SUPT | $80,039 | $80,039 | |
| 86 | 175803 | ROMAN | JOSE | DPW | HEAVY EQUIPMENT OPERATOR | $79,159 | $79,159 | |
| 87 | 2035 | GLEASON | NOAH | DPW | HEAVY EQUIPMENT OPERATOR | $78,930 | $78,930 | |
| 88 | 540 | SORDILLO | JOHN | DPW | BACKFLOW/METER TECHNICIAN | $78,770 | $78,770 | |
| 89 | 1913 | RICCHIAZZI | ANTHONY | DPW | HEAVY EQUIPMENT OPERATOR | $78,262 | $78,262 | |
| 90 | 2308 | ROGERS | JOHN | DPW | DIRECTOR PROJECT DEV & RIGHT O | $77,613 | $77,613 | |
| 91 | 2633 | PINEAU | MICHAEL | DPW | MEDIUM EQUIPMENT OPERATOR | $76,826 | $76,826 | |
| 92 | 2009 | GUARDIANI | JASON | DPW | MEDIUM EQUIPMENT OPERATOR | $76,599 | $76,599 | |
| 93 | 2570 | CONNER | BRIAN | DPW | HEAVY EQUIPMENT OPERATOR | $76,345 | $76,345 | |
| 94 | 2509 | DEFLUMERE | WILLIAM | DPW | LEAD DRIVER DPW | $76,036 | $76,036 | |
| 95 | 2767 | GRACE | JEFF | DPW | LEAD DRIVER DPW | $75,873 | $75,873 | |
| 96 | 2736 | DAVIS | SCOTT | DPW | FLEET SERVICE TECHNICIAN | $75,535 | $75,535 | |
| 97 | 769 | KLEIN | GAIL | DPW | PROGRAM ADMINISTRATOR | $75,464 | $75,464 | |
| 98 | 2931 | MAUDE | EDWARD | DPW | LEAD DRIVER DPW | $74,608 | $74,608 | |
| 99 | 1667 | GJANCI | ELIA | DPW | PROGRAM ADMINISTRATOR | $74,441 | $74,441 | |
| 100 | 104094 | AUCOIN | DAVID | DPW | LEAD DRIVER DPW | $74,082 | $74,082 | |
| Total Gross Pay (100) | $9,554,692 | $0 | $9,554,692 | |||||
| 101 | 2581 | CONSERVA | COREY | DPW | MEDIUM EQUIPMENT OPERATOR | $73,332 | $73,332 | |
| 102 | 667 | LUOMA | BRIAN | DPW | MEDIUM EQUIPMENT OPERATOR | $72,999 | $72,999 | |
| 103 | 194187 | WEST | RICHARD | DPW | LEAD DRIVER DPW | $72,551 | $72,551 | |
| 104 | 2295 | MOONEY | ANDREW | DPW | PUMP STATION TECHNICIAN | $71,474 | $71,474 | |
| 105 | 145548 | HOWLAND | KENNETH | DPW | LEAD DRIVER DPW | $71,157 | $71,157 | |
| 106 | 2577 | GOGAN | JACOB | DPW | MEDIUM EQUIPMENT OPERATOR | $70,924 | $70,924 | |
| 107 | 1911 | GRIFFIN | ALYSHA | DPW | PROGRAM ADMINISTRATOR | $69,986 | $69,986 | |
| 108 | 1627 | VASSELIN | MARIE | DPW | SENIOR ANALYST DPW | $69,842 | $69,842 | |
| 109 | 1453 | EIDELMAN | MATTHEW | DPW | LEAD DRIVER DPW | $69,560 | $69,560 | |
| 110 | 2103 | LEMIRE | KEITH | DPW | WASTEWATER TECHNICIAN | $68,263 | $68,263 | |
| 111 | 971209 | OREGAN | ANN | DPW | CAPITAL PROCUREMENT ADMIN | $67,861 | $67,861 | |
| 112 | 2047 | ROSA | NEMESIO | DPW | MEDIUM EQUIPMENT OPERATOR | $67,568 | $67,568 | |
| 113 | 1912 | JEWELL | ALLYSSA | DPW | SR PROJECT MGR COMMUNICATIONS | $67,516 | $67,516 | |
| 114 | 1594 | LIU | JUAN | DPW | SR PROJECT MANAGER | $66,966 | $66,966 | |
| 115 | 3068 | MARIN | SCOTT | DPW | FLEET SERVICE TECHNICIAN | $66,077 | $66,077 | |
| 116 | 753 | NARDINI | NICOLE | DPW | PROGRAM ADMINISTRATOR | $65,525 | $65,525 | |
| 117 | 3016 | RAPHAEL | RICARDO | DPW | LEAD DRIVER DPW | $64,699 | $64,699 | |
| 118 | 124204 | CURRAN | THOMAS | DPW | ENGINEEERING AIDE III | $64,609 | $64,609 | |
| 119 | 2887 | PINEAU | KEVIN | DPW | MEDIUM EQUIPMENT OPERATOR | $64,165 | $64,165 | |
| 120 | 170774 | PASQUANTONIO | MICHAEL | DPW | LEAD DRIVER DPW | $63,945 | $63,945 | |
| 121 | 185029 | SMITH | ROBERT | DPW | FLEET SERVICE TECHNICIAN | $63,904 | $63,904 | |
| 122 | 1128 | SANDLER | LAURIE | DPW | FINANCIAL ANALYST | $63,058 | $63,058 | |
| 123 | 178366 | ROBINSON | EDWARD | DPW | LEAD DRIVER DPW | $63,007 | $63,007 | |
| 124 | 2590 | SPRATT | STEPHEN | DPW | MEDIUM EQUIPMENT OPERATOR | $62,579 | $62,579 | |
| 125 | 162043 | MINDEN | MICHAEL | DPW | LEAD DRIVER DPW | $62,304 | $62,304 | |
| 126 | 2977 | DASILVA | ALEXSANDER | DPW | LEAD DRIVER DPW | $61,931 | $61,931 | |
| 127 | 2900 | MULVANEY-CALLAGHAN | JOSEPH | DPW | MEDIUM EQUIPMENT OPERATOR | $61,029 | $61,029 | |
| 128 | 175433 | DALLAMORA | JOSEPH | DPW | MEDIUM EQUIPMENT OPERATOR | $60,927 | $60,927 | |
| 129 | 3003 | LEBRUN | RYAN | DPW | MEDIUM EQUIPMENT OPERATOR | $59,352 | $59,352 | |
| 130 | 2016 | TOMPKINS | JEFFREY | DPW | WASTEWATER TECHNICIAN | $58,947 | $58,947 | |
| 131 | 1186 | KIVLEHAN | JAMES | DPW | ADMINISTRATIVE ASSISTANT 4 | $58,675 | $58,675 | |
| 132 | 3038 | ROY | DAVID | DPW | MEDIUM EQUIPMENT OPERATOR | $58,439 | $58,439 | |
| 133 | 1025 | LOCASTRO | JANET | DPW | GIS/DATABASE ADMINISTRATOR | $58,397 | $58,397 | |
| 134 | 2817 | OBRIEN | CHRISTOPHER | DPW | MEDIUM EQUIPMENT OPERATOR | $58,254 | $58,254 | |
| 135 | 971636 | OTTAVIANI | BENEDETTO | DPW | MEDIUM EQUIPMENT OPERATOR | $58,103 | $58,103 | |
| 136 | 1891 | MCGAUGHEY | MARY | DPW | ADMINISTRATIVE ASSISTANT 4 | $57,725 | $57,725 | |
| 137 | 2950 | KAMISHLIAN | DALE | DPW | MEDIUM EQUIPMENT OPERATOR | $57,569 | $57,569 | |
| 138 | 2036 | CONNELL | DAVID | DPW | MEDIUM EQUIPMENT OPERATOR | $56,003 | $56,003 | |
| 139 | 2865 | ROMANI | DEAN | DPW | LEAD DRIVER DPW | $55,940 | $55,940 | |
| 140 | 2029 | LOTZ | SUSAN | DPW | ENG ADMIN CAPITAL PROGRAM | $55,773 | $55,773 | |
| 141 | 2614 | LEMBO | ROBERT | DPW | MEDIUM EQUIPMENT OPERATOR | $54,504 | $54,504 | |
| 142 | 2579 | PEREIRA | RICARDO | DPW | WATER TECHNICIAN | $53,438 | $53,438 | |
| 143 | 991461 | NAU | CHRISTOPHER | DPW | MEDIUM EQUIPMENT OPERATOR | $53,120 | $53,120 | |
| 144 | 3072 | PATEL | GITA | DPW | ADMINISTRATIVE ASSISTANT 4 | $52,059 | $52,059 | |
| 145 | 2601 | KLEIN | PATRICK | DPW | MEDIUM EQUIPMENT OPERATOR | $51,160 | $51,160 | |
| 146 | 3057 | LIMA | BRENDON | DPW | MEDIUM EQUIPMENT OPERATOR | $50,884 | $50,884 | |
| 147 | 2760 | MCDONALD | DENNIS | DPW | MEDIUM EQUIPMENT OPERATOR | $50,290 | $50,290 | |
| 148 | 3018 | LOMBARDI | DYLAN | DPW | BACKFLOW/METER TECHNICIAN | $49,220 | $49,220 | |
| 149 | 768 | KINSMAN | BRUCE | DPW | PROJECT MANAGER | $48,943 | $48,943 | |
| 150 | 2978 | ZANCHI | JOSEPH | DPW | MEDIUM EQUIPMENT OPERATOR | $47,804 | $47,804 | |
| Total Gross Pay (150) | $12,627,049 | $0 | $12,627,049 | |||||
| 151 | 2788 | SMITH | RAYMOND | DPW | PROJECT ENGINEER | $46,692 | $46,692 | |
| 152 | 3074 | FREITAS | KEVIN | DPW | MEDIUM EQUIPMENT OPERATOR | $46,406 | $46,406 | |
| 153 | 3022 | FITZPATRICK | THOMAS | DPW | CRAFTSMAN | $45,988 | $45,988 | |
| 154 | 285 | ARRANDALE | DAREK | DPW | MEDIUM EQUIPMENT OPERATOR | $45,779 | $45,779 | |
| 155 | 2822 | COYNE | THOMAS | DPW | DIR ADMIN & FINANCE DPW | $45,646 | $45,646 | |
| 156 | 3059 | DAVIS | COLLIN | DPW | MEDIUM EQUIPMENT OPERATOR | $45,501 | $45,501 | |
| 157 | 3063 | BARROS | MITCHELL | DPW | MEDIUM EQUIPMENT OPERATOR | $43,594 | $43,594 | |
| 158 | 1603 | DOBSON | BRIAN | DPW | WATCHPERSON | $34,654 | $34,654 | |
| 159 | 2100 | FERRARO | JUSTIN | DPW | HEAVY EQUIPMENT OPERATOR | $34,451 | $34,451 | |
| 160 | 3058 | RAY | MATTHEW | DPW | MEDIUM EQUIPMENT OPERATOR | $32,056 | $32,056 | |
| 161 | 175202 | RALSTON | DOUGLAS | DPW | MEDIUM EQUIPMENT OPERATOR | $31,916 | $31,916 | |
| 162 | 3116 | BIONDO | CHARLES | DPW | MEDIUM EQUIPMENT OPERATOR | $30,099 | $30,099 | |
| 163 | 1980 | ORTIZ | TRISTEN | DPW | MEDIUM EQUIPMENT OPERATOR | $29,799 | $29,799 | |
| 164 | 2104 | KEEFE | DENNIS | DPW | WATCHPERSON | $29,411 | $29,411 | |
| 165 | 3117 | BELUCIO | WALACI | DPW | MEDIUM EQUIPMENT OPERATOR | $29,084 | $29,084 | |
| 166 | 3167 | TARVES | STEPHANIE | DPW | PROJECT ENGINEER | $27,395 | $27,395 | |
| 167 | 3123 | RYAN | NICHOLAS | DPW | MEDIUM EQUIPMENT OPERATOR | $26,598 | $26,598 | |
| 168 | 3125 | MONTONARI | ANTHONY | DPW | LEAD DRIVER DPW | $26,371 | $26,371 | |
| 169 | 2973 | SZCZEPANIAK | ALEX | DPW | MEDIUM EQUIPMENT OPERATOR | $24,317 | $24,317 | |
| 170 | 3104 | DERVIN | MICHAEL | DPW | SEASONAL LABORER DPW | $23,680 | $23,680 | |
| 171 | 2106 | GRANN | MATTHEW | DPW | HEAVY EQUIPMENT OPERATOR | $22,896 | $22,896 | |
| 172 | 2529 | FERRARO | KAYLA | DPW | PERMIT COORDINATOR | $20,844 | $20,844 | |
| 173 | 3171 | FRANCO | BRIAN | DPW | MEDIUM EQUIPMENT OPERATOR | $18,167 | $18,167 | |
| 174 | 3186 | THOMPSON | ANI | DPW | PERMIT COORDINATOR | $17,424 | $17,424 | |
| 175 | 3197 | CARVALHO NETO | JOAO | DPW | MEDIUM EQUIPMENT OPERATOR | $17,196 | $17,196 | |
| 176 | 1090 | ROMANI | FRED | DPW | WATCHPERSON | $15,189 | $15,189 | |
| 177 | 940540 | PARKER | OWEN | DPW | SEASONAL LABORER DPW | $13,169 | $13,169 | |
| 178 | 3191 | FLYNN | MICHAEL | DPW | MEDIUM EQUIPMENT OPERATOR | $13,100 | $13,100 | |
| 179 | 2951 | CASAGRANDE | RYAN | DPW | MEDIUM EQUIPMENT OPERATOR | $12,740 | $12,740 | |
| 180 | 3201 | BERNARDINI | JASON | DPW | MEDIUM EQUIPMENT OPERATOR | $11,261 | $11,261 | |
| 181 | 3122 | PELLEGRINO | PETER | DPW | MEDIUM EQUIPMENT OPERATOR | $10,440 | $10,440 | |
| 182 | 2350 | LOUGHMAN | BRENDAN | DPW | SEASONAL LABORER DPW | $8,918 | $8,918 | |
| 183 | 2979 | MCADAMS | RYAN | DPW | MEDIUM EQUIPMENT OPERATOR | $8,815 | $8,815 | |
| 184 | 2298 | DUROSS | JOHN | DPW | SEASONAL LABORER DPW | $8,366 | $8,366 | |
| 185 | 3061 | PETRONI | ISABELLA | DPW | SEASONAL LABORER DPW | $7,238 | $7,238 | |
| 186 | 2850 | CELESTIN | CHRISTIAN | DPW | SEASONAL LABORER DPW | $5,952 | $5,952 | |
| 187 | 2826 | MERRIAM | CAROLYN | DPW | SEASONAL LABORER DPW | $5,931 | $5,931 | |
| 188 | 1711 | SEDEWITZ | MATTHEW | DPW | SEASONAL LABORER DPW | $5,356 | $5,356 | |
| 189 | 3228 | QUINN | ROBERT | DPW | MEDIUM EQUIPMENT OPERATOR | $5,346 | $5,346 | |
| 190 | 3040 | TOMACELLI | MATTHEW | DPW | SEASONAL LABORER DPW | $5,182 | $5,182 | |
| 191 | 2050 | ROUSER | JONATHAN | DPW | SEASONAL LABORER DPW | $5,157 | $5,157 | |
| 192 | 3210 | ROUSSEAU | PHILIP | DPW | WATCHPERSON | $4,550 | $4,550 | |
| 193 | 3221 | MORALES | JOSE | DPW | MEDIUM EQUIPMENT OPERATOR | $4,549 | $4,549 | |
| 194 | 3041 | SCHILOSKI | ZACH | DPW | SEASONAL LABORER DPW | $4,081 | $4,081 | |
Send comments to:
hjw2001@gmail.com
|
|