Candidate 1 2 3 4 5 6 7 8A 8B 9 10 11 12 13 14 15 16 17 18 Total  
Moderator   
Blanks 49 35 47 37 35 32 29 25 6 14 9 48 15 15 2 13 8 1 4 424
Edward J. Noonan 293 302 202 240 237 250 224 185 41 98 49 268 107 135 69 117 40 19 56 2932
Richard J. Weader, II 133 139 146 146 131 92 88 97 15 53 41 153 47 54 36 35 9 5 21 1441
Write-Ins 1 2 1 1 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 10
 
Selectmen   
Blanks 19 27 29 15 18 14 17 26 3 10 7 22 9 8 3 8 4 1 2 242
Cesar A. Monzon 231 232 178 192 205 182 156 127 24 73 46 212 83 99 55 95 35 7 32 2264
Katherine Murphy 225 218 188 217 181 179 169 153 36 82 46 234 77 96 49 63 18 17 47 2295
Write-Ins 1 1 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 6
 
School Committee  
Blanks 230 176 142 187 186 178 147 126 31 55 51 214 90 104 35 87 31 7 32 2109
Laurie Jeanne Carroll 232 198 150 211 162 198 193 149 40 93 50 279 110 130 70 112 23 15 54 2469
Audrey M. Hall 117 172 156 124 151 102 91 109 12 48 25 98 34 39 32 38 13 8 19 1388
Barry S. Kling 150 194 156 135 133 99 106 86 9 73 34 154 42 47 33 35 17 5 19 1527
Pam Richardson 222 215 188 191 173 171 145 144 33 61 36 192 61 86 44 59 30 15 28 2094
Write-Ins 1 1 0 0 3 2 2 0 1 0 2 1 1 2 0 1 0 0 10 27
 
Planning Board   
Blanks 136 106 77 148 109 119 111 78 22 46 33 157 54 73 28 59 17 4 33 1410
Susan P. Bernstein 229 159 115 178 140 116 152 136 27 70 37 202 65 91 47 61 25 17 28 1895
Thomas F. Mahoney 205 204 120 190 171 177 173 196 34 86 51 230 92 113 60 78 28 9 37 2254
Andrea Carr-Evans 147 214 234 118 169 138 93 95 19 62 28 111 60 57 41 62 22 10 27 1707
Carol J. Spack 235 273 246 214 218 200 155 109 24 65 49 238 67 73 38 70 22 10 37 2343
Write-Ins 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 2 0 0 0 5
Library Trustee  
Blanks 717 709 623 709 674 546 527 432 105 243 146 692 273 285 120 219 77 32 110 7239
Ann G. Arvedon 287 247 203 234 205 200 220 178 33 89 58 297 79 115 57 95 35 12 43 2687
Sheila Burke Fair 266 264 196 201 200 201 190 181 38 94 50 285 92 126 71 102 29 16 43 2645
Clare F. Friel 231 240 209 180 194 185 166 177 38 88 51 223 80 125 72 83 33 13 45 2433
Arsene G. Bajakian 101 107 64 113 78 72 81 59 7 32 25 137 52 53 29 44 19 9 19 1101
Janet L. Harrington 202 195 210 142 165 178 115 131 21 80 32 149 53 74 47 70 19 13 39 1935
Malvin W. Schulze 99 149 77 111 96 117 68 69 9 34 34 92 47 38 32 51 16 5 25 1169
Write-Ins 1 1 2 6 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 19
Keefe School Committee 
Blanks 742 721 573 724 660 501 542 437 95 232 153 699 265 284 119 217 63 35 105 7167
Argentina Arias 236 233 208 181 191 204 159 162 30 94 51 225 79 112 75 95 39 14 47 2435
Nelson H. Goldin 225 255 203 184 183 203 162 163 29 91 48 220 79 105 62 86 34 13 44 2389
Thomas M. Leddy 224 223 204 181 177 214 162 158 35 78 45 263 84 110 64 99 35 13 47 2416
Write Ins 1 2 0 2 1 3 1 1 0 0 0 0 0 1 1 1 0 0 0 14
 
Housing Authority  
Blanks 200 202 153 204 174 134 145 108 18 66 47 179 64 61 30 50 16 4 21 1876
Phyllis A. May 276 275 240 218 229 239 196 198 43 98 52 290 104 143 77 114 41 21 60 2914
Write-Ins 0 1 3 2 1 2 1 1 2 1 0 0 1 0 0 2 0 0 0 17
 
Trustee Edgell Grove  
Blanks 190 186 135 207 152 117 135 109 22 56 39 186 63 55 28 46 16 6 19 1767
William F. Welch 285 291 261 211 250 256 206 195 41 108 60 283 105 148 79 120 41 18 62 3020
Write-Ins 1 1 0 6 2 2 1 3 0 1 0 0 1 1 0 0 0 1 0 20
 
Voter Turnout:  4807
13% of Total
A True Copy Attest: Valerie Mulvey, Town Clerk
Total Voter Turnout 476 478 396 424 404 375 342 307 63 165 99 469 169 204 107 166 57 25 81 4807
Total Registered Voters 2646 2703 2368 2745 2564 2547 2480 1890 575 1908 1830 2833 1774 1916 1511 1799 797 944 1338 37168
Percentage 18% 18% 17% 15% 16% 15% 14% 16% 11% 9% 5% 17% 10% 11% 7% 9% 7% 3% 6% 13%
Winners are indicated in bold italics